BitcoinTreasuries.NET
Entities Holding BTC
BTC in Treasuries
Bitcoin Holders
List of corporations and government entities who hold Bitcoin either directly or through custodians.
USD Value | NgU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Update ๐บ๐ธ Microstrategy, Inc. | $113,744M | $122,731M | โฟ 555,450 | 0.00203162 | $38,076.10M | $57,959.54M | 1.52x | 1.962 | 50.96% | 2.645% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐บ๐ธ MARA Holdings, Inc. | $5,546M | $7,031M | โฟ 48,237 | 0.00013706 | ? $5,033.39M | $5,033.39M | โ | 1.102 | 90.75% | 0.230% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ XXI | $325M | $437M | โฟ 31,500 | 0.00305236 | ? $3,286.93M | $3,286.93M | โ | 0.099 | 1012.76% | 0.150% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐บ๐ธ Riot Platforms, Inc. | $3,030M | $3,399M | โฟ 19,211 | 0.0000535 | ? $2,004.61M | $2,004.61M | โ | 1.511 | 66.17% | 0.091% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Galaxy Digital Holdings Ltd | $6,614M | $2,425M | โฟ 13,704 | 0.00003958 | $1,335.19M | $1,429.97M | 1.07x | 4.625 | 21.62% | 0.065% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ CleanSpark, Inc. | $2,583M | $2,809M | โฟ 11,869 | 0.00004227 | ? $1,238.49M | $1,238.49M | โ | 2.086 | 47.94% | 0.057% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Tesla, Inc. ๐ฅฌ ๐ | $960,684M | $894,290M | โฟ 11,509 | 0.00000357 | $386.00M | $1,200.93M | 3.11x | 799.950 | 0.13% | 0.055% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Hut 8 Mining Corp | $1,447M | $1,722M | โฟ 10,273 | 0.00009857 | ? $1,071.96M | $1,071.96M | โ | 1.350 | 74.09% | 0.049% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Coinbase Global, Inc. | $50,752M | $47,311M | โฟ 9,480 | 0.00003722 | $117.00M | $989.21M | 8.45x | 51.305 | 1.95% | 0.045% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Block, Inc. | $30,972M | $29,314M | โฟ 8,485 | 0.0000138 | ? $885.38M | $885.38M | โ | 34.982 | 2.86% | 0.040% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐ฏ๐ต Metaplanet Inc. | $1,734M | $1,582M | โฟ 5,555 | 0.00001191 | $481.46M | $579.65M | 1.20x | 2.992 | 33.42% | 0.026% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐บ๐ธ Semler Scientific | $403M | $302M | โฟ 3,634 | 0.00031338 | $322.22M | $379.20M | 1.18x | 1.064 | 93.99% | 0.017% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฉ๐ช Bitcoin Group SE | $232M | $212M | โฟ 3,605 | 0.00071947 | ? $376.17M | $376.17M | โ | 0.617 | 162.07% | 0.017% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ฐ Boyaa Interactive International Limited | $435M | $411M | โฟ 3,350 | 0.00000461 | $196.40M | $349.56M | 1.78x | 1.245 | 80.30% | 0.016% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐จ๐ณ Cango Inc | $470M | $-1,504M | โฟ 2,960 | 0.00002836 | ? $308.90M | $308.90M | โ | 1.522 | 65.70% | 0.014% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ HIVE Digital Technologies | $286M | $271M | โฟ 2,201 | 0.00001407 | ? $229.67M | $229.67M | โ | 1.245 | 80.32% | 0.010% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐ธ๐ฌ BITFUFU | $591M | $675M | โฟ 1,908 | 0.00001105 | ? $199.09M | $199.09M | โ | 2.970 | 33.67% | 0.009% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Exodus Movement, Inc | $1,434M | $1,365M | โฟ 1,900 | 0.00006644 | ? $198.26M | $198.26M | โ | 7.231 | 13.83% | 0.009% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต NEXON Co., Ltd. | $12,495M | $8,850M | โฟ 1,717 | 0.00000202 | $99.97M | $179.16M | 1.79x | 69.742 | 1.43% | 0.008% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Fold Holdings Inc. | $187M | $199M | โฟ 1,485 | 0.00003167 | ? $154.96M | $154.96M | โ | 1.207 | 82.83% | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Canaan Inc. | $315M | $3,382M | โฟ 1,408 | 0.00000384 | ? $146.92M | $146.92M | โ | 2.141 | 46.70% | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ธ๐ฌ Bitdeer Technologies Group | $2,778M | $2,584M | โฟ 1,234 | 0.00000617 | ? $128.81M | $128.81M | โ | 21.568 | 4.64% | 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ณ๐ด Aker ASA | $4,424M | $7,766M | โฟ 1,170 | 0.00001569 | $58.75M | $122.09M | 2.08x | 36.241 | 2.76% | 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Bitfarms Ltd. | $600M | $551M | โฟ 1,152 | 0.00000207 | ? $120.21M | $120.21M | โ | 4.993 | 20.03% | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐บ๐ธ Cipher Mining | $1,106M | $1,156M | โฟ 855 | 0.0000023 | ? $89.22M | $89.22M | โ | 12.399 | 8.07% | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ฐ Ming Shing Group | $49M | $49M | โฟ 833 | 0.00005611 | $74.35M | $86.92M | 1.17x | 0.564 | 177.23% | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Bit Digital, Inc. | $424M | $307M | โฟ 742.1 | 0.00000364 | ? $77.44M | $77.44M | โ | 5.473 | 18.27% | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐บ๐ธ KULR Technology Group | $387M | $359M | โฟ 716.2 | 0.00000252 | $69.00M | $74.73M | 1.08x | 5.175 | 19.32% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ณ SOS Limited | $17M | $1,145M | โฟ 675.6 | 0.00010589 | ? $70.50M | $70.50M | โ | 0.242 | 413.35% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ซ๐ท The Blockchain Group | $144M | $118M | โฟ 620 | 0.00000632 | $54.20M | $64.70M | 1.19x | 2.219 | 45.06% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต Remixpoint | $349M | $240M | โฟ 616 | 0.00000511 | ? $64.28M | $64.28M | โ | 5.429 | 18.42% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฒ๐น Samara Asset Group | $107M | $253M | โฟ 525 | 0.00000986 | ? $54.78M | $54.78M | โ | 1.945 | 51.40% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐น๐ญ Jasmine International PCL | $394M | $414M | โฟ 506.4 | 0.00000006 | $37.81M | $52.85M | 1.40x | 7.464 | 13.40% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Alliance Resource Partners, L.P. | $3,207M | $3,890M | โฟ 481.9 | 0.00000371 | ? $50.28M | $50.28M | โ | 63.775 | 1.57% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ธ๐ฌ Genius Group | $29M | $44M | โฟ 440 | 0.00000615 | $42.00M | $45.91M | 1.09x | 0.623 | 160.49% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฆ๐ท MercadoLibre, Inc. | $124,209M | $117,866M | โฟ 412.7 | 0.00000814 | $6.00M | $43.06M | 7.18x | 2884.279 | 0.03% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Neptune Digital Assets | $186M | $182M | โฟ 401 | 0.00000316 | $12.66M | $41.84M | 3.31x | 4.452 | 22.46% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ณ Nano Labs | $70M | $234M | โฟ 360 | 0.00002157 | $35.89M | $37.56M | 1.05x | 1.861 | 53.73% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐น๐ท Net Holding A.S. | $487M | $695M | โฟ 352 | 0.00000075 | ? $36.73M | $36.73M | โ | 13.269 | 7.54% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐จ๐ฆ DMG Blockchain Solutions Inc. | $33M | $41M | โฟ 351 | 0.00000162 | ? $36.63M | $36.63M | โ | 0.913 | 109.48% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ณ The9 Limited | $167M | $44,872M | โฟ 285 | 0.00005081 | ? $29.74M | $29.74M | โ | 5.632 | 17.76% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Core Scientific | $2,748M | $2,981M | โฟ 256 | 0.00000087 | $24.99M | $26.71M | 1.07x | 102.886 | 0.97% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฉ๐ช Advanced Bitcoin Technologies AG | $13M | $3M | โฟ 242.2 | 0.00000231 | $2.14M | $25.27M | 11.79x | 0.507 | 197.10% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฐ๐ท WEMADE | $639M | โ | โฟ 223 | โ | $20.95M | $23.27M | 1.11x | 27.482 | 3.64% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ DeFi Technologies | $1,299M | $991M | โฟ 204.3 | 0.00000062 | ? $21.32M | $21.32M | โ | 60.926 | 1.64% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฑ๐ฎ Incrementum Digital & Physical Gold Fund | โ | โ | โฟ 197 | โ | $5.60M | $20.56M | 3.67x | โ | โ | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Rumble Inc. | $3,149M | $2,521M | โฟ 188 | 0.00000056 | $17.10M | $19.62M | 1.15x | 160.536 | 0.62% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ LQWD Technologies Corp. | $17M | $16M | โฟ 161 | 0.00000767 | ? $16.80M | $16.80M | โ | 1.028 | 97.28% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ LM Funding America | $10M | $12M | โฟ 160.5 | 0.00003127 | ? $16.75M | $16.75M | โ | 0.582 | 171.71% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Banxa Holdings Inc. | $26M | $37M | โฟ 136 | 0.00000284 | ? $14.19M | $14.19M | โ | 1.847 | 54.14% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New ๐ฆ๐ช Phoenix Group PLC | โ | โ | โฟ 131 | โ | ? $13.67M | $13.67M | โ | โ | โ | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฐ๐ท bitmax | $54M | $41M | โฟ 125 | 0.00000323 | ? $13.04M | $13.04M | โ | 4.157 | 24.06% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฐ๐ท Neowiz holdings | $100M | $110M | โฟ 123 | 0.00001838 | $7.09M | $12.83M | 1.81x | 7.800 | 12.82% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐น๐ญ The Brooker Group | $126M | $128M | โฟ 122.3 | 0.00000001 | ? $12.76M | $12.76M | โ | 9.881 | 10.12% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฆ๐บ DigitalX | $49M | $42M | โฟ 114.9 | 0.0000001 | ? $11.99M | $11.99M | โ | 4.116 | 24.29% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ BIGG Digital Assets Inc. | $28M | $24M | โฟ 100 | 0.00000026 | ? $10.43M | $10.43M | โ | 2.684 | 37.26% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ช Coinshares International Limited | $552M | $548M | โฟ 93 | 0.00000138 | ? $9.70M | $9.70M | โ | 56.930 | 1.76% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ BTCS Inc. | $63M | $34M | โฟ 78.53 | 0.00000378 | ? $8.19M | $8.19M | โ | 7.659 | 13.06% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ฐ YUXING | $30M | $34M | โฟ 78.2 | 0.00000003 | $6.33M | $8.16M | 1.29x | 3.639 | 27.48% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Bitcoin Depot | $37M | $78M | โฟ 71.5 | 0.0000033 | ? $7.46M | $7.46M | โ | 4.909 | 20.37% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Matador Technologies Inc | $48M | $33M | โฟ 68.14 | 0.00000074 | ? $7.11M | $7.11M | โ | 6.786 | 14.74% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต SBC Medical Group Holdings Inc | $345M | $232M | โฟ 66 | 0.00000064 | ? $6.89M | $6.89M | โ | 50.099 | 2.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ FRMO Corp. | $357M | $174M | โฟ 62.84 | 0.00000143 | ? $6.56M | $6.56M | โ | 54.381 | 1.84% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Cathedra Bitcoin Inc. | $8M | $37M | โฟ 52.5 | 0.00000021 | ? $5.48M | $5.48M | โ | 1.442 | 69.35% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต Anap Holdings Inc. | $64M | $54M | โฟ 51.66 | 0.0000027 | $4.75M | $5.39M | 1.14x | 11.875 | 8.42% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Mogo Inc. | $24M | $104M | โฟ 50 | 0.00000205 | ? $5.22M | $5.22M | โ | 4.654 | 21.49% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ง๐ท Mรฉliuz | $121M | $77M | โฟ 45.73 | 0.00000048 | $4.13M | $4.77M | 1.16x | 25.363 | 3.94% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ณ Linekong Interactive Group Co., Ltd | $12M | $2M | โฟ 44.2 | 0.00000012 | $0.03M | $4.61M | 164.40x | 2.560 | 39.06% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ WonderFi | $121M | $77M | โฟ 39.8 | 0.00000006 | ? $4.15M | $4.15M | โ | 29.057 | 3.44% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ SATO Technologies Corp | $8M | $8M | โฟ 36 | 0.00000049 | ? $3.76M | $3.76M | โ | 2.234 | 44.77% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ OneMedNet Corp. | $13M | $22M | โฟ 31 | 0.00000101 | $2.05M | $3.23M | 1.58x | 3.897 | 25.66% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ฐ HK Asia Holdings | $213M | $198M | โฟ 28.88 | 0.00000007 | $2.53M | $3.01M | 1.19x | 70.696 | 1.41% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต AI Fusion Capital Group Corp. | $63M | $47M | โฟ 24.63 | 0.00000296 | ? $2.57M | $2.57M | โ | 24.661 | 4.05% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Kontrol Technologies | $6M | $-0M | โฟ 24 | 0.00000041 | $2.19M | $2.50M | 1.14x | 2.522 | 39.65% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฏ๐ต Value Creation Co., Ltd. | $19M | $14M | โฟ 23.98 | 0.00001034 | ? $2.50M | $2.50M | โ | 7.525 | 13.29% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฌ๐ง Vinanz | $48M | $24M | โฟ 23.52 | 0.00000009 | ? $2.45M | $2.45M | โ | 19.390 | 5.16% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Cypherpunk Holdings Inc. | $404M | $364M | โฟ 23.17 | 0.00000015 | $0.65M | $2.42M | 3.73x | 167.298 | 0.60% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New ๐บ๐ธ BIT Mining Limited | $29M | $2,568M | โฟ 19 | 0.00000125 | $1.47M | $1.98M | 1.35x | 14.404 | 6.94% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Digihost Technology Inc. | โ | โ | โฟ 17 | โ | ? $1.77M | $1.77M | โ | โ | โ | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Globant S.A. | $5,674M | $6,062M | โฟ 15 | 0.00000034 | $0.50M | $1.57M | 3.13x | 3624.877 | 0.03% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ TeraWulf | $1,155M | $1,491M | โฟ 15 | 0.00000004 | ? $1.57M | $1.57M | โ | 737.728 | 0.14% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Sphere 3D | $17M | $3M | โฟ 14.9 | 0.00000057 | ? $1.55M | $1.55M | โ | 10.843 | 9.22% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฎ๐ณ Jetking Infotrain Ltd. | $10M | $9M | โฟ 14.77 | 0.00000247 | $1.48M | $1.54M | 1.04x | 6.214 | 16.09% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ NameSilo Technologies Corp | $67M | $62M | โฟ 14.41 | 0.00000016 | ? $1.50M | $1.50M | โ | 44.585 | 2.24% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฎ๐น Intesa Sanpaolo | $97,313M | $217,921M | โฟ 11 | 0 | ? $1.15M | $1.15M | โ | 84780.536 | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update ๐ฌ๐ง The Smarter Web Company PLC | โ | $1M | โฟ 10.59 | โ | $1.01M | $1.11M | 1.09x | โ | โ | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ณ Intchains Group Limited | $139M | $-228M | โฟ 10.29 | 0.00000017 | $0.72M | $1.07M | 1.49x | 129.320 | 0.77% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Thumzup | $58M | $53M | โฟ 9.783 | 0.00000103 | $1.00M | $1.02M | 1.02x | 57.073 | 1.75% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Bitcoin Well Inc | $19M | $37M | โฟ 7.531 | 0.00000003 | $0.74M | $0.79M | 1.07x | 24.060 | 4.16% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ BlackRock, Inc. | $143,154M | $145,427M | โฟ 6.15 | 0.00000004 | $0.36M | $0.64M | 1.78x | 223072.957 | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New ๐จ๐ฆ Fintech Select Ltd. | $1M | $1M | โฟ 5 | 0.00000006 | ? $0.52M | $0.52M | โ | 2.745 | 36.43% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New ๐จ๐ฆ Blockmint Technologies Inc. | $3M | $1M | โฟ 4 | 0.00000008 | $0.06M | $0.42M | 6.75x | 7.445 | 13.43% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Coin Citadel | $0M | $7M | โฟ 4 | 0 | ? $0.42M | $0.42M | โ | 0.895 | 111.68% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ฆ Leef Brands Inc | $21M | $45M | โฟ 3.937 | 0.00000002 | ? $0.41M | $0.41M | โ | 52.298 | 1.91% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New ๐จ๐ฆ CryptoStar Corp. | $6M | $5M | โฟ 3.69 | 0.00000001 | ? $0.39M | $0.39M | โ | 16.501 | 6.06% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Argo Blockchain PLC | $23M | $251M | โฟ 3 | 0.00000006 | ? $0.31M | $0.31M | โ | 74.218 | 1.35% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฟ๐ฆ Altvest Capital | $13M | $9M | โฟ 1 | 0.00000003 | $0.10M | $0.10M | 1.06x | 128.998 | 0.78% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ญ๐ฐ Meitu, Inc. | $3,195M | $2,812M | โฟ 0 | 0 | โ | โ | โ | โ | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Phunware Inc | $61M | $-51M | โฟ 0 | 0 | โ | โ | โ | โ | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ฌ๐ง R8 Capital Investments PLC | $2M | $3M | โฟ 0 | 0 | โ | โ | โ | โ | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Reddit Inc. | $20,013M | $17,972M | โฟ 0 | 0 | โ | โ | โ | โ | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | โฟ765,862 | $41.51B | $79.92B | 3.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Block.one | โ | โ | โฟ 164,000 | โ | ? $17,112.91M | $17,112.91M | โ | โ | โ | 0.781% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ป๐ฌ Tether Holdings Limited | โ | โ | โฟ 100,521 | โ | ? $10,489.06M | $10,489.06M | โ | โ | โ | 0.479% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ Stone Ridge Holdings Group | โ | โ | โฟ 10,000 | โ | ? $1,043.47M | $1,043.47M | โ | โ | โ | 0.048% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐บ๐ธ SpaceX ๐ฅฌ ๐ | โ | โ | โฟ 8,285 | โ | ? $864.51M | $864.51M | โ | โ | โ | 0.039% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐จ๐ญ The Tezos Foundation | โ | โ | โฟ 2,903 | โ | ? $302.92M | $302.92M | โ | โ | โ | 0.014% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
