BitcoinTreasuries.NET
Entities Holding BTC
BTC in Treasuries
Bitcoin Holders
List of corporations and government entities who hold Bitcoin either directly or through custodians.
USD Value | NgU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸 Microstrategy, Inc. | $84,736M | $88,852M | ₿ 528,185 | 0.00197721 | $35,630.30M | $44,677.58M | 1.25x | 1.897 | 52.73% | 2.515% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 MARA Holdings, Inc. | $4,378M | $6,267M | ₿ 47,600 | 0.00013765 | ? $4,026.34M | $4,026.34M | — | 1.087 | 91.97% | 0.227% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Riot Platforms, Inc. | $2,262M | $2,463M | ₿ 19,223 | 0.00005489 | ? $1,626.02M | $1,626.02M | — | 1.391 | 71.87% | 0.092% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Galaxy Digital Holdings Ltd | $3,841M | $1,418M | ₿ 13,704 | 0.00003958 | $1,335.19M | $1,159.18M | 0.87x | 3.313 | 30.18% | 0.065% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 CleanSpark, Inc. | $2,109M | $2,480M | ₿ 11,869 | 0.00004227 | ? $1,003.96M | $1,003.96M | — | 2.101 | 47.61% | 0.057% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Tesla, Inc. 🥬 🙌 | $776,404M | $754,198M | ₿ 11,509 | 0.00000358 | $386.00M | $973.51M | 2.52x | 797.529 | 0.13% | 0.055% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Hut 8 Mining Corp | $1,162M | $1,427M | ₿ 10,273 | 0.00009892 | ? $868.96M | $868.96M | — | 1.337 | 74.77% | 0.049% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Coinbase Global, Inc. | $44,436M | $40,522M | ₿ 9,480 | 0.00003734 | $117.00M | $801.88M | 6.85x | 55.415 | 1.80% | 0.045% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Block, Inc. | $33,390M | $32,709M | ₿ 8,485 | 0.0000137 | ? $717.72M | $717.72M | — | 46.522 | 2.15% | 0.040% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update 🇯🇵 Metaplanet Inc. | $1,158M | $1,158M | ₿ 4,525 | 0.0000097 | $385.97M | $382.76M | 0.99x | 3.026 | 33.05% | 0.022% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇩🇪 Bitcoin Group SE | $198M | $187M | ₿ 3,605 | 0.00068439 | ? $304.94M | $304.94M | — | 0.648 | 154.23% | 0.017% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Semler Scientific | $312M | $297M | ₿ 3,192 | 0.00033262 | $280.42M | $270.00M | 0.96x | 1.155 | 86.61% | 0.015% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇰 Boyaa Interactive International Limited | $336M | $317M | ₿ 3,183 | 0.00000476 | $183.66M | $269.24M | 1.47x | 1.248 | 80.10% | 0.015% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇳 Cango Inc | $387M | $-1,577M | ₿ 2,475 | 0.00002371 | ? $209.34M | $209.34M | — | 1.849 | 54.07% | 0.012% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 HIVE Digital Technologies | $232M | $216M | ₿ 2,201 | 0.00001411 | ? $186.18M | $186.18M | — | 1.244 | 80.40% | 0.010% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Exodus Movement, Inc | $1,046M | $978M | ₿ 1,900 | 0.00006644 | ? $160.72M | $160.72M | — | 6.509 | 15.36% | 0.009% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇸🇬 BITFUFU | $704M | $798M | ₿ 1,847 | 0.00001058 | ? $156.23M | $156.23M | — | 4.504 | 22.20% | 0.009% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇯🇵 NEXON Co., Ltd. | $12,384M | $8,908M | ₿ 1,717 | 0.00000202 | $99.97M | $145.24M | 1.45x | 85.267 | 1.17% | 0.008% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Fold Holdings Inc. | $180M | $185M | ₿ 1,485 | 0.00003167 | ? $125.61M | $125.61M | — | 1.433 | 69.76% | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Canaan Inc. | $261M | $3,143M | ₿ 1,408 | 0.00000384 | ? $119.10M | $119.10M | — | 2.189 | 45.69% | 0.007% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Cipher Mining | $857M | $908M | ₿ 1,344 | 0.00000372 | ? $113.68M | $113.68M | — | 7.537 | 13.27% | 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇸🇬 Bitdeer Technologies Group | $1,467M | $1,028M | ₿ 1,173 | 0.00000609 | ? $99.22M | $99.22M | — | 14.784 | 6.76% | 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇳🇴 Aker ASA | $4,118M | $7,633M | ₿ 1,170 | 0.00001502 | $58.75M | $98.97M | 1.68x | 41.606 | 2.40% | 0.006% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Bitfarms Ltd. | $463M | $427M | ₿ 1,152 | 0.00000208 | ? $97.44M | $97.44M | — | 4.755 | 21.03% | 0.005% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇰 Ming Shing Group | $45M | $46M | ₿ 833 | 0.00006383 | $74.35M | $70.46M | 0.95x | 0.635 | 157.41% | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Bit Digital, Inc. | $326M | $252M | ₿ 742.1 | 0.00000406 | ? $62.77M | $62.77M | — | 5.197 | 19.24% | 0.004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 🇨🇳 SOS Limited | $14M | $884M | ₿ 675.6 | 0.00010589 | ? $57.15M | $57.15M | — | 0.243 | 412.07% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 KULR Technology Group | $347M | $319M | ₿ 668 | 0.00000224 | ? $56.50M | $56.50M | — | 6.140 | 16.29% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇫🇷 The Blockchain Group | $59M | $53M | ₿ 620 | 0.00000665 | $54.20M | $52.44M | 0.97x | 1.121 | 89.23% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇯🇵 Remixpoint | $293M | $224M | ₿ 616 | 0.00000505 | ? $52.11M | $52.11M | — | 5.620 | 17.79% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇲🇹 Samara Asset Group | $110M | $260M | ₿ 525 | 0.00000986 | ? $44.41M | $44.41M | — | 2.474 | 40.42% | 0.003% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇹🇭 Jasmine International PCL | $343M | $365M | ₿ 506.4 | 0.00000006 | $37.81M | $42.84M | 1.13x | 8.010 | 12.49% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 🇺🇸 Alliance Resource Partners, L.P. | $3,487M | $3,860M | ₿ 481.9 | 0.00000375 | ? $40.76M | $40.76M | — | 85.542 | 1.17% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 DMG Blockchain Solutions Inc. | $35M | $42M | ₿ 458 | 0.00000225 | ? $38.74M | $38.74M | — | 0.909 | 109.98% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇸🇬 Genius Group | $18M | $13M | ₿ 440 | 0.00000615 | $42.00M | $37.22M | 0.89x | 0.479 | 208.91% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇦🇷 MercadoLibre, Inc. | $106,433M | $109,617M | ₿ 412.7 | 0.00000814 | $6.00M | $34.91M | 5.82x | 3048.854 | 0.03% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Neptune Digital Assets | $115M | $106M | ₿ 401 | 0.0000029 | $12.66M | $33.92M | 2.68x | 3.379 | 29.60% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇳 Nano Labs | $72M | $234M | ₿ 360 | 0.00002157 | $35.89M | $30.45M | 0.85x | 2.356 | 42.44% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇹🇷 Net Holding A.S. | $459M | $679M | ₿ 352 | 0.00000075 | ? $29.78M | $29.78M | — | 15.417 | 6.49% | 0.002% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇩🇪 Advanced Bitcoin Technologies AG | $10M | $3M | ₿ 242.2 | 0.00000404 | $2.14M | $20.49M | 9.55x | 0.467 | 214.29% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇰🇷 WEMADE | $696M | — | ₿ 223 | — | $20.95M | $18.86M | 0.90x | 36.880 | 2.71% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 DeFi Technologies | $713M | $698M | ₿ 204.3 | 0.00000058 | ? $17.28M | $17.28M | — | 41.267 | 2.42% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇱🇮 Incrementum Digital & Physical Gold Fund | — | — | ₿ 197 | — | $5.60M | $16.66M | 2.98x | — | — | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Rumble Inc. | $2,425M | $2,313M | ₿ 188 | 0.00000056 | $17.10M | $15.90M | 0.93x | 152.519 | 0.66% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 LQWD Technologies Corp. | $17M | $16M | ₿ 161 | 0.00000767 | ? $13.62M | $13.62M | — | 1.224 | 81.71% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 LM Funding America | $6M | $9M | ₿ 160.5 | 0.00003127 | ? $13.58M | $13.58M | — | 0.439 | 227.99% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Banxa Holdings Inc. | $25M | $36M | ₿ 136 | 0.00000296 | ? $11.50M | $11.50M | — | 2.145 | 46.63% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇰🇷 bitmax | $52M | $46M | ₿ 125 | 0.00000323 | ? $10.57M | $10.57M | — | 4.878 | 20.50% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇰🇷 Neowiz holdings | $92M | $104M | ₿ 123 | 0.00001834 | $7.09M | $10.40M | 1.47x | 8.848 | 11.30% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇹🇭 The Brooker Group | $107M | $109M | ₿ 122.3 | 0.00000001 | ? $10.35M | $10.35M | — | 10.330 | 9.68% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇦🇺 DigitalX | $35M | $34M | ₿ 114.9 | 0.0000001 | ? $9.72M | $9.72M | — | 3.634 | 27.52% | 0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 BIGG Digital Assets Inc. | $24M | $20M | ₿ 100 | 0.00000028 | ? $8.46M | $8.46M | — | 2.885 | 34.66% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇯🇪 Coinshares International Limited | $470M | $475M | ₿ 93 | 0.00000136 | ? $7.87M | $7.87M | — | 59.754 | 1.67% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 BTCS Inc. | $33M | $34M | ₿ 78.53 | 0.00000389 | ? $6.64M | $6.64M | — | 5.013 | 19.95% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇰 YUXING | $37M | $34M | ₿ 78.2 | 0.00000003 | $6.33M | $6.61M | 1.04x | 5.621 | 17.79% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Bitcoin Depot | $31M | $72M | ₿ 71.5 | 0.0000033 | ? $6.05M | $6.05M | — | 5.052 | 19.79% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Matador Technologies Inc | $22M | $20M | ₿ 68.14 | 0.00000074 | ? $5.76M | $5.76M | — | 3.761 | 26.59% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇯🇵 SBC Medical Group Holdings Inc | $417M | $304M | ₿ 66 | 0.00000058 | ? $5.58M | $5.58M | — | 74.608 | 1.34% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 FRMO Corp. | $357M | $175M | ₿ 62.84 | 0.00000143 | ? $5.32M | $5.32M | — | 67.167 | 1.49% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Cathedra Bitcoin Inc. | $7M | $30M | ₿ 52.5 | 0.00000021 | ? $4.44M | $4.44M | — | 1.595 | 62.68% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Mogo Inc. | $20M | $97M | ₿ 50 | 0.00000204 | ? $4.23M | $4.23M | — | 4.639 | 21.56% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇧🇷 Méliuz | $58M | $21M | ₿ 45.73 | 0.00000052 | $4.13M | $3.87M | 0.94x | 15.074 | 6.63% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇳 Linekong Interactive Group Co., Ltd | $11M | $-1M | ₿ 44.2 | 0.00000012 | $0.03M | $3.74M | 133.27x | 3.043 | 32.86% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 WonderFi | $90M | $67M | ₿ 42.6 | 0.00000006 | $2.28M | $3.60M | 1.58x | 25.032 | 3.99% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 SATO Technologies Corp | $7M | $13M | ₿ 36 | 0.00000049 | ? $3.05M | $3.05M | — | 2.259 | 44.27% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 OneMedNet Corp. | $14M | $22M | ₿ 34 | 0.00000106 | ? $2.88M | $2.88M | — | 4.784 | 20.90% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Kontrol Technologies | $7M | $1M | ₿ 24 | 0.00000041 | $2.19M | $2.03M | 0.93x | 3.237 | 30.89% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇧 Vinanz | $51M | $27M | ₿ 23.52 | 0.00000009 | ? $1.99M | $1.99M | — | 25.857 | 3.87% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Cypherpunk Holdings Inc. | $190M | $192M | ₿ 23.17 | 0.00000015 | $0.65M | $1.96M | 3.02x | 97.068 | 1.03% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Core Scientific | $1,955M | $2,314M | ₿ 21.02 | 0.00000007 | ? $1.78M | $1.78M | — | 1099.610 | 0.09% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Digihost Technology Inc. | — | — | ₿ 17 | — | ? $1.44M | $1.44M | — | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Globant S.A. | $4,667M | $4,989M | ₿ 15 | 0.00000034 | $0.50M | $1.27M | 2.54x | 3677.956 | 0.03% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 TeraWulf | $902M | $1,127M | ₿ 15 | 0.00000004 | ? $1.27M | $1.27M | — | 710.517 | 0.14% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Sphere 3D | $12M | $-1M | ₿ 14.9 | 0.00000052 | ? $1.26M | $1.26M | — | 9.405 | 10.63% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇮🇳 Jetking Infotrain Ltd. | $7M | $7M | ₿ 14.77 | 0.0000025 | $1.48M | $1.25M | 0.85x | 5.867 | 17.04% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 NameSilo Technologies Corp | $60M | $59M | ₿ 14.41 | 0.00000016 | ? $1.22M | $1.22M | — | 49.155 | 2.03% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇮🇹 Intesa Sanpaolo | $88,302M | $215,204M | ₿ 11 | 0 | ? $0.93M | $0.93M | — | 94902.253 | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇳 Intchains Group Limited | $101M | $-352M | ₿ 10.29 | 0.00000017 | $0.72M | $0.87M | 1.21x | 115.832 | 0.86% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Thumzup | $47M | $43M | ₿ 9.783 | 0.00000104 | $1.00M | $0.83M | 0.83x | 57.298 | 1.75% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇯🇵 AI Fusion Capital Group Corp. | $71M | $54M | ₿ 8.013 | 0.00000096 | ? $0.68M | $0.68M | — | 104.260 | 0.96% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Bitcoin Well Inc | $21M | $40M | ₿ 7.531 | 0.00000003 | $0.74M | $0.64M | 0.86x | 33.693 | 2.97% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 BlackRock, Inc. | $135,765M | $137,234M | ₿ 6.15 | 0.00000004 | $0.36M | $0.52M | 1.45x | 260981.448 | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Coin Citadel | $0M | $7M | ₿ 4 | 0 | ? $0.34M | $0.34M | — | 1.105 | 90.53% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇦 Leef Brands Inc | $22M | $44M | ₿ 3.937 | 0.00000002 | ? $0.33M | $0.33M | — | 65.004 | 1.54% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Argo Blockchain PLC | $25M | $232M | ₿ 3 | 0.00000006 | ? $0.25M | $0.25M | — | 98.559 | 1.01% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇿🇦 Altvest Capital | $13M | $9M | ₿ 1 | 0.00000003 | $0.10M | $0.08M | 0.86x | 154.298 | 0.65% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇰 HK Asia Holdings | $223M | $215M | ₿ 1 | 0 | $0.10M | $0.08M | 0.88x | 2638.111 | 0.04% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇭🇰 Meitu, Inc. | $2,708M | $2,369M | ₿ 0 | 0 | — | — | — | — | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Phunware Inc | $52M | $-60M | ₿ 0 | 0 | — | — | — | — | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇧 R8 Capital Investments PLC | $2M | $4M | ₿ 0 | 0 | — | — | — | — | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Reddit Inc. | $17,396M | $15,582M | ₿ 0 | 0 | — | — | — | — | 0.00% | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿703,966 | $38.81B | $59.55B | 3.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Block.one | — | — | ₿ 164,000 | — | ? $13,872.27M | $13,872.27M | — | — | — | 0.781% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇻🇬 Tether Holdings Limited | — | — | ₿ 100,521 | — | ? $8,502.77M | $8,502.77M | — | — | — | 0.479% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Stone Ridge Holdings Group | — | — | ₿ 10,889 | — | ? $921.07M | $921.07M | — | — | — | 0.052% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 SpaceX 🥬 🙌 | — | — | ₿ 8,285 | — | ? $700.80M | $700.80M | — | — | — | 0.039% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇭 The Tezos Foundation | — | — | ₿ 4,247 | — | ? $359.24M | $359.24M | — | — | — | 0.020% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇧 Real Bedford FC Ltd | — | — | ₿ 82.7 | — | $5.37M | $7.00M | 1.30x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Circle Internet Group, Inc. | — | — | ₿ 73 | — | $2.11M | $6.17M | 2.92x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇭 Relai | — | — | ₿ 30 | — | ? $2.54M | $2.54M | — | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Pepperoni Software | — | — | ₿ 17.6 | — | $0.44M | $1.49M | 3.39x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇨🇭 Bitcoin Association Switzerland | — | — | ₿ 15.02 | — | ? $1.27M | $1.27M | — | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Metcalf Paint, LLC | — | — | ₿ 14.99 | — | $0.41M | $1.27M | 3.10x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 🇨🇭 SayNode Operations AG | — | — | ₿ 12.34 | — | $0.73M | $1.04M | 1.42x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇻🇬 JAN3 | — | — | ₿ 12 | — | $1.00M | $1.02M | 1.02x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 🇺🇸 Forager | — | — | ₿ 8.12 | — | $0.28M | $0.69M | 2.46x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 Blockhenge | — | — | ₿ 5.01 | — | $0.29M | $0.42M | 1.48x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇦🇹 21BitcoinApp | — | — | ₿ 2.682 | — | $0.16M | $0.23M | 1.41x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇬🇧 Content Formula Ltd | — | — | ₿ 2 | — | $0.09M | $0.17M | 1.95x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 ACK Eats (Delivery.com | Nantucket) | — | — | ₿ 1.3 | — | ? $0.11M | $0.11M | — | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🇺🇸 San Antonio Elite Chiropractic | — | — | ₿ 1.108 | — | $0.07M | $0.09M | 1.36x | — | — | 0.000% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
