🇯🇵 Japan Entities Holding BTC
🇯🇵 Japan BTC in Treasuries
Top Countries by Number of Entities
Japan: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇯🇵 | ₿ 30,823 | $2,779M | $3,092M | $*,***M | *.******** | $*,***M | *.**x | *.*** | **.*% | 0.147% | |
| 2 | 🇯🇵 | ₿ 1,717 | $155M | $19,545M | $**,***M | *.******** | $***M | *.**x | ***.*** | *.*% | 0.008% | |
| 3 | 🇯🇵 | ₿ 1,411 | $127M | $242M | $***M | *.******** | $***M | *.**x | *.*** | **.*% | 0.007% | |
| 4 | 🇯🇵 | ₿ 1,200 | $108M | $85M | $***M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.006% | |
| 5 | 🇯🇵 | ₿ 763 | $69M | $334M | $***M | *.******** | $**M | *.**x | *.*** | **.*% | 0.004% | |
| 6 | 🇯🇵 | ₿ 296 | $27M | $111M | $**M | *.******** | $**M | *.**x | *.*** | **.*% | 0.001% | |
| 7 | 🇯🇵 | ₿ 125 | $11M | $25M | $*M | *.******** | $**M | *.**x | *.*** | **.*% | 0.001% | |
| 8 | 🇯🇵 | ₿ 80 | $7M | $120M | $***M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 9 | 🇯🇵 | ₿ 66 | $6M | $429M | $***M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 10 | 🇯🇵 | ₿ 30 | $3M | $15M | $**M | *.******** | — | — | *.*** | **.*% | 0.000% | |
| 11 | 🇯🇵 | ₿ 30 | $3M | $105M | $***M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 12 | 🇯🇵 | ₿ 25 | $2M | $51M | $**M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 13 | 🇯🇵 | ₿ 18 | $2M | $39M | $***M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 14 | 🇯🇵 | ₿ 5 | $0M | $14M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
Total: | 36,589 | $3,298M | 0.174% | |||||||||
