
Alaska's Retirement Board Discloses $216,000 Stake in Bitcoin Treasury Company Strive
Alaska's Retirement Board Discloses $216,000 Stake in Bitcoin Treasury Company Strive
Jack Dorsey’s Block Inc. Increases Bitcoin Holdings to 9,117 BTC
Capital B Begins Trading on Cboe Europe as Trading Volume Doubles
Austria's 2nd Largest Bank Boosts Strategy Stake Over 3,000%
SpaceX Confirms It Held All 18,712 Bitcoin Through Q2 2026
Alaska's Retirement Board Discloses $216,000 Stake in Bitcoin Treasury Company Strive
Jack Dorsey’s Block Inc. Increases Bitcoin Holdings to 9,117 BTC
Capital B Begins Trading on Cboe Europe as Trading Volume Doubles
Austria's 2nd Largest Bank Boosts Strategy Stake Over 3,000%
SpaceX Confirms It Held All 18,712 Bitcoin Through Q2 2026
Why Strategy Should Keep Selling Bitcoin Until Stretch Trades at Par
Wall Street Is Building A $2.4 Trillion Bitcoin Market
Lance Vitanza covers Strategy and Strive for TD Cowen, one of the few sell-side analysts putting formal ratings on Bitcoin treasury companies. He argues that what's being built on top of these balance sheets is far larger than the balance sheets themselves: $800 billion of Bitcoin collateral could support trillions in digital credit.
Solana Treasury Holdings by Public Companies and Institutions
Companies and institutions holding SOL as a treasury asset, ranked by reported holdings.
SOL in Treasuries
17.443M
$1.35B
Entities Tracked
16
SOL Price
$77.32
Asset Dominance
0.47%
BTC 94.2% ETH 5.1% SOL .47% BNB .14% XRP .12%
Companies Ranked by SOL Holdings
| # | Company | Source | |||||
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | Forward Industries, Inc. | 7,013,536 | $542.25M | — | — | Link |
| 2 | 🇺🇸 | Upexi Inc. UPXI | 2,361,931 | $182.61M | — | — | Link |
| 3 | 🇺🇸 | DeFi Development Corp DFDV | 2,294,576 | $177.41M | — | — | Link |
| 4 | 🇺🇸 | Solana Company | 2,200,000 | $170.09M | $500.00M | — | Link |
| 5 | 🇺🇸 | Sharps Technology, Inc. | 2,009,494 | $155.36M | — | — | Link |
| 6 | 🇦🇪 | Phoenix Group PLC PHX | 587,282 | $45.41M | — | — | Link |
| 7 | 🇨🇦 | SOL Strategies HODL | 460,017 | $35.57M | — | — | Link |
| 8 | 🇺🇸 | BitGo Holdings, Inc. BTGO | 318,375 | $24.62M | — | — | Link |
| 9 | 🇺🇸 | Classover Holdings Inc. KIDZ | 59,413.7 | $4.59M | — | — | Link |
| 10 | 🇺🇸 | BIT Mining Limited BTCM | 34,712 | $2.68M | — | — | Link |
| 11 | 🇨🇦 | Neptune Digital Assets NDA | 24,888 | $1.92M | — | — | Link |
| 12 | 🇦🇺 | DigitalX DCC | 20,467.4 | $1.58M | — | — | Link |
| 13 | 🇺🇸 | Exodus Movement, Inc EXOD | 17,749 | $1.37M | — | — | Link |
| 14 | 🇹🇭 | The Brooker Group BTC | 15,380.2 | $1.19M | — | — | Link |
| 15 | 🇨🇦 | DeFi Technologies DEFI | 14,375 | $1.11M | — | — | Link |
| 16 | 🇸🇬 | Lion Group Holding LGHL | 11,002 | $850,619.63 | — | — | Link |
| 17 | 🇨🇦 | Torrent Capital Ltd. TORR | 0 | $0.00 | — | — | Link |
| 18 | 🇨🇦 | DevvStream DEVS | 0 | $0.00 | — | — | Link |
Total: | 17,443,198 | $1.35B | |||||








