
America's #1 RIA Is Coming to Bitcoin Treasuries Conference 2026
Strive Passes Metaplanet in Market Cap With 43% Less Bitcoin
The Hurdle Rate Podcast Live at Bitcoin Treasuries Conference 2026
70% of Striveโs 1,375 Bitcoin Buy Came From SATA
Capital B Buys 376 Bitcoin in Largest Purchase This Year
Strive Passes Metaplanet in Market Cap With 43% Less Bitcoin
The Hurdle Rate Podcast Live at Bitcoin Treasuries Conference 2026
70% of Striveโs 1,375 Bitcoin Buy Came From SATA
Capital B Buys 376 Bitcoin in Largest Purchase This Year
Strategy Now In The Worldโs Top 500 Companies After 17.5% Surge
The Saylor Warning Every Treasury CEO Ignored
Joseph Onorati joins the show the week DeFi Development Corp filed CHAD, a variable-rate perpetual preferred with a 13% initial dividend paid daily and a $10 par, modeled on Strive's SATA. Joseph spent eight years at Kraken, the last stretch as chief strategy officer, before buying control of a Nasdaq shell in 2025 and turning it into the first non-Bitcoin treasury company in the US. Within months DFDV was the comp on every other treasury company's pitch deck. His argument is that the four-year cycle can't survive everyone predicting it, that treasury companies will displace ETFs, and that the only rule that matters in a levered vehicle is what you do at the bottom.
Companies Holding the Most Ethereum
Track companies and institutions holding Ethereum in their treasuries, ranked by ETH balance.
ETH in Treasuries
7.808M
Entities Tracked
29
ETH Price
$2,457
Asset Dominance
Companies Ranked by ETH Holdings
| # | Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | BitMine Immersion Technologies, Inc. BMNR | 5,929,198 | $14.57B | $14,327M | $**,***M | โ | โ | โ | *.*** | ***.*% |
| 2 | ๐บ๐ธ | Sharplink, Inc. SBET | 890,376 | $2.19B | $1,720M | $*,***M | *.******** | โ | โ | โ | ***.*% |
| 3 | ๐บ๐ธ | The Ether Machine | 495,362 | $1.22B | โ | โ | โ | โ | โ | โ | โ |
| 4 | ๐บ๐ธ | Bit Digital, Inc. BTBT | 162,080.6 | $398.28M | $503M | $***M | โ | $***.**M | *.**x | โ | **.*% |
| 5 | ๐บ๐ธ | Coinbase Global, Inc. COIN | 150,193 | $369.07M | $45,860M | $**,***M | *.******** | โ | โ | โ | *.*% |
| 6 | ๐บ๐ธ | BTCS Inc. BTCS | 55,064 | $135.31M | $68M | $***M | โ | $***.**M | *.**x | โ | ***.*% |
| 7 | ๐จ๐ณ | Yueda Digital Holdings YDKG | 19,928.9 | $48.97M | $22M | $**M | *.******** | โ | โ | โ | ***.*% |
| 8 | ๐บ๐ธ | Eightco Holdings Inc. ORBS | 16,278 | $40.00M | $403M | $***M | โ | โ | โ | โ | *.*% |
| 9 | ๐บ๐ธ | GameSquare Holdings, Inc. GAME | 15,502.7 | $38.10M | $44M | $**M | โ | โ | โ | โ | **.*% |
| 10 | ๐บ๐ธ | FG Nexus Inc. | 12,732 | $31.29M | โ | โ | โ | โ | โ | โ | โ |
| 11 | ๐บ๐ธ | Forum Markets FRMM | 12,441 | $30.57M | $60M | $**M | โ | โ | โ | โ | **.*% |
| 12 | ๐บ๐ธ | Bullish BLSH | 11,600 | $28.50M | $3,866M | $*,***M | *.******** | โ | โ | โ | *.*% |
| 13 | ๐จ๐ณ | Intchains Group Limited ICG | 9,070 | $22.29M | $27M | $-***M | โ | โ | โ | โ | **.*% |
| 14 | ๐ฏ๐ต | Quantum Solutions Co., Ltd. 2338 | 5,764.8 | $14.17M | $41M | $**M | โ | โ | โ | โ | **.*% |
| 15 | ๐ฏ๐ต | Def consulting, inc. 4833 | 4,976 | $12.23M | $24M | $*M | โ | โ | โ | โ | **.*% |
| 16 | ๐ธ๐ฌ | Canaan Inc. CAN | 3,952 | $9.71M | $1,663M | $*,***M | *.******** | โ | โ | โ | *.*% |
| 17 | ๐จ๐ณ | SOS Limited SOS | 2,949.79 | $7.25M | $782M | $***M | *.******** | โ | โ | โ | *.*% |
| 18 | ๐บ๐ธ | Gemini Space Station Inc GEMI | 2,517 | $6.19M | $244M | $***M | โ | โ | โ | โ | *.*% |
| 19 | ๐ฐ๐พ | BTC Digital Ltd. BTCT | 2,135 | $5.25M | $22M | $**M | โ | โ | โ | โ | **.*% |
| 20 | ๐บ๐ธ | Circle Internet Group, Inc. CRCL | 1,747 | $4.29M | $21,000M | $**,***M | โ | โ | โ | โ | *.*% |
| 21 | ๐น๐ญ | The Brooker Group BTC | 1,506.1 | $3.70M | $95M | $**M | โ | โ | โ | โ | *.*% |
| 22 | ๐จ๐ฆ | Digihost Technology Inc. DGHI | 1,013 | $2.49M | โ | โ | โ | โ | โ | โ | โ |
| 23 | ๐บ๐ธ | Cosmos Health Inc. COSM | 474.85 | $1.17M | $25M | $**M | โ | โ | โ | โ | *.*% |
| 24 | ๐บ๐ธ | Exodus Movement, Inc EXOD | 457 | $1.12M | $194M | $***M | *.******** | โ | โ | โ | *.*% |
| 25 | ๐ญ๐ฐ | Boyaa Interactive International Limited 0434 | 305 | $749,484.13 | $288M | $***M | *.******** | $***,***.** | *.**x | โ | *.*% |
| 26 | ๐บ๐ธ | BIT Mining Limited BTCM | 169 | $415,287.93 | โ | โ | โ | โ | โ | โ | โ |
| 27 | ๐จ๐ฆ | DeFi Technologies DEFI | 161 | $395,629.32 | $187M | $***M | *.******** | โ | โ | โ | *.*% |
| 28 | ๐จ๐ฆ | Neptune Digital Assets NDA | 144 | $353,854.80 | $52M | $**M | โ | โ | โ | โ | *.*% |
| 29 | ๐บ๐ธ | Phunware Inc PHUN | 8.02 | $19,707.75 | $41M | $-**M | โ | โ | โ | โ | *.*% |
| 30 | ๐บ๐ธ | Lixte Biotechnology Holdings Inc LIXT | 0 | $0.00 | โ | โ | โ | โ | โ | โ | โ |
Total: | 7,808,106 | $19.19B | |||||||||























































