Companies Holding the Most Ethereum
Track companies and institutions holding Ethereum in their treasuries, ranked by ETH balance.
ETH in Treasuries
6.034M
$12.14B
Entities Tracked
8
ETH Price
$2,012
Vs Other Digital Assets
4.13%
BTC 95.1% ETH 4.1% SOL .46% BNB .13% XRP .18%
Companies Ranked by ETH Holdings
| # | Company | Source | |||
|---|---|---|---|---|---|
| 1 | BitMine Immersion Technologies, Inc. | 4,325,738 | $8.70B | — | Link |
| 2 | Sharplink, Inc. | 863,424 | $1.74B | — | Link |
| 3 | The Ether Machine | 495,362 | $996.72M | — | Link |
| 4 | Bit Digital, Inc. BTBT | 155,239 | $312.36M | — | Link |
| 5 | ETHZilla Corp | 94,030 | $189.20M | — | Link |
| 6 | BTCS Inc. BTCS | 60,500 | $121.73M | — | Link |
| 7 | FG Nexus Inc. | 37,594 | $75.64M | $200.00M | Link |
| 8 | Exodus Movement, Inc. | 1,898 | $3.82M | — | Link |
Total: | 6,033,785 | $12.14B |


