
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Smarter Web's MORE Preferred Shares Begin Trading in London
Strive Announces New Preferred Stock SATS Paying 15%
Metaplanet to Repay Bitcoin-Backed Loan With ¥52B Bond Sale
Metaplanet-Backed Super League Makes Its First Bitcoin Purchase
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Smarter Web's MORE Preferred Shares Begin Trading in London
Strive Announces New Preferred Stock SATS Paying 15%
Metaplanet to Repay Bitcoin-Backed Loan With ¥52B Bond Sale
Metaplanet-Backed Super League Makes Its First Bitcoin Purchase
Strive Crosses 30,000 Bitcoin and Passes Adam Back's BSTR
Bitcoin Isn't Going To $1 Million. It's Going To $100 Million
Rajat Soni is a CFA charterholder who walked away from a fixed-income desk to teach Bitcoin full time. He thinks the next real run goes to $150,000 to $300,000, and that the long-term number isn't $1 million a coin. It's much higher.
Gaming: Publicly Traded Bitcoin Treasury Companies
Track publicly traded Gaming companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
7,334
$597.79M
Number of Public Companies
11
BTC Price
$81,506
Asset Dominance
94.1%
BTC 94.1% ETH 5.2% SOL .50% BNB .14% XRP .13%
Gaming: Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇭🇰 | ₿4,468 | $364M | $283M | $***M | *.******** | $***M | *.**x | — | ***.*% | 0.021% | |
| 2 | 🇯🇵 | NEXON Co., Ltd. 3659.T | ₿1,717 | $140M | $13,888M | $**,***M | *.******** | $***M | *.**x | — | *.*% | 0.008% |
| 3 | 🇹🇷 | Net Holding A.S. NTHOL.IS | ₿352 | $29M | $338M | $***M | — | — | — | — | *.*% | 0.002% |
| 4 | 🇨🇳 | The9 Limited NCTY | ₿285 | $23M | $12,732M | $**,***M | — | — | — | — | *.*% | 0.001% |
| 5 | 🇰🇷 | WEMADE 112040.KQ | ₿223 | $18M | $363M | $***M | — | $**M | *.**x | — | *.*% | 0.001% |
| 6 | 🇰🇷 | Neowiz holdings 042420.KQ | ₿104 | $8M | $90M | $-***M | — | — | — | — | *.*% | 0.000% |
| 7 | 🇯🇵 | Gumi Inc 3903.T | ₿80 | $7M | — | — | — | $*M | *.**x | — | 0.000% | |
| 8 | 🇨🇳 | ₿44 | $4M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 9 | 🇫🇷 | Crypto Blockchain Industries ALCBI.PA | ₿31 | $3M | — | — | — | $*M | **.**x | — | 0.000% | |
| 10 | 🇸🇪 | Fragbite Group FRAG.ST | ₿29 | $2M | — | — | — | — | — | — | 0.000% | |
| 11 | 🇺🇸 | GameStop Corp. GME | ₿1 | $0M | $11,767M | $*,***M | *.******** | — | — | — | *.*% | 0.000% |
Total: | 7,334 | $598M | 0.035% | |||||||||









