Top 100 Public Bitcoin Treasury Companies
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | MSTR | 712,647 | [0.78] | |
| 2 | ๐บ๐ธ | MARA | 53,250 | [1.08] | |
| 3 | ๐บ๐ธ | XXI | 43,514 | [0.76] | |
| 4 | ๐ฏ๐ต | MPJPY | 35,102 | [1.38] | |
| 5 | ๐บ๐ธ | CEPO | 30,021 | [0.11] | |
| 6 | ๐บ๐ธ | BLSH | 24,300 | [2.12] | |
| 7 | ๐บ๐ธ | RIOT | 18,005 | [4.87] | |
| 8 | ๐บ๐ธ | COIN | 14,548 | [46.27] | |
| 9 | ๐บ๐ธ | HUT | 13,696 | [6.51] | |
| 10 | ๐บ๐ธ | ASST | 13,132 | [0.92] | |
| 11 | ๐บ๐ธ | CLSK | 13,099 | [3.80] | |
| 12 | ๐บ๐ธ | DJT | 11,542 | [3.45] | |
| 13 | ๐บ๐ธ | TSLA | 11,509 | ||
| 14 | ๐บ๐ธ | XYZ | 8,780 | [54.05] | |
| 15 | ๐บ๐ธ | CANG | 7,874 | [0.34] | |
| 16 | ๐บ๐ธ | GDC | 7,500 | [0.45] | |
| 17 | ๐บ๐ธ | GLXY | 6,894 | [20.62] | |
| 18 | ๐บ๐ธ | ABTC | 5,843 | [2.96] | |
| 19 | ๐จ๐ณ | NXTT | 5,833 | [0.03] | |
| 20 | ๐บ๐ธ | NAKA | 5,398 | [0.42] | |
| 21 | ๐บ๐ธ | BRR | 5,000 | ||
| 22 | ๐บ๐ธ | GME | 4,710 | [32.19] | |
| 23 | ๐ญ๐ฐ | 0434 | 4,091 | [0.97] | |
| 24 | ๐บ๐ธ | EMPD | 4,081 | [0.57] | |
| 25 | ๐บ๐ธ | GEMI | 4,002 | [2.93] | |
| 26 | ๐ง๐ท | OBTC3 | 3,722 | [0.77] | |
| 27 | ๐ฉ๐ช | ADE | 3,605 | [0.58] | |
| 28 | ๐ซ๐ท | ALCPB | 2,823 | [1.49] | |
| 29 | ๐ฌ๐ง | SWC | 2,674 | [76.42] | |
| 30 | ๐จ๐ฆ | DEFI | 2,452 | [1.50] | |
| 31 | ๐ฐ๐พ | HOLO | 2,353 | [0.18] | |
| 32 | ๐ซ๐ท | SQNS | 2,264 | [0.65] | |
| 33 | ๐จ๐ฆ | HIVE | 2,201 | [3.50] | |
| 34 | ๐บ๐ธ | CORZ | 2,116 | [34.61] |
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 35 | ๐จ๐ฆ | BITF | 1,827 | [9.13] | |
| 36 | ๐บ๐ธ | DDC | 1,783 | [0.56] | |
| 37 | ๐ธ๐ฌ | FUFU | 1,780 | [3.21] | |
| 38 | ๐ธ๐ฌ | CAN | 1,750 | [25.42] | |
| 39 | ๐ฏ๐ต | 3659 | 1,717 | ||
| 40 | ๐บ๐ธ | EXOD | 1,704 | [3.66] | |
| 41 | ๐บ๐ธ | FLD | 1,526 | [0.81] | |
| 42 | ๐ธ๐ฌ | BTDR | 1,504 | [24.46] | |
| 43 | ๐บ๐ธ | CIFR | 1,500 | [53.86] | |
| 44 | ๐ฏ๐ต | 3189 | 1,417 | [0.60] | |
| 45 | ๐ฏ๐ต | 3825 | 1,411 | [2.06] | |
| 46 | ๐ณ๐ฑ | 1,111 | |||
| 47 | ๐ธ๐ช | H100 | 1,046 | ||
| 48 | ๐ฎ๐ฑ | ZOOZ | 1,036 | [0.06] | |
| 49 | ๐บ๐ธ | KULR | 1,021 | [1.77] | |
| 50 | ๐จ๐ณ | NA | 1,000 | [0.74] | |
| 51 | ๐บ๐ธ | USBC | 1,000 | [0.04] | |
| 52 | ๐ญ๐ฐ | MSW | 833 | [0.20] | |
| 53 | ๐จ๐ณ | YDKG | 819 | [0.34] | |
| 54 | ๐จ๐ณ | SOS | 803 | [25.09] | |
| 55 | ๐จ๐ฆ | BTCT | 771 | [0.77] | |
| 56 | ๐บ๐ธ | FIG | 767 | [99.55] | |
| 57 | ๐ฏ๐ต | 6574 | 763 | ||
| 58 | ๐ณ๐ด | AKER | 754 | ||
| 59 | ๐ญ๐ฐ | IMG | 730 | [0.20] | |
| 60 | ๐ฌ๐ง | SATS | 620 | [92.23] | |
| 61 | ๐ง๐ท | CASH3 | 605 | ||
| 62 | ๐ฆ๐ท | MELI | 570 | ||
| 63 | ๐บ๐ธ | GPUS | 560 | ||
| 64 | ๐ฐ๐ท | 377030 | 551 | ||
| 65 | ๐บ๐ธ | ARLP | 541 | [70.17] | |
| 66 | ๐ฒ๐น | SRAG | 540 | ||
| 67 | ๐ฆ๐ช | PHX | 514 | ||
| 68 | ๐ฆ๐บ | DCC | 502 |
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 69 | ๐ฐ๐พ | PRE | 502 | [6.51] | |
| 70 | ๐ฉ๐ช | UUU | 427 | ||
| 71 | ๐จ๐ฆ | NDA | 410 | ||
| 72 | ๐บ๐ธ | VIRT | 410 | ||
| 73 | ๐จ๐ฆ | DMGI | 403 | ||
| 74 | ๐บ๐ธ | LMFA | 356 | [0.07] | |
| 75 | ๐น๐ท | NTHOL | 352 | ||
| 76 | ๐บ๐ธ | CMSG | 340 | [2.68] | |
| 77 | ๐บ๐ธ | ANGX | 303 | [27.66] | |
| 78 | ๐จ๐ณ | CPOP | 300 | ||
| 79 | ๐ฏ๐ต | 5721 | 296 | ||
| 80 | ๐จ๐ณ | NCTY | 285 | ||
| 81 | ๐ฐ๐ท | 049470 | 265 | [3.26] | |
| 82 | ๐จ๐ฆ | LQWD | 253 | [1.49] | |
| 83 | ๐ฏ๐ช | CS | 236 | ||
| 84 | ๐ฐ๐ท | 112040 | 223 | ||
| 85 | ๐จ๐ฆ | RUM | 211 | ||
| 86 | ๐บ๐ธ | BMNR | 192 | ||
| 87 | ๐ธ๐ช | BTCB | 187 | ||
| 88 | ๐ช๐ธ | VANA | 183 | ||
| 89 | ๐ฌ๐ฎ | COIN | 182 | ||
| 90 | ๐ธ๐ฌ | GNS | 180 | ||
| 91 | ๐จ๐ฆ | MATA | 175 | [0.99] | |
| 92 | ๐น๐ญ | BTC | 165 | ||
| 93 | ๐ฌ๐ง | HODL | 159 | ||
| 94 | ๐บ๐ธ | FRMO | 159 | [24.82] | |
| 95 | ๐ฐ๐ท | 288330 | 150 | [5.25] | |
| 96 | ๐จ๐ฆ | SIX | 149 | ||
| 97 | ๐ณ๐ด | K33 | 141 | [2.99] | |
| 98 | ๐ต๐ฑ | 36C | 138 | ||
| 99 | ๐ฌ๐ง | V3TC | 135 | ||
| 100 | ๐บ๐ธ | HKHC | 132 | ||
| Total of top 100 | 1,131,957 | ||||
| Total of all public companies | 1,134,697 | ||||
Entities Holding BTC
BTC in Treasuries
Top Countries by Number of Entities
Latest News
DeFi and Similar Entities
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | โฟ 125,330 | $10,299M | 0.597% | ||
| 2 | โฟ 76,429 | $6,280M | 0.364% | ||
| 3 | โฟ 65,301 | $5,366M | 0.311% | ||
| 4 | โฟ 34,808 | $2,860M | 0.166% | ||
| 5 | โฟ 12,755 | $1,048M | 0.061% | ||
| 6 | โฟ 11,780 | $968M | 0.056% | ||
| 7 | โฟ 10,930 | $898M | 0.052% | ||
| 8 | ๐ป๐ฌ | โฟ 6,997 | $575M | 0.033% | |
| 9 | โฟ 5,941 | $488M | 0.028% | ||
| 10 | โฟ 5,327 | $438M | 0.025% | ||
| 11 | ๐บ๐ธ | โฟ 4,370 | $359M | 0.021% | |
| 12 | โฟ 4,202 | $345M | 0.020% | ||
| 13 | โฟ 4,156 | $342M | 0.020% | ||
| 14 | โฟ 2,696 | $222M | 0.013% | ||
| 15 | โฟ 829 | $68M | 0.004% | ||
| 16 | โฟ 513 | $42M | 0.002% | ||
Total: | 372,364 | $30,598M | 1.773% | ||
Distribution of Bitcoin Over Time
This chart shows the distribution of Bitcoin over time for all tracked entity groups.
Current Bitcoin Distribution
Visual representation of the Bitcoin supply, showing the distribution among all tracked entities.




