🇸🇪 Sweden Entities Holding BTC
🇸🇪 Sweden BTC in Treasuries
Top Countries by Number of Entities
Sweden: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪 | ₿ 1,046 | $94M | — | — | *.******** | $***M | *.**x | 0.005% | |||
| 2 | 🇸🇪 | ₿ 187 | $17M | — | — | *.******** | $**M | *.**x | 0.001% | |||
| 3 | 🇸🇪 | ₿ 29 | $3M | $5M | $*M | *.******** | — | — | *.*** | **.*% | 0.000% | |
| 4 | 🇸🇪 | ₿ 12 | $1M | — | — | — | $*M | *.**x | 0.000% | |||
| 5 | 🇸🇪 | ₿ 7 | $1M | $3M | $-*M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 6 | 🇸🇪 | ₿ 6 | $1M | $11M | — | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 7 | 🇸🇪 | ₿ 4 | $0M | $11M | $*M | *.******** | — | — | **.*** | *.*% | 0.000% | |
Total: | 1,291 | $116M | 0.006% | |||||||||
