
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
Is Bitcoin’s Four-Year Cycle Losing Its Relevance?
Presented by PsalionSTRC’s Road Back to $100
Strategy's STRC Hits $100 for First Time Since May
Riot Platforms Cuts Bitcoin Holdings 79% to 2,418 BTC
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
Is Bitcoin’s Four-Year Cycle Losing Its Relevance?
Presented by PsalionSTRC’s Road Back to $100
Strategy's STRC Hits $100 for First Time Since May
Riot Platforms Cuts Bitcoin Holdings 79% to 2,418 BTC
Jack Dorsey's Block Adds 120 Bitcoin, Holdings Reach 9,237 BTC
How Bitcoin Gets To $400K
Buying more Bitcoin doesn’t automatically make a treasury stock a better investment. In the pilot of The Big Bitcoin Show, British HODL and Grain of Salt debate what Strategy and Strive should prioritize: bigger Bitcoin stacks, stronger shareholder returns, and enough cash to survive the next bear market.
Hong Kong: Publicly Traded Bitcoin Treasury Companies
Track publicly traded companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
6,410
$477.14M
Number of Public Companies
9
BTC Price
$74,439
Asset Dominance
94.0%
BTC 94.0% ETH 5.2% SOL .51% BNB .15% XRP .12%
Hong Kong: Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇭🇰 | ₿4,468 | $333M | $257M | $***M | *.******** | $***M | *.**x | — | ***.*% | 0.021% | |
| 2 | 🇭🇰 | CIMG Inc CIMG | ₿938 | $70M | — | — | — | — | — | — | 0.004% | |
| 3 | 🇭🇰 | Ming Shing Group MSW | ₿833 | $62M | $15M | $**M | *.******** | $**M | *.**x | — | ***.*% | 0.004% |
| 4 | 🇭🇰 | YUXING 8005.HK | ₿78 | $6M | — | — | — | $*M | *.**x | — | 0.000% | |
| 5 | 🇭🇰 | Moon Inc 1723.HK | ₿42 | $3M | — | — | — | $*M | *.**x | — | 0.000% | |
| 6 | 🇭🇰 | AsiaStrategy SORA | ₿30 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 7 | 🇭🇰 | Walnut Capital Ltd. 0905.HK | ₿10 | $1M | — | — | — | — | — | — | 0.000% | |
| 8 | 🇭🇰 | BitStrat Holdings Ltd 6113.HK | ₿10 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 9 | 🇭🇰 | WebX International 8521.HK | ₿1 | $0M | — | — | — | — | — | — | 0.000% | |
| 10 | 🇭🇰 | Meitu, Inc. 1357.HK | ₿0 | $0M | — | — | — | — | — | — | 0.000% | |
Total: | 6,410 | $477M | 0.031% | |||||||||









