
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
Is Bitcoin’s Four-Year Cycle Losing Its Relevance?
Presented by PsalionSTRC’s Road Back to $100
Strategy's STRC Hits $100 for First Time Since May
Riot Platforms Cuts Bitcoin Holdings 79% to 2,418 BTC
DDC Launches 13.5% Daily-Paying Preferred With Bitcoin Price Bonuses
Is Bitcoin’s Four-Year Cycle Losing Its Relevance?
Presented by PsalionSTRC’s Road Back to $100
Strategy's STRC Hits $100 for First Time Since May
Riot Platforms Cuts Bitcoin Holdings 79% to 2,418 BTC
Jack Dorsey's Block Adds 120 Bitcoin, Holdings Reach 9,237 BTC
How Bitcoin Gets To $400K
Buying more Bitcoin doesn’t automatically make a treasury stock a better investment. In the pilot of The Big Bitcoin Show, British HODL and Grain of Salt debate what Strategy and Strive should prioritize: bigger Bitcoin stacks, stronger shareholder returns, and enough cash to survive the next bear market.
Financial Services: Publicly Traded Bitcoin Treasury Companies
Track publicly traded Financial Services companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
78,246
$5.84B
Number of Public Companies
35
BTC Price
$74,671
Asset Dominance
94.0%
BTC 94.0% ETH 5.2% SOL .51% BNB .15% XRP .12%
Financial Services: Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | Strive ASST | ₿43,124 | $3,220M | $2,120M | $*,***M | *.******** | — | — | *.*** | ***.*% | 0.205% |
| 2 | 🇺🇸 | Block, Inc. XYZ | ₿9,237 | $690M | $51,852M | $**,***M | *.******** | $***M | *.**x | — | *.*% | 0.044% |
| 3 | 🇺🇸 | ₿6,894 | $515M | $5,297M | $*,***M | *.******** | — | — | — | *.*% | 0.033% | |
| 4 | 🇺🇸 | Silvia, Inc. SVIA | ₿4,965 | $371M | $101M | — | — | — | — | — | ***.*% | 0.024% |
| 5 | 🇩🇪 | Bitcoin Group SE ADE.DE | ₿3,605 | $269M | $130M | $***M | *.******** | — | — | — | ***.*% | 0.017% |
| 6 | 🇨🇦 | DeFi Technologies DEFI.NE | ₿2,597 | $194M | $126M | $***M | *.******** | — | — | — | ***.*% | 0.012% |
| 7 | 🇺🇸 | BitGo Holdings, Inc. BTGO | ₿2,523 | $188M | — | — | — | — | — | — | 0.012% | |
| 8 | 🇺🇸 | USBC, Inc. USBC | ₿1,000 | $75M | $2M | $*M | *.******** | — | — | *.*** | ****.*% | 0.005% |
| 9 | 🇨🇦 | Bitcoin Treasury Corp BTCT.V | ₿737 | $55M | $23M | — | *.******** | $**M | *.**x | — | ***.*% | 0.004% |
| 10 | 🇧🇷 | Méliuz MLIZY | ₿605 | $45M | $164M | $***M | — | $**M | *.**x | — | **.*% | 0.003% |
| 11 | 🇺🇸 | Exodus Movement, Inc EXOD | ₿600 | $45M | $120M | $***M | *.******** | — | — | — | **.*% | 0.003% |
| 12 | 🇲🇹 | Samara Asset Group SRAG.DU | ₿540 | $40M | $218M | $***M | — | — | — | — | **.*% | 0.003% |
| 13 | 🇺🇸 | ₿410 | $31M | $8,241M | $**,***M | — | $**M | *.**x | — | *.*% | 0.002% | |
| 14 | 🇦🇺 | DigitalX DCC.AX | ₿283 | $21M | $27M | $**M | — | — | — | — | **.*% | 0.001% |
| 15 | 🇺🇸 | ₿192 | $14M | $21M | $**M | *.******** | — | — | — | **.*% | 0.001% | |
| 16 | 🇳🇴 | K33 AB K33.ST | ₿168 | $13M | $23M | $**M | *.******** | — | — | — | **.*% | 0.001% |
| 17 | 🇹🇭 | The Brooker Group BTC.BK | ₿165 | $12M | $68M | $**M | — | — | — | — | **.*% | 0.001% |
| 18 | 🇺🇸 | Bitcoin Depot BTM | ₿108 | $8M | $11M | $**M | — | $**M | *.**x | — | **.*% | 0.001% |
| 19 | 🇸🇬 | Lion Group Holding LGHL | ₿88 | $7M | — | — | — | — | — | — | 0.000% | |
| 20 | 🇺🇸 | ₿74 | $6M | — | — | — | — | — | — | 0.000% | ||
| 21 | 🇨🇦 | Bitcoin Well Inc BTCW.V | ₿69 | $5M | — | — | — | $*M | *.**x | — | 0.000% | |
| 22 | 🇺🇸 | PowerCompute, Inc. PWCM | ₿62 | $5M | $3M | $*M | *.******** | — | — | — | ***.*% | 0.000% |
| 23 | 🇨🇦 | Mogo Inc. MOGO | ₿50 | $4M | — | — | — | — | — | — | 0.000% | |
| 24 | 🇩🇪 | aifinyo AG EBEN.HM | ₿31 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 25 | 🇫🇷 | BD Multimedia ALBDM.PA | ₿27 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 26 | 🇺🇸 | Investview, Inc. INVU | ₿20 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 27 | 🇯🇵 | MBK 3121.T | ₿18 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 28 | 🇺🇸 | ₿17 | $1M | — | — | — | — | — | — | 0.000% | ||
| 29 | 🇮🇹 | Intesa Sanpaolo ISP.MI | ₿11 | $1M | — | — | — | — | — | — | 0.000% | |
| 30 | 🇬🇧 | GSTechnologies Ltd GST.L | ₿9 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 31 | 🇨🇦 | Fintech Select Ltd. FTEC.V | ₿5 | $0M | — | — | — | — | — | — | 0.000% | |
| 32 | 🇬🇧 | Tap Global TAP.AQ | ₿5 | $0M | — | — | — | — | — | — | 0.000% | |
| 33 | 🇿🇦 | Africa Bitcoin Corporation BAC.JO | ₿3 | $0M | — | — | — | $*M | *.**x | — | 0.000% | |
| 34 | 🇨🇦 | FRNT Financial Inc FRNT | ₿3 | $0M | — | — | — | $*M | *.**x | — | 0.000% | |
| 35 | 🇨🇦 | Banxa Holdings Inc. BNXAF | ₿2 | $0M | $51M | $**M | — | — | — | — | *.*% | 0.000% |
| 36 | 🇺🇸 | BTCS Inc. BTCS | ₿0 | $0M | — | — | — | — | — | — | 0.000% | |
| 37 | 🇦🇷 | MercadoLibre, Inc. MELI | ₿0 | $0M | $76,551M | $**,***M | — | — | — | — | 0.000% | |
Total: | 78,246 | $5,843M | 0.373% | |||||||||









