
America's #1 RIA Is Coming to Bitcoin Treasuries Conference 2026
Strive Passes Metaplanet in Market Cap With 43% Less Bitcoin
The Hurdle Rate Podcast Live at Bitcoin Treasuries Conference 2026
70% of Striveโs 1,375 Bitcoin Buy Came From SATA
Capital B Buys 376 Bitcoin in Largest Purchase This Year
Strive Passes Metaplanet in Market Cap With 43% Less Bitcoin
The Hurdle Rate Podcast Live at Bitcoin Treasuries Conference 2026
70% of Striveโs 1,375 Bitcoin Buy Came From SATA
Capital B Buys 376 Bitcoin in Largest Purchase This Year
Strategy Now In The Worldโs Top 500 Companies After 17.5% Surge
The Saylor Warning Every Treasury CEO Ignored
Joseph Onorati joins the show the week DeFi Development Corp filed CHAD, a variable-rate perpetual preferred with a 13% initial dividend paid daily and a $10 par, modeled on Strive's SATA. Joseph spent eight years at Kraken, the last stretch as chief strategy officer, before buying control of a Nasdaq shell in 2025 and turning it into the first non-Bitcoin treasury company in the US. Within months DFDV was the comp on every other treasury company's pitch deck. His argument is that the four-year cycle can't survive everyone predicting it, that treasury companies will displace ETFs, and that the only rule that matters in a levered vehicle is what you do at the bottom.
Private Companies Holding Bitcoin
Private companies and institutions that hold Bitcoin as a treasury reserve asset.
BTC Held by Private Companies
284,650
Number of Private Companies
71
BTC Price
$76,881
Asset Dominance
Private Companies Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | โฟ 164,000 | $12,608M | 0.781% | |
| 2 | ๐ป๐ฌ | โฟ 100,000 | $7,688M | 0.476% | |
| 3 | ๐บ๐ธ | โฟ 10,000 | $769M | 0.048% | |
| 4 | ๐จ๐ญ | โฟ 2,903 | $223M | 0.014% | |
| 5 | ๐บ๐ธ | โฟ 2,700 | $208M | 0.013% | |
| 6 | ๐บ๐ธ | โฟ 1,500 | $115M | 0.007% | |
| 7 | ๐บ๐ธ | โฟ 1,252 | $96M | 0.006% | |
| 8 | ๐ง๐ฒ | โฟ 759 | $58M | 0.004% | |
| 9 | ๐บ๐ธ | โฟ 478 | $37M | 0.002% | |
| 10 | ๐ซ๐ท | โฟ 342 | $26M | 0.002% | |
| 11 | ๐บ๐ธ | โฟ 162 | $12M | 0.001% | |
| 12 | ๐ฉ๐ช | โฟ 100 | $8M | 0.000% | |
| 13 | ๐ฆ๐ท | โฟ 98 | $8M | 0.000% | |
| 14 | ๐ฌ๐ง | โฟ 83 | $6M | 0.000% | |
| 15 | ๐จ๐ญ | โฟ 30 | $2M | 0.000% | |
| 16 | ๐บ๐ธ | โฟ 29 | $2M | 0.000% | |
| 17 | ๐บ๐ธ | โฟ 18 | $1M | 0.000% | |
| 18 | ๐บ๐ธ | โฟ 16 | $1M | 0.000% | |
| 19 | ๐ฒ๐ฝ | โฟ 16 | $1M | 0.000% | |
| 20 | ๐จ๐ญ | โฟ 15 | $1M | 0.000% | |
| 21 | ๐จ๐ญ | โฟ 15 | $1M | 0.000% | |
| 22 | ๐บ๐ธ | โฟ 15 | $1M | 0.000% | |
| 23 | ๐ป๐ฌ | โฟ 12 | $1M | 0.000% | |
| 24 | ๐บ๐ธ | โฟ 10 | $1M | 0.000% | |
| 25 | ๐บ๐ธ | โฟ 8 | $1M | 0.000% | |
| 26 | ๐บ๐ธ | โฟ 8 | $1M | 0.000% | |
| 27 | ๐ฌ๐ง | โฟ 7 | $1M | 0.000% | |
| 28 | ๐บ๐ธ | โฟ 7 | $1M | 0.000% | |
| 29 | ๐บ๐ธ | โฟ 6 | $0M | 0.000% | |
| 30 | ๐บ๐ธ | โฟ 5 | $0M | 0.000% | |
| 31 | ๐บ๐ธ | โฟ 5 | $0M | 0.000% | |
| 32 | ๐บ๐ธ | โฟ 5 | $0M | 0.000% | |
| 33 | ๐ฆ๐บ | โฟ 3 | $0M | 0.000% | |
| 34 | ๐บ๐ธ | โฟ 3 | $0M | 0.000% | |
| 35 | ๐จ๐ฆ | โฟ 3 | $0M | 0.000% | |
| 36 | ๐ฆ๐น | โฟ 3 | $0M | 0.000% | |
| 37 | ๐ธ๐ช | โฟ 3 | $0M | 0.000% | |
| 38 | ๐บ๐ธ | โฟ 2 | $0M | 0.000% | |
| 39 | ๐ฆ๐บ | โฟ 2 | $0M | 0.000% | |
| 40 | ๐บ๐ธ | โฟ 2 | $0M | 0.000% | |
| 41 | ๐ฌ๐ง | โฟ 2 | $0M | 0.000% | |
| 42 | ๐ฌ๐ง | โฟ 2 | $0M | 0.000% | |
| 43 | ๐ญ๐บ | โฟ 2 | $0M | 0.000% | |
| 44 | ๐ฌ๐ง | โฟ 2 | $0M | 0.000% | |
| 45 | ๐ฆ๐น | โฟ 2 | $0M | 0.000% | |
| 46 | ๐บ๐ธ | โฟ 2 | $0M | 0.000% | |
| 47 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 48 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 49 | ๐ฆ๐น | โฟ 1 | $0M | 0.000% | |
| 50 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 51 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 52 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 53 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 54 | ๐ฎ๐ฉ | โฟ 1 | $0M | 0.000% | |
| 55 | ๐บ๐ธ | โฟ 1 | $0M | 0.000% | |
| 56 | ๐ต๐ฑ | โฟ .6 | $0M | 0.000% | |
| 57 | ๐ญ๐บ | โฟ .6 | $0M | 0.000% | |
| 58 | ๐บ๐ธ | โฟ .5 | $0M | 0.000% | |
| 59 | ๐บ๐ธ | โฟ .5 | $0M | 0.000% | |
| 60 | ๐ฒ๐พ | โฟ .4 | $0M | 0.000% | |
| 61 | ๐ฆ๐น | โฟ .4 | $0M | 0.000% | |
| 62 | ๐จ๐ฑ | โฟ .3 | $0M | 0.000% | |
| 63 | ๐ช๐ธ | โฟ .3 | $0M | 0.000% | |
| 64 | ๐ฎ๐ณ | โฟ .3 | $0M | 0.000% | |
| 65 | ๐ธ๐ฐ | โฟ .3 | $0M | 0.000% | |
| 66 | ๐บ๐ธ | โฟ .1 | $0M | 0.000% | |
| 67 | ๐บ๐ธ | โฟ .1 | $0M | 0.000% | |
| 68 | ๐จ๐ฆ | โฟ .1 | $0M | 0.000% | |
| 69 | ๐บ๐ธ | โฟ 0 | $0M | 0.000% | |
| 70 | ๐ง๐ท | โฟ 0 | $0M | 0.000% | |
| 71 | ๐ฆ๐ท | โฟ 0 | $0M | 0.000% | |
| 72 | ๐บ๐ธ | โฟ 0 | $0M | 0.000% | |
| 73 | ๐ฆ๐ช | โฟ 0 | $0M | 0.000% | |
| 74 | ๐บ๐ธ | โฟ 0 | $0M | 0.000% | |
Total: | 284,650 | $21,884M | 1.355% | ||
























































