
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Smarter Web's MORE Preferred Shares Begin Trading in London
Strive Announces New Preferred Stock SATS Paying 15%
Metaplanet to Repay Bitcoin-Backed Loan With ¥52B Bond Sale
Metaplanet-Backed Super League Makes Its First Bitcoin Purchase
Strive Becomes Fourth Largest Bitcoin Treasury After 2,822 BTC Buy
Smarter Web's MORE Preferred Shares Begin Trading in London
Strive Announces New Preferred Stock SATS Paying 15%
Metaplanet to Repay Bitcoin-Backed Loan With ¥52B Bond Sale
Metaplanet-Backed Super League Makes Its First Bitcoin Purchase
Strive Crosses 30,000 Bitcoin and Passes Adam Back's BSTR
Bitcoin Isn't Going To $1 Million. It's Going To $100 Million
Rajat Soni is a CFA charterholder who walked away from a fixed-income desk to teach Bitcoin full time. He thinks the next real run goes to $150,000 to $300,000, and that the long-term number isn't $1 million a coin. It's much higher.
United States: Publicly Traded Bitcoin Treasury Companies
Track publicly traded companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
1.179M
$96.12B
Number of Public Companies
70
BTC Price
$81,548
Asset Dominance
94.1%
BTC 94.1% ETH 5.2% SOL .50% BNB .14% XRP .13%
United States: Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | Strategy MSTR | ₿848,250 | $69,173M | $59,603M | $**,***M | *.******** | $**,***M | *.**x | *.*** | ***.*% | 4.039% |
| 2 | 🇺🇸 | ₿43,514 | $3,548M | $2,105M | $*,***M | *.******** | $*,***M | *.**x | *.*** | ***.*% | 0.207% | |
| 3 | 🇺🇸 | Strive ASST | ₿35,595 | $2,903M | $2,370M | $*,***M | *.******** | — | — | *.*** | ***.*% | 0.169% |
| 4 | 🇺🇸 | MARA Holdings, Inc. MARA | ₿35,577 | $2,901M | $3,095M | $*,***M | *.******** | $*,***M | *.**x | — | **.*% | 0.169% |
| 🇺🇸 | ₿30,021 | $2,448M | — | — | — | — | — | — | 0.143% | |||
| 5 | 🇺🇸 | Bullish BLSH | ₿22,000 | $1,794M | $3,402M | $*,***M | *.******** | — | — | — | **.*% | 0.105% |
| 6 | 🇺🇸 | SpaceX SPCX | ₿18,712 | $1,526M | — | — | — | — | — | — | 0.089% | |
| 7 | 🇺🇸 | ₿17,311 | $1,412M | $46,141M | $**,***M | *.******** | $*,***M | *.**x | — | *.*% | 0.082% | |
| 8 | 🇺🇸 | CleanSpark, Inc. CLSK | ₿13,530 | $1,103M | $2,559M | $*,***M | *.******** | — | — | — | **.*% | 0.064% |
| 9 | 🇺🇸 | ₿12,062 | $984M | $2,008M | $*,***M | *.******** | — | — | — | **.*% | 0.057% | |
| 10 | 🇺🇸 | Tesla, Inc. TSLA | ₿11,509 | $939M | $1,210,166M | $*,***,***M | *.******** | $***M | *.**x | — | *.*% | 0.055% |
| 11 | 🇺🇸 | Riot Platforms, Inc. RIOT | ₿11,380 | $928M | $5,465M | $*,***M | *.******** | — | — | — | **.*% | 0.054% |
| 12 | 🇺🇸 | ₿10,278 | $838M | $7,752M | $*,***M | *.******** | — | — | — | **.*% | 0.049% | |
| 13 | 🇺🇸 | Block, Inc. XYZ | ₿9,117 | $743M | $45,599M | $**,***M | *.******** | — | — | — | *.*% | 0.043% |
| 14 | 🇺🇸 | ₿8,300 | $677M | $7,020M | $*,***M | *.******** | — | — | — | *.*% | 0.040% | |
| 15 | 🇺🇸 | GD Culture Group GDC | ₿7,500 | $612M | $71M | $**M | *.******** | $***M | *.**x | — | ***.*% | 0.036% |
| 16 | 🇺🇸 | ₿6,894 | $562M | $6,926M | $*,***M | *.******** | — | — | — | *.*% | 0.033% | |
| 17 | 🇺🇸 | ₿5,528 | $451M | — | — | — | — | — | — | 0.026% | ||
| 18 | 🇺🇸 | Silvia, Inc. SVIA | ₿4,965 | $405M | $128M | — | — | — | — | — | ***.*% | 0.024% |
| 19 | 🇺🇸 | Nakamoto Inc NAKA | ₿4,467 | $364M | $140M | $***M | *.******** | — | — | *.*** | ***.*% | 0.021% |
| 20 | 🇺🇸 | ₿2,899 | $236M | $8M | $**M | *.******** | $***M | *.**x | *.*** | ****.*% | 0.014% | |
| 21 | 🇺🇸 | Ionic Digital Inc. IOND | ₿2,882 | $235M | — | — | — | — | — | — | 0.014% | |
| 22 | 🇺🇸 | BitGo Holdings, Inc. BTGO | ₿2,523 | $206M | — | — | — | — | — | — | 0.012% | |
| 23 | 🇺🇸 | ₿2,469 | $201M | $1,376M | $*,***M | *.******** | — | — | — | **.*% | 0.012% | |
| 24 | 🇺🇸 | Empery Digital EMPD | ₿1,179 | $96M | $120M | $***M | *.******** | — | — | — | **.*% | 0.006% |
| 25 | 🇺🇸 | Cango Inc CANG | ₿1,065 | $87M | $655M | $*,***M | *.******** | — | — | — | **.*% | 0.005% |
| 26 | 🇺🇸 | Figma Inc FIG | ₿1,016 | $83M | — | — | — | — | — | — | 0.005% | |
| 27 | 🇺🇸 | USBC, Inc. USBC | ₿1,000 | $82M | $3M | $*M | *.******** | — | — | *.*** | ****.*% | 0.005% |
| 28 | 🇺🇸 | ₿1,000 | $82M | — | — | — | — | — | — | 0.005% | ||
| 29 | 🇺🇸 | Core Scientific CORZ | ₿848 | $69M | $4,269M | $*,***M | *.******** | — | — | — | *.*% | 0.004% |
| 30 | 🇺🇸 | Cipher Digital CIFR | ₿646 | $53M | $3,621M | $*,***M | *.******** | — | — | — | *.*% | 0.003% |
| 31 | 🇺🇸 | ₿618 | $50M | — | — | — | — | — | — | 0.003% | ||
| 32 | 🇺🇸 | Exodus Movement, Inc EXOD | ₿600 | $49M | $185M | $***M | *.******** | — | — | — | **.*% | 0.003% |
| 33 | 🇺🇸 | ₿527 | $43M | — | — | — | — | — | — | 0.003% | ||
| 34 | 🇺🇸 | ₿410 | $33M | $8,560M | $**,***M | — | $**M | *.**x | — | *.*% | 0.002% | |
| 35 | 🇺🇸 | ₿354 | $29M | $66M | $*M | *.******** | $**M | *.**x | — | **.*% | 0.002% | |
| 36 | 🇺🇸 | Angel Studios, Inc. ANGX | ₿303 | $25M | — | — | — | — | — | — | 0.001% | |
| 37 | 🇺🇸 | ₿294 | $24M | — | — | — | $**M | *.**x | — | 0.001% | ||
| 38 | 🇺🇸 | Hyperscale Data GPUS | ₿215 | $18M | $26M | $***M | — | — | — | — | **.*% | 0.001% |
| 39 | 🇺🇸 | ₿210 | $17M | — | — | — | — | — | — | 0.001% | ||
| 40 | 🇺🇸 | ₿192 | $16M | $25M | $**M | *.******** | — | — | — | **.*% | 0.001% | |
| 41 | 🇺🇸 | FRMO Corp. FRMO | ₿159 | $13M | $295M | $***M | *.******** | $*M | *.**x | — | *.*% | 0.001% |
| 42 | 🇺🇸 | ₿132 | $11M | $382M | $***M | — | $*M | *.**x | — | *.*% | 0.001% | |
| 43 | 🇺🇸 | Bitcoin Depot BTM | ₿108 | $9M | $11M | $**M | — | $**M | *.**x | — | **.*% | 0.001% |
| 44 | 🇺🇸 | ₿83 | $7M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 45 | 🇺🇸 | ₿74 | $6M | — | — | — | — | — | — | 0.000% | ||
| 46 | 🇺🇸 | PowerCompute, Inc. PWCM | ₿62 | $5M | $4M | $**M | *.******** | — | — | — | ***.*% | 0.000% |
| 47 | 🇺🇸 | ₿46 | $4M | — | — | — | — | — | — | 0.000% | ||
| 48 | 🇺🇸 | Robin Energy RBNE | ₿44 | $4M | — | — | — | $*M | *.**x | — | 0.000% | |
| 49 | 🇺🇸 | LiveOne Inc LVO | ₿43 | $4M | — | — | — | — | — | — | 0.000% | |
| 50 | 🇺🇸 | Sphere 3D ANY | ₿23 | $2M | — | — | — | — | — | — | 0.000% | |
| 51 | 🇺🇸 | Investview, Inc. INVU | ₿20 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 52 | 🇺🇸 | CDT Equity Inc CDT | ₿18 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 53 | 🇺🇸 | ₿17 | $1M | — | — | — | — | — | — | 0.000% | ||
| 54 | 🇺🇸 | Farmhouse Inc FMHS | ₿16 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 55 | 🇺🇸 | Cosmos Health Inc. COSM | ₿16 | $1M | — | — | — | — | — | — | 0.000% | |
| 56 | 🇺🇸 | iPower inc IPW | ₿15 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 57 | 🇺🇸 | TeraWulf WULF | ₿15 | $1M | — | — | — | — | — | — | 0.000% | |
| 58 | 🇺🇸 | Vida Global Inc. VIDA | ₿12 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 59 | 🇺🇸 | OneMedNet Corp. ONMD | ₿10 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 60 | 🇺🇸 | ₿7 | $1M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 61 | 🇺🇸 | Bit Digital, Inc. BTBT | ₿6 | $0M | $346M | $***M | — | — | — | — | *.*% | 0.000% |
| 62 | 🇺🇸 | Unitronix Corp UTRX | ₿6 | $0M | — | — | — | $*M | *.**x | — | 0.000% | |
| 63 | 🇺🇸 | Argo Blockchain PLC ARBK | ₿3 | $0M | — | — | — | — | — | — | 0.000% | |
| 64 | 🇺🇸 | GameStop Corp. GME | ₿1 | $0M | $11,767M | $*,***M | *.******** | — | — | — | *.*% | 0.000% |
| 65 | 🇺🇸 | Superplanet SUPA | ₿1 | $0M | — | — | — | $*M | *.**x | — | 0.000% | |
| 66 | 🇺🇸 | BIT Mining Limited BTCM | ₿.8 | $0M | — | — | — | — | — | — | 0.000% | |
| 67 | 🇺🇸 | Phunware Inc PHUN | ₿.8 | $0M | — | — | — | — | — | — | 0.000% | |
| 68 | 🇺🇸 | ₿.3 | $0M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 69 | 🇺🇸 | ATIF Holdings Ltd ZBAI | ₿.2 | $0M | — | — | — | — | — | — | 0.000% | |
| 70 | 🇺🇸 | BTCS Inc. BTCS | ₿0 | $0M | — | — | — | — | — | — | 0.000% | |
| 71 | 🇺🇸 | Semler Scientific SMLR | ₿0 | $0M | $0M | — | — | — | — | — | 0.000% | |
| 72 | 🇺🇸 | ₿0 | $0M | $74M | $**M | — | — | — | — | 0.000% | ||
| 73 | 🇺🇸 | K Wave Media KWM | ₿0 | $0M | — | — | — | — | — | — | 0.000% | |
| 74 | 🇺🇸 | ₿0 | $0M | — | — | — | — | — | — | 0.000% | ||
Total: | 1,178,698 | $96,121M | 5.613% | |||||||||









