🇬🇧 United Kingdom Entities Holding BTC
🇬🇧 United Kingdom BTC in Treasuries
Top Countries by Number of Entities
Latest News
United Kingdom: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 | ₿ 2,664 | $242M | $145M | $*M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.013% | |
| 2 | 🇬🇧 | ₿ 620 | $56M | $51M | $-**M | *.******** | — | — | *.*** | ***.*% | 0.003% | |
| 3 | 🇬🇧 | ₿ 158 | $14M | $18M | — | *.******** | — | — | *.*** | **.*% | 0.001% | |
| 4 | 🇬🇧 | ₿ 135 | $12M | $1M | $*M | *.******** | $**M | *.**x | ****.*% | 0.001% | ||
| 5 | 🇬🇧 | ₿ 99 | $9M | $15M | $**M | *.******** | — | — | *.*** | **.*% | 0.000% | |
| 6 | 🇬🇧 | ₿ 86 | $8M | $12M | $**M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 7 | 🇬🇧 | ₿ 41 | $4M | — | — | — | $*M | *.**x | 0.000% | |||
| 8 | 🇬🇧 | ₿ 20 | $2M | $9M | $*M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 9 | 🇬🇧 | ₿ 19 | $2M | — | — | — | $*M | *.**x | 0.000% | |||
| 10 | 🇬🇧 | ₿ 9 | $1M | $6M | $*M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 11 | 🇬🇧 | ₿ 9 | $1M | $15M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 12 | 🇬🇧 | ₿ 5 | $0M | — | $**M | *.******** | — | — | 0.000% | |||
| 13 | 🇬🇧 | ₿ 1 | $0M | $6M | $*M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 14 | 🇬🇧 | ₿ 0 | $0M | — | $*M | — | — | — | 0.000% | |||
| 15 | 🇬🇧 | ₿ 0 | $0M | $2M | $*M | *.******** | — | — | 0.000% | |||
Total: | 3,867 | $352M | 0.018% | |||||||||
