
Could Strategy’s Bitcoin Sale Lead to an S&P Credit Upgrade?
Could Strategy’s Bitcoin Sale Lead to an S&P Credit Upgrade? Binance Launches Spot Trading for Michael Saylor’s STRC Preferred Stock Michael Saylor’s Strategy Sells 3,588 Bitcoin for $216 Million SpaceX Joins Nasdaq-100 Tomorrow, Becoming Index's Third Bitcoin Holder Strive Tells Investors Not to Assume Automatic SATA Issuance at $100
Could Strategy’s Bitcoin Sale Lead to an S&P Credit Upgrade? Binance Launches Spot Trading for Michael Saylor’s STRC Preferred Stock Michael Saylor’s Strategy Sells 3,588 Bitcoin for $216 Million SpaceX Joins Nasdaq-100 Tomorrow, Becoming Index's Third Bitcoin Holder Strive Tells Investors Not to Assume Automatic SATA Issuance at $100 Bitcoin treasuries added 9K BTC in June; Strategy and Strive dominated growth
Could The US Government Fork Bitcoin Out From Under Saylor & MSTR? (OG Explains)
Saylor owns almost 5% of Bitcoin's supply. Strategy could cross one million coins. Could the US government fork Bitcoin out from under MSTR? Brandon Quittem — author of The Mycelium of Money and one of Bitcoin's most widely read thinkers — says the answer isn't what you think.
Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.623M
$101.63B
Number of ETFs and Exchanges
49
BTC Price
$62,637
Asset Dominance
94.7%
BTC 94.7% ETH 4.6% SOL .46% BNB .12% XRP .15%
ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 811,291 | $50,817M | 3.863% | |
| 2 | 🇺🇸 | ₿ 185,798 | $11,638M | 0.885% | |
| 3 | 🇺🇸 | ₿ 150,744 | $9,442M | 0.718% | |
| 4 | 🇺🇸 | ₿ 53,002 | $3,320M | 0.252% | |
| 5 | 🇬🇮 | ₿ 38,931 | $2,439M | 0.185% | |
| 6 | 🇺🇸 | ₿ 38,501 | $2,412M | 0.183% | |
| 7 | 🇺🇸 | ₿ 37,645 | $2,358M | 0.179% | |
| 8 | 🇯🇵 | ₿ 34,504 | $2,161M | 0.164% | |
| 9 | 🇺🇸 | ₿ 25,355 | $1,588M | 0.121% | |
| 10 | 🇯🇪 | ₿ 20,297 | $1,271M | 0.097% | |
| 11 | 🇸🇪 | ₿ 20,085 | $1,258M | 0.096% | |
| 12 | 🇨🇦 | ₿ 19,170 | $1,201M | 0.091% | |
| 13 | 🇬🇧 | ₿ 17,449 | $1,093M | 0.083% | |
| 14 | 🇺🇸 | ₿ 16,948 | $1,062M | 0.081% | |
| 15 | 🇸🇨 | ₿ 15,432 | $967M | 0.073% | |
| 16 | 🇨🇭 | ₿ 13,926 | $872M | 0.066% | |
| 17 | 🇨🇦 | ₿ 13,401 | $839M | 0.064% | |
| 18 | 🇩🇪 | ₿ 11,266 | $706M | 0.054% | |
| 19 | 🇺🇸 | ₿ 8,530 | $534M | 0.041% | |
| 20 | 🇨🇭 | ₿ 8,195 | $513M | 0.039% | |
| 21 | 🇱🇮 | ₿ 8,195 | $513M | 0.039% | |
| 22 | 🇨🇦 | ₿ 8,016 | $502M | 0.038% | |
| 23 | 🇺🇸 | ₿ 6,760 | $423M | 0.032% | |
| 24 | 🇺🇸 | ₿ 6,410 | $402M | 0.031% | |
| 25 | 🇺🇸 | ₿ 6,331 | $397M | 0.030% | |
| 26 | 🇧🇷 | ₿ 5,440 | $341M | 0.026% | |
| 27 | 🇯🇪 | ₿ 4,402 | $276M | 0.021% | |
| 28 | 🇨🇦 | ₿ 4,336 | $272M | 0.021% | |
| 29 | 🇺🇸 | ₿ 4,188 | $262M | 0.020% | |
| 30 | 🇺🇸 | ₿ 3,746 | $235M | 0.018% | |
| 31 | 🇨🇦 | ₿ 2,868 | $180M | 0.014% | |
| 32 | 🇺🇸 | ₿ 2,620 | $164M | 0.012% | |
| 33 | 🇭🇰 | ₿ 2,603 | $163M | 0.012% | |
| 34 | 🇨🇦 | ₿ 2,558 | $160M | 0.012% | |
| 35 | 🇨🇦 | ₿ 2,339 | $146M | 0.011% | |
| 36 | 🇧🇷 | ₿ 1,545 | $97M | 0.007% | |
| 37 | 🇩🇪 | ₿ 1,480 | $93M | 0.007% | |
| 38 | 🇦🇺 | ₿ 1,447 | $91M | 0.007% | |
| 39 | 🇧🇷 | ₿ 1,386 | $87M | 0.007% | |
| 40 | 🇦🇺 | ₿ 1,304 | $82M | 0.006% | |
| 41 | 🇭🇰 | ₿ 1,224 | $77M | 0.006% | |
| 42 | 🇭🇰 | ₿ 995 | $62M | 0.005% | |
| 43 | 🇺🇸 | ₿ 946 | $59M | 0.005% | |
| 44 | 🇨🇭 | ₿ 269 | $17M | 0.001% | |
| 45 | 🇩🇪 | ₿ 214 | $13M | 0.001% | |
| 46 | 🇱🇮 | ₿ 197 | $12M | 0.001% | |
| 47 | 🇺🇸 | ₿ 135 | $8M | 0.001% | |
| 48 | 🇺🇸 | ₿ 110 | $7M | 0.001% | |
| 49 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 50 | 🇬🇧 | ₿ 0 | $0M | 0.000% | |
Total: | 1,622,533 | $101,631M | 7.726% | ||









