
Morgan Stanley Launches Cheapest Bitcoin ETF on Path to Full Service Bitcoin Platform
Morgan Stanley Launches Cheapest Bitcoin ETF on Path to Full Service Bitcoin Platform How the Best Bitcoin Treasuries Turn Volatility Into an Advantage Strategy STRC Buys an Estimated 900 Bitcoin to Start the Week Why Singaporean Uber Competitor Ryde is now Buying Bitcoin Strategy Adds 4,871 BTC as STRC Funds 67.35% of Weekly Purchase
Morgan Stanley Launches Cheapest Bitcoin ETF on Path to Full Service Bitcoin Platform How the Best Bitcoin Treasuries Turn Volatility Into an Advantage Strategy STRC Buys an Estimated 900 Bitcoin to Start the Week Why Singaporean Uber Competitor Ryde is now Buying Bitcoin Strategy Adds 4,871 BTC as STRC Funds 67.35% of Weekly Purchase Strive Files for First-Ever Digital Credit ETF, Wrapping Bitcoin Treasury Preferred Securities
"YOUR BOARD IS ASKING QUESTIONS" | The Bitcoin Treasury Framework That Answers Them
Alan Middleton spent 25 years trading fixed income derivatives on Wall Street before joining Secure Digital Markets as COO and Head of Global Derivative Trading. Now he works with Bitcoin treasury companies to do something most of them aren't doing: building an actual plan for the Bitcoin they hold.
Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.609M
$112.52B
Number of ETFs and Exchanges
48
BTC Price
$69,911
Asset Dominance
95.0%
BTC 95.0% ETH 4.3% SOL .39% BNB .12% XRP .17%
ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 783,744 | $54,792M | 3.732% | |
| 2 | 🇺🇸 | ₿ 188,144 | $13,153M | 0.896% | |
| 3 | 🇺🇸 | ₿ 156,278 | $10,926M | 0.744% | |
| 4 | 🇺🇸 | ₿ 51,473 | $3,599M | 0.245% | |
| 5 | 🇺🇸 | ₿ 45,245 | $3,163M | 0.215% | |
| 6 | 🇬🇮 | ₿ 38,931 | $2,722M | 0.185% | |
| 7 | 🇺🇸 | ₿ 38,920 | $2,721M | 0.185% | |
| 8 | 🇯🇵 | ₿ 34,504 | $2,412M | 0.164% | |
| 9 | 🇺🇸 | ₿ 25,180 | $1,760M | 0.120% | |
| 10 | 🇯🇪 | ₿ 20,297 | $1,419M | 0.097% | |
| 11 | 🇸🇪 | ₿ 20,085 | $1,404M | 0.096% | |
| 12 | 🇨🇦 | ₿ 19,769 | $1,382M | 0.094% | |
| 13 | 🇬🇧 | ₿ 17,449 | $1,220M | 0.083% | |
| 14 | 🇺🇸 | ₿ 17,019 | $1,190M | 0.081% | |
| 15 | 🇸🇨 | ₿ 15,432 | $1,079M | 0.073% | |
| 16 | 🇨🇦 | ₿ 12,680 | $886M | 0.060% | |
| 17 | 🇨🇭 | ₿ 12,163 | $850M | 0.058% | |
| 18 | 🇩🇪 | ₿ 11,427 | $799M | 0.054% | |
| 19 | 🇨🇦 | ₿ 11,272 | $788M | 0.054% | |
| 20 | 🇱🇮 | ₿ 8,549 | $598M | 0.041% | |
| 21 | 🇺🇸 | ₿ 8,530 | $596M | 0.041% | |
| 22 | 🇨🇭 | ₿ 8,525 | $596M | 0.041% | |
| 23 | 🇺🇸 | ₿ 5,937 | $415M | 0.028% | |
| 24 | 🇺🇸 | ₿ 5,715 | $400M | 0.027% | |
| 25 | 🇧🇷 | ₿ 5,584 | $390M | 0.027% | |
| 26 | 🇨🇦 | ₿ 5,373 | $376M | 0.026% | |
| 27 | 🇺🇸 | ₿ 5,155 | $360M | 0.025% | |
| 28 | 🇨🇦 | ₿ 4,999 | $349M | 0.024% | |
| 29 | 🇺🇸 | ₿ 4,990 | $349M | 0.024% | |
| 30 | 🇺🇸 | ₿ 3,746 | $262M | 0.018% | |
| 31 | 🇯🇪 | ₿ 3,640 | $254M | 0.017% | |
| 32 | 🇨🇦 | ₿ 2,558 | $179M | 0.012% | |
| 33 | 🇨🇦 | ₿ 2,481 | $173M | 0.012% | |
| 34 | 🇭🇰 | ₿ 2,399 | $168M | 0.011% | |
| 35 | 🇺🇸 | ₿ 1,912 | $134M | 0.009% | |
| 36 | 🇭🇰 | ₿ 1,725 | $121M | 0.008% | |
| 37 | 🇧🇷 | ₿ 1,545 | $108M | 0.007% | |
| 38 | 🇦🇺 | ₿ 1,487 | $104M | 0.007% | |
| 39 | 🇧🇷 | ₿ 1,240 | $87M | 0.006% | |
| 40 | 🇦🇺 | ₿ 1,218 | $85M | 0.006% | |
| 41 | 🇭🇰 | ₿ 995 | $70M | 0.005% | |
| 42 | 🇩🇪 | ₿ 530 | $37M | 0.003% | |
| 43 | 🇩🇪 | ₿ 214 | $15M | 0.001% | |
| 44 | 🇱🇮 | ₿ 197 | $14M | 0.001% | |
| 45 | 🇺🇸 | ₿ 120 | $8M | 0.001% | |
| 46 | 🇨🇭 | ₿ 78 | $5M | 0.000% | |
| 47 | 🇬🇧 | ₿ 25 | $2M | 0.000% | |
| 48 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 49 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
Total: | 1,609,480 | $112,520M | 7.664% | ||
Other Digital Assets Tracked
Distribution of Bitcoin Over Time
This chart shows the distribution of Bitcoin over time for all tracked entity groups.
Current Bitcoin Distribution
Visual representation of the Bitcoin supply, showing the distribution among all tracked entities.













