
Strive's SATA Breaks New Record: An Estimated 535 Bitcoin Bought This Week
Strive's SATA Breaks New Record: An Estimated 535 Bitcoin Bought This Week Yield-producing stablecoins backed by $288M+ in STRC, from Apyx SpaceX Discloses 18,712 BTC, Set to Become 7th Largest Public Bitcoin Holder River Becomes 9th Largest Private Company Bitcoin Holder Strive's SATA Estimated to Have Bought 218 Bitcoin in Just 2 Days
Strive's SATA Breaks New Record: An Estimated 535 Bitcoin Bought This Week Yield-producing stablecoins backed by $288M+ in STRC, from Apyx SpaceX Discloses 18,712 BTC, Set to Become 7th Largest Public Bitcoin Holder River Becomes 9th Largest Private Company Bitcoin Holder Strive's SATA Estimated to Have Bought 218 Bitcoin in Just 2 Days Strategy's Hidden Funding Spread - And Why It Changes Everything
"NO LEVERS LEFT TO PULL" | A Former Credit Suisse Risk Officer on Bitcoin, Debt, and Digital Credit
Mark Connors spent 40 years in finance, from Salomon Brothers in 1986 to Global Head of Portfolio and Risk at Credit Suisse. Today through Risk Dimensions, he helps TradFi allocators think through Bitcoin. His conclusion after four decades: the debt treadmill never stops, and Bitcoin is the only terra firma left.
Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.622M
$125.99B
Number of ETFs and Exchanges
48
BTC Price
$77,655
Asset Dominance
95.7%
BTC 95.7% ETH 3.7% SOL .41% BNB .12% XRP .15%
ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 811,291 | $63,001M | 3.863% | |
| 2 | 🇺🇸 | ₿ 185,798 | $14,428M | 0.885% | |
| 3 | 🇺🇸 | ₿ 150,744 | $11,706M | 0.718% | |
| 4 | 🇺🇸 | ₿ 53,002 | $4,116M | 0.252% | |
| 5 | 🇬🇮 | ₿ 38,931 | $3,023M | 0.185% | |
| 6 | 🇺🇸 | ₿ 38,501 | $2,990M | 0.183% | |
| 7 | 🇺🇸 | ₿ 37,645 | $2,923M | 0.179% | |
| 8 | 🇯🇵 | ₿ 34,504 | $2,679M | 0.164% | |
| 9 | 🇺🇸 | ₿ 25,355 | $1,969M | 0.121% | |
| 10 | 🇯🇪 | ₿ 20,297 | $1,576M | 0.097% | |
| 11 | 🇸🇪 | ₿ 20,085 | $1,560M | 0.096% | |
| 12 | 🇨🇦 | ₿ 19,170 | $1,489M | 0.091% | |
| 13 | 🇬🇧 | ₿ 17,449 | $1,355M | 0.083% | |
| 14 | 🇺🇸 | ₿ 16,948 | $1,316M | 0.081% | |
| 15 | 🇸🇨 | ₿ 15,432 | $1,198M | 0.073% | |
| 16 | 🇨🇠| ₿ 13,926 | $1,081M | 0.066% | |
| 17 | 🇨🇦 | ₿ 13,401 | $1,041M | 0.064% | |
| 18 | 🇩🇪 | ₿ 11,266 | $875M | 0.054% | |
| 19 | 🇺🇸 | ₿ 8,530 | $662M | 0.041% | |
| 20 | 🇨🇠| ₿ 8,195 | $636M | 0.039% | |
| 21 | 🇱🇮 | ₿ 8,195 | $636M | 0.039% | |
| 22 | 🇨🇦 | ₿ 8,016 | $622M | 0.038% | |
| 23 | 🇺🇸 | ₿ 6,760 | $525M | 0.032% | |
| 24 | 🇺🇸 | ₿ 6,410 | $498M | 0.031% | |
| 25 | 🇺🇸 | ₿ 6,331 | $492M | 0.030% | |
| 26 | 🇧🇷 | ₿ 5,440 | $422M | 0.026% | |
| 27 | 🇯🇪 | ₿ 4,402 | $342M | 0.021% | |
| 28 | 🇨🇦 | ₿ 4,336 | $337M | 0.021% | |
| 29 | 🇺🇸 | ₿ 4,188 | $325M | 0.020% | |
| 30 | 🇺🇸 | ₿ 3,746 | $291M | 0.018% | |
| 31 | 🇨🇦 | ₿ 2,868 | $223M | 0.014% | |
| 32 | 🇺🇸 | ₿ 2,620 | $203M | 0.012% | |
| 33 | ðŸ‡ðŸ‡° | â‚¿ 2,603 | $202M | 0.012% | |
| 34 | 🇨🇦 | ₿ 2,558 | $199M | 0.012% | |
| 35 | 🇨🇦 | ₿ 2,339 | $182M | 0.011% | |
| 36 | 🇧🇷 | ₿ 1,545 | $120M | 0.007% | |
| 37 | 🇩🇪 | ₿ 1,480 | $115M | 0.007% | |
| 38 | 🇦🇺 | ₿ 1,447 | $112M | 0.007% | |
| 39 | 🇧🇷 | ₿ 1,386 | $108M | 0.007% | |
| 40 | 🇦🇺 | ₿ 1,304 | $101M | 0.006% | |
| 41 | ðŸ‡ðŸ‡° | â‚¿ 1,224 | $95M | 0.006% | |
| 42 | ðŸ‡ðŸ‡° | â‚¿ 995 | $77M | 0.005% | |
| 43 | 🇺🇸 | ₿ 946 | $73M | 0.005% | |
| 44 | 🇨🇠| ₿ 269 | $21M | 0.001% | |
| 45 | 🇩🇪 | ₿ 214 | $17M | 0.001% | |
| 46 | 🇱🇮 | ₿ 197 | $15M | 0.001% | |
| 47 | 🇺🇸 | ₿ 135 | $10M | 0.001% | |
| 48 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 49 | 🇬🇧 | ₿ 0 | $0M | 0.000% | |
Total: | 1,622,423 | $125,990M | 7.726% | ||
Other Digital Assets Tracked
Distribution of Bitcoin Over Time
This chart shows the distribution of Bitcoin over time for all tracked entity groups.
Current Bitcoin Distribution
Visual representation of the Bitcoin supply, showing the distribution among all tracked entities.













