๐บ๐ธ United States Entities Holding BTC
๐บ๐ธ United States BTC in Treasuries
Top Countries by Number of Entities
Latest News
United States: Bitcoin ETFs, Exchanges, and Other Custodians
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | โฟ 779,727 | $61,010M | 3.713% | |
| 2 | ๐บ๐ธ | โฟ 201,815 | $15,791M | 0.961% | |
| 3 | ๐บ๐ธ | โฟ 167,683 | $13,120M | 0.798% | |
| 4 | ๐บ๐ธ | โฟ 48,631 | $3,805M | 0.232% | |
| 5 | ๐บ๐ธ | โฟ 45,245 | $3,540M | 0.215% | |
| 6 | ๐บ๐ธ | โฟ 40,230 | $3,148M | 0.192% | |
| 7 | ๐บ๐ธ | โฟ 23,368 | $1,828M | 0.111% | |
| 8 | ๐บ๐ธ | โฟ 19,910 | $1,558M | 0.095% | |
| 9 | ๐บ๐ธ | โฟ 17,937 | $1,403M | 0.085% | |
| 10 | ๐บ๐ธ | โฟ 5,852 | $458M | 0.028% | |
| 11 | ๐บ๐ธ | โฟ 5,715 | $447M | 0.027% | |
| 12 | ๐บ๐ธ | โฟ 5,155 | $403M | 0.025% | |
| 13 | ๐บ๐ธ | โฟ 4,990 | $390M | 0.024% | |
| 14 | ๐บ๐ธ | โฟ 3,746 | $293M | 0.018% | |
| 15 | ๐บ๐ธ | โฟ 1,912 | $150M | 0.009% | |
| 16 | ๐บ๐ธ | โฟ 120 | $9M | 0.001% | |
Total: | 1,372,036 | $107,356M | 6.534% | ||




