
Strategy Increases Cash Reserves to $3.2 Billion
Strategy Increases Cash Reserves to $3.2 Billion Sweden's BTC Treasury Capital Wins The Race to Europe's First Bitcoin Preferred Lyn Alden Launches New Bitcoin Treasury Company Backed by Mexican Billionaire Ricardo Salinas Smarter Web Wins Court Ruling That Could Unlock First UK Bitcoin Digital Credit Grant Cardone, Adam Back, and Eric Weiss to Headline Bitcoin Treasuries Conference 2026
Strategy Increases Cash Reserves to $3.2 Billion Sweden's BTC Treasury Capital Wins The Race to Europe's First Bitcoin Preferred Lyn Alden Launches New Bitcoin Treasury Company Backed by Mexican Billionaire Ricardo Salinas Smarter Web Wins Court Ruling That Could Unlock First UK Bitcoin Digital Credit Grant Cardone, Adam Back, and Eric Weiss to Headline Bitcoin Treasuries Conference 2026 Smarter Web Faces Court Ruling Today That Could Unlock First UK Bitcoin Digital Credit
BlackRock's Bitcoin ETF Architect Is Now Buying Ethereum Every Day — Here's Why
Joseph Chalom spent two decades at BlackRock and was the driving force behind IBIT — the iShares Bitcoin Trust, the most successful ETF launch in history. It hit $10 billion in seven weeks and now holds over 750,000 Bitcoin. Then he retired. For six weeks.
United States: Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.359M
$89.90B
Number of ETFs and Exchanges
18
BTC Price
$66,149
Asset Dominance
94.4%
BTC 94.4% ETH 4.9% SOL .44% BNB .12% XRP .15%
United States: ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 811,291 | $53,666M | 3.863% | |
| 2 | 🇺🇸 | ₿ 185,798 | $12,290M | 0.885% | |
| 3 | 🇺🇸 | ₿ 150,744 | $9,972M | 0.718% | |
| 4 | 🇺🇸 | ₿ 53,002 | $3,506M | 0.252% | |
| 5 | 🇺🇸 | ₿ 38,501 | $2,547M | 0.183% | |
| 6 | 🇺🇸 | ₿ 37,645 | $2,490M | 0.179% | |
| 7 | 🇺🇸 | ₿ 25,355 | $1,677M | 0.121% | |
| 8 | 🇺🇸 | ₿ 16,948 | $1,121M | 0.081% | |
| 9 | 🇺🇸 | ₿ 8,530 | $564M | 0.041% | |
| 10 | 🇺🇸 | ₿ 6,760 | $447M | 0.032% | |
| 11 | 🇺🇸 | ₿ 6,410 | $424M | 0.031% | |
| 12 | 🇺🇸 | ₿ 6,331 | $419M | 0.030% | |
| 13 | 🇺🇸 | ₿ 4,188 | $277M | 0.020% | |
| 14 | 🇺🇸 | ₿ 3,746 | $248M | 0.018% | |
| 15 | 🇺🇸 | ₿ 2,620 | $173M | 0.012% | |
| 16 | 🇺🇸 | ₿ 946 | $63M | 0.005% | |
| 17 | 🇺🇸 | ₿ 135 | $9M | 0.001% | |
| 18 | 🇺🇸 | ₿ 110 | $7M | 0.001% | |
Total: | 1,359,060 | $89,901M | 6.472% | ||









