Europe: Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
139,642
$9.46B
Number of ETFs and Exchanges
15
BTC Price
$67,772
Asset Dominance
95.0%
BTC 95.0% ETH 4.2% SOL .48% BNB .13% XRP .20%
Europe: ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | ๐ฌ๐ฎ | โฟ 38,931 | $2,638M | 0.185% | |
| 2 | ๐ธ๐ช | โฟ 20,085 | $1,361M | 0.096% | |
| 3 | ๐ฏ๐ช | โฟ 19,672 | $1,333M | 0.094% | |
| 4 | ๐ฌ๐ง | โฟ 16,755 | $1,136M | 0.080% | |
| 5 | ๐ฉ๐ช | โฟ 11,427 | $774M | 0.054% | |
| 6 | ๐จ๐ญ | โฟ 11,012 | $746M | 0.052% | |
| 7 | ๐ฑ๐ฎ | โฟ 8,549 | $579M | 0.041% | |
| 8 | ๐จ๐ญ | โฟ 8,525 | $578M | 0.041% | |
| 9 | ๐ฏ๐ช | โฟ 3,640 | $247M | 0.017% | |
| 10 | ๐ฉ๐ช | โฟ 530 | $36M | 0.003% | |
| 11 | ๐ฉ๐ช | โฟ 214 | $15M | 0.001% | |
| 12 | ๐ฑ๐ฎ | โฟ 197 | $13M | 0.001% | |
| 13 | ๐จ๐ญ | โฟ 78 | $5M | 0.000% | |
| 14 | ๐ฌ๐ง | โฟ 25 | $2M | 0.000% | |
| 15 | ๐ฌ๐ง | โฟ 2 | $0M | 0.000% | |
Total: | 139,642 | $9,464M | 0.665% | ||

