
Adam Back’s BSTR Renegotiates SPAC Merger with Cantor Amid Market Shifts
Adam Back’s BSTR Renegotiates SPAC Merger with Cantor Amid Market Shifts Could Strategy’s Bitcoin Sale Lead to an S&P Credit Upgrade? Binance Launches Spot Trading for Michael Saylor’s STRC Preferred Stock Michael Saylor’s Strategy Sells 3,588 Bitcoin for $216 Million SpaceX Joins Nasdaq-100 Tomorrow, Becoming Index's Third Bitcoin Holder
Adam Back’s BSTR Renegotiates SPAC Merger with Cantor Amid Market Shifts Could Strategy’s Bitcoin Sale Lead to an S&P Credit Upgrade? Binance Launches Spot Trading for Michael Saylor’s STRC Preferred Stock Michael Saylor’s Strategy Sells 3,588 Bitcoin for $216 Million SpaceX Joins Nasdaq-100 Tomorrow, Becoming Index's Third Bitcoin Holder Strive Tells Investors Not to Assume Automatic SATA Issuance at $100
Could The US Government Fork Bitcoin Out From Under Saylor & MSTR? (OG Explains)
Saylor owns almost 5% of Bitcoin's supply. Strategy could cross one million coins. Could the US government fork Bitcoin out from under MSTR? Brandon Quittem — author of The Mycelium of Money and one of Bitcoin's most widely read thinkers — says the answer isn't what you think.
North America: Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.412M
$88.66B
Number of ETFs and Exchanges
25
BTC Price
$62,803
Asset Dominance
94.7%
BTC 94.7% ETH 4.6% SOL .46% BNB .13% XRP .15%
North America: ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 811,291 | $50,951M | 3.863% | |
| 2 | 🇺🇸 | ₿ 185,798 | $11,669M | 0.885% | |
| 3 | 🇺🇸 | ₿ 150,744 | $9,467M | 0.718% | |
| 4 | 🇺🇸 | ₿ 53,002 | $3,329M | 0.252% | |
| 5 | 🇺🇸 | ₿ 38,501 | $2,418M | 0.183% | |
| 6 | 🇺🇸 | ₿ 37,645 | $2,364M | 0.179% | |
| 7 | 🇺🇸 | ₿ 25,355 | $1,592M | 0.121% | |
| 8 | 🇨🇦 | ₿ 19,170 | $1,204M | 0.091% | |
| 9 | 🇺🇸 | ₿ 16,948 | $1,064M | 0.081% | |
| 10 | 🇨🇦 | ₿ 13,401 | $842M | 0.064% | |
| 11 | 🇺🇸 | ₿ 8,530 | $536M | 0.041% | |
| 12 | 🇨🇦 | ₿ 8,016 | $503M | 0.038% | |
| 13 | 🇺🇸 | ₿ 6,760 | $425M | 0.032% | |
| 14 | 🇺🇸 | ₿ 6,410 | $403M | 0.031% | |
| 15 | 🇺🇸 | ₿ 6,331 | $398M | 0.030% | |
| 16 | 🇨🇦 | ₿ 4,336 | $272M | 0.021% | |
| 17 | 🇺🇸 | ₿ 4,188 | $263M | 0.020% | |
| 18 | 🇺🇸 | ₿ 3,746 | $235M | 0.018% | |
| 19 | 🇨🇦 | ₿ 2,868 | $180M | 0.014% | |
| 20 | 🇺🇸 | ₿ 2,620 | $165M | 0.012% | |
| 21 | 🇨🇦 | ₿ 2,558 | $161M | 0.012% | |
| 22 | 🇨🇦 | ₿ 2,339 | $147M | 0.011% | |
| 23 | 🇺🇸 | ₿ 946 | $59M | 0.005% | |
| 24 | 🇺🇸 | ₿ 135 | $8M | 0.001% | |
| 25 | 🇺🇸 | ₿ 110 | $7M | 0.001% | |
Total: | 1,411,747 | $88,662M | 6.723% | ||









