BitcoinTreasuries.NET
NgU | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Update 🇺🇸 Microstrategy, Inc. | MSTR | $85,572.49M | $78,257.65M | ₿ 423,650 | 0.00180872 | $25,556.32M | $41,475.60M | 1.62x | 48.47% | 2.017% | |||||
Update 🇺🇸 Marathon Digital Holdings | MARA | $7,677.28M | $8,152.11M | ₿ 40,435 | 0.00012564 | ? $3,958.61M | $3,958.61M | — | 51.56% | 0.193% | |||||
Update 🇺🇸 Riot Platforms, Inc. | RIOT | $3,725.37M | $3,210.62M | ₿ 11,425 | 0.00003438 | ? $1,118.51M | $1,118.51M | — | 30.02% | 0.054% | |||||
🇺🇸 Tesla, Inc. 🥬 🙌 | TSLA | $1,251,249.36M | $1,231,163.10M | ₿ 9,720 | 0.00000303 | $337.50M | $951.59M | 2.82x | 0.08% | 0.046% | |||||
🇺🇸 Coinbase Global, Inc. | COIN | $77,738.68M | $74,511.32M | ₿ 9,480 | 0.00003787 | $117.00M | $928.10M | 7.93x | 1.19% | 0.045% | |||||
Update 🇺🇸 CleanSpark, Inc. | CLSK | $3,967.14M | $3,346.23M | ₿ 9,297 | 0.00003178 | ? $910.18M | $910.18M | — | 22.94% | 0.044% | |||||
Update 🇨🇦 Hut 8 Mining Corp | HUT | $2,548.06M | $2,679.50M | ₿ 9,122 | 0.00009738 | ? $893.05M | $893.05M | — | 35.05% | 0.043% | |||||
🇺🇸 Block, Inc. | SQ | $59,142.65M | $57,678.23M | ₿ 8,363 | 0.00001349 | $241.10M | $818.74M | 3.40x | 1.38% | 0.040% | |||||
🇨🇦 Galaxy Digital Holdings Ltd | GLXY | $6,446.03M | $2,372.05M | ₿ 4,000 | 0.00001171 | ? $391.60M | $391.60M | — | 6.08% | 0.019% | |||||
🇩🇪 Bitcoin Group SE | ADE | $290.10M | $276.55M | ₿ 3,589 | 0.00070245 | $11.79M | $351.37M | 29.80x | 121.12% | 0.017% | |||||
Update 🇨🇳 Boyaa Interactive International Limited | 0434 | $451.02M | $347.86M | ₿ 3,183 | 0.00000482 | $183.66M | $311.62M | 1.70x | 69.09% | 0.015% | |||||
🇨🇦 HIVE Digital Technologies | HIVE | $524.75M | $475.28M | ₿ 2,604 | 0.00002005 | ? $254.93M | $254.93M | — | 48.58% | 0.012% | |||||
Update 🇺🇸 Semler Scientific | SMLR | $514.89M | $438.80M | ₿ 1,873 | 0.00022597 | $147.10M | $183.37M | 1.25x | 35.61% | 0.009% | |||||
Update 🇺🇸 Exodus Movement, Inc | EXOD | $804.45M | — | ₿ 1,800 | 0.0000669 | $53.19M | $176.22M | 3.31x | 21.91% | 0.009% | |||||
🇺🇸 NEXON Co., Ltd. | 3659 | $11,972.77M | $8,311.87M | ₿ 1,717 | 0.00000207 | $99.97M | $168.10M | 1.68x | 1.40% | 0.008% | |||||
New 🇸🇬 BITFUFU | FUFU | $948.09M | $1,011.83M | ₿ 1,664 | 0.00001021 | ? $162.91M | $162.91M | — | 17.18% | 0.008% | |||||
Update 🇺🇸 Cipher Mining | CIFR | $2,219.00M | $2,216.82M | ₿ 1,383 | 0.00000398 | ? $135.40M | $135.40M | — | 6.10% | 0.007% | |||||
Update 🇺🇸 Canaan Inc. | CAN | $861.97M | $7,160.25M | ₿ 1,231 | 0.00000427 | ? $120.52M | $120.52M | — | 13.98% | 0.006% | |||||
🇳🇴 Aker ASA | AKER | $3,838.59M | $7,542.72M | ₿ 1,170 | 0.00001575 | $58.75M | $114.54M | 1.95x | 2.98% | 0.006% | |||||
Update 🇯🇵 Metaplanet Inc. | 3350 | $638.34M | $252.12M | ₿ 1,142 | 0.0000315 | $75.36M | $111.83M | 1.48x | 17.52% | 0.005% | |||||
🇺🇸 Fold Inc. (FTAC Emerald Acquisition Corp.) | FLD | $162.14M | $159.86M | ₿ 1,000 | 0.00006969 | ? $97.90M | $97.90M | — | 60.38% | 0.005% | |||||
Update 🇨🇦 Bitfarms Ltd. | BITF | $1,020.20M | $911.29M | ₿ 870 | 0.00000182 | ? $85.17M | $85.17M | — | 8.35% | 0.004% | |||||
Update 🇺🇸 Bit Digital, Inc. | BTBT | $695.40M | $541.84M | ₿ 813 | 0.0000053 | ? $79.59M | $79.59M | — | 11.45% | 0.004% | |||||
Update 🇲🇹 Samara Asset Group | SRAG | $122.40M | $240.07M | ₿ 525 | 0.00000967 | ? $51.40M | $51.40M | — | 41.99% | 0.003% | |||||
New 🇸🇬 Bitdeer Technologies Group | BTDR | $3,449.48M | $1,382.68M | ₿ 443 | 0.00000265 | ? $43.37M | $43.37M | — | 1.26% | 0.002% | |||||
Update 🇨🇦 DMG Blockchain Solutions Inc. | DMGI | $66.69M | $64.80M | ₿ 423 | 0.00000208 | ? $41.41M | $41.41M | — | 62.09% | 0.002% | |||||
🇦🇷 MercadoLibre, Inc. | MELI | $93,501.22M | $93,168.16M | ₿ 412.7 | 0.00000814 | $6.00M | $40.40M | 6.73x | 0.04% | 0.002% | |||||
🇹🇷 Net Holding A.S. | NTHOL | $646.08M | $917.55M | ₿ 352 | 0.00000075 | ? $34.46M | $34.46M | — | 5.33% | 0.002% | |||||
Update 🇨🇦 Neptune Digital Assets | NDA | $103.34M | $91.90M | ₿ 350 | 0.00000275 | ? $34.27M | $34.27M | — | 33.16% | 0.002% | |||||
New 🇹🇭 Jasmine International PCL | JAS | $555.76M | $505.30M | ₿ 333.5 | 0.00000004 | $20.51M | $32.65M | 1.59x | 5.87% | 0.002% | |||||
New 🇯🇵 Remixpoint | 3825 | $331.53M | $235.73M | ₿ 269.6 | 0.00000224 | ? $26.40M | $26.40M | — | 7.96% | 0.001% | |||||
🇩🇪 Advanced Bitcoin Technologies AG | ABT | $11.25M | $4.38M | ₿ 242.2 | 0.00000476 | $2.14M | $23.71M | 11.06x | 210.82% | 0.001% | |||||
🇨🇦 DeFi Technologies | N/A | — | — | ₿ 204.3 | — | ? $20.01M | $20.01M | — | — | 0.001% | |||||
🇱🇮 Incrementum Digital & Physical Gold Fund | 0P0001DZL0 | — | — | ₿ 197 | — | $5.60M | $19.29M | 3.44x | — | 0.001% | |||||
New 🇸🇬 Genius Group | GNS | $18.02M | $18.95M | ₿ 191 | 0.0000088 | ? $18.70M | $18.70M | — | 103.78% | 0.001% | |||||
🇺🇸 LM Funding America | LMFA | $9.68M | $6.78M | ₿ 160.5 | 0.00004725 | ? $15.71M | $15.71M | — | 162.30% | 0.001% | |||||
Update 🇨🇦 LQwD FinTech Corp | LQWD | $38.60M | $33.33M | ₿ 141 | 0.00000761 | ? $13.80M | $13.80M | — | 35.76% | 0.001% | |||||
🇨🇦 Banxa Holdings Inc. | BNXAF | $25.98M | $35.79M | ₿ 136 | 0.00000298 | ? $13.31M | $13.31M | — | 51.24% | 0.001% | |||||
🇹🇭 The Brooker Group | BTC | $217.81M | $166.69M | ₿ 122.3 | 0.00000001 | ? $11.97M | $11.97M | — | 5.50% | 0.001% | |||||
Update 🇦🇺 DigitalX | DCC | $27.17M | $33.50M | ₿ 114.9 | 0.00000013 | ? $11.25M | $11.25M | — | 41.40% | 0.001% | |||||
Update 🇨🇦 BIGG Digital Assets Inc. | BIGG | $59.04M | $46.83M | ₿ 100 | 0.00000028 | ? $9.79M | $9.79M | — | 16.58% | 0.000% | |||||
🇯🇪 Coinshares International Limited | CS | $526.24M | $544.52M | ₿ 93 | 0.00000139 | ? $9.10M | $9.10M | — | 1.73% | 0.000% | |||||
🇺🇸 BTCS Inc. | BTCS | $61.77M | $80.96M | ₿ 78.53 | 0.00000453 | ? $7.69M | $7.69M | — | 12.45% | 0.000% | |||||
🇺🇸 FRMO Corp. | FRMO | $446.39M | $320.81M | ₿ 62.84 | 0.00000143 | ? $6.15M | $6.15M | — | 1.38% | 0.000% | |||||
🇨🇦 Mogo Inc. | MOGO | $35.11M | $111.90M | ₿ 50 | 0.00000204 | ? $4.90M | $4.90M | — | 13.94% | 0.000% | |||||
Update 🇨🇦 Cathedra Bitcoin Inc. | CBIT | $14.67M | $21.22M | ₿ 48.1 | 0.0000002 | ? $4.71M | $4.71M | — | 32.11% | 0.000% | |||||
🇨🇳 Linekong Interactive Group Co., Ltd | 8267 | $27.92M | $16.97M | ₿ 44.2 | 0.00000012 | $0.03M | $4.33M | 154.24x | 15.50% | 0.000% | |||||
🇨🇦 WonderFi | WNDR | $121.35M | $98.70M | ₿ 42.6 | 0.00000007 | $2.28M | $4.17M | 1.83x | 3.44% | 0.000% | |||||
New 🇫🇷 The Blockchain Group | ALTBG | $27.84M | $29.68M | ₿ 40 | 0.00000047 | $3.40M | $3.92M | 1.15x | 14.07% | 0.000% | |||||
Update 🇨🇦 SATO Technologies Corp | SATO | $12.42M | $20.55M | ₿ 32 | 0.00000044 | ? $3.13M | $3.13M | — | 25.23% | 0.000% | |||||
🇺🇸 OneMedNet Corp. | ONMD | $25.92M | $30.34M | ₿ 27.36 | 0.00000097 | $1.80M | $2.68M | 1.49x | 10.34% | 0.000% | |||||
New 🇬🇧 Vinanz | BTC | — | $25.77M | ₿ 23.52 | — | ? $2.30M | $2.30M | — | — | 0.000% | |||||
Update 🇨🇦 Cypherpunk Holdings Inc. | HODL | $274.67M | $266.47M | ₿ 23.17 | 0.00000016 | $0.65M | $2.27M | 3.50x | 0.83% | 0.000% | |||||
🇺🇸 Core Scientific | CORZ | $4,479.22M | $4,793.94M | ₿ 21.02 | 0.00000008 | ? $2.06M | $2.06M | — | 0.05% | 0.000% | |||||
🇨🇦 Digihost Technology Inc. | DGHI | $57.81M | $55.38M | ₿ 17 | 0.00000051 | ? $1.66M | $1.66M | — | 2.88% | 0.000% | |||||
🇺🇸 Globant S.A. | GLOB | $9,821.46M | $10,016.79M | ₿ 15 | 0.00000035 | $0.50M | $1.47M | 2.94x | 0.01% | 0.000% | |||||
🇨🇦 Kontrol Technologies | KNR | $7.38M | $3.60M | ₿ 15 | 0.00000027 | $1.00M | $1.47M | 1.47x | 19.90% | 0.000% | |||||
🇺🇸 TeraWulf | WULF | $2,813.27M | $2,799.51M | ₿ 15 | 0.00000004 | ? $1.47M | $1.47M | — | 0.05% | 0.000% | |||||
New 🇨🇦 NameSilo Technologies Corp | URL | $32.13M | $29.19M | ₿ 14.41 | 0.00000016 | ? $1.41M | $1.41M | — | 4.39% | 0.000% | |||||
New 🇨🇦 Bitcoin Well Inc | BTCW | $30.02M | $47.84M | ₿ 7.531 | 0.00000003 | $0.74M | $0.74M | 1.00x | 2.46% | 0.000% | |||||
🇺🇸 BlackRock, Inc. | BLK | $162,062.30M | $164,411.21M | ₿ 6.15 | 0.00000004 | $0.36M | $0.60M | 1.67x | 0.00% | 0.000% | |||||
🇺🇸 Coin Citadel | CCTL | $0.37M | $7.13M | ₿ 4 | 0 | ? $0.39M | $0.39M | — | 104.78% | 0.000% | |||||
Update 🇺🇸 Argo Blockchain PLC | ARBK | $46.83M | $717.71M | ₿ 3 | 0.00000005 | ? $0.29M | $0.29M | — | 0.63% | 0.000% | |||||
Update 🇺🇸 Sphere 3D | ANY | $33.73M | $23.76M | ₿ 1.3 | 0.00000006 | ? $0.13M | $0.13M | — | 0.38% | 0.000% | |||||
Update 🇭🇰 Meitu, Inc. | 1357 | $1,714.73M | $1,666.85M | ₿ 0 | — | — | — | — | 0.00% | 0.000% | |||||
🇺🇸 Phunware Inc | PHUN | $92.08M | $19.85M | ₿ 0 | — | — | — | — | 0.00% | 0.000% | |||||
🇬🇧 R8 Capital Investments PLC | MODE | $3.01M | $3.99M | ₿ 0 | — | — | — | — | 0.00% | 0.000% | |||||
🇺🇸 Reddit Inc. | RDDT | $29,351.37M | $27,633.42M | ₿ 0 | — | — | — | — | 0.00% | 0.000% | |||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿554,934 | $26.93B | $54.33B | 2.64% | |||||||||
ETFs / Other Funds | |||||||||||||||
Update 🇺🇸 iShares Bitcoin Trust | IBIT | — | — | ₿ 521,164 | — | ? $51,022.29M | $51,022.29M | — | — | 2.482% | |||||
Update 🇺🇸 Grayscale Bitcoin Trust | GBTC | $52,848.60M | — | ₿ 212,708 | 0.00030722 | ? $20,824.25M | $20,824.25M | — | 39.40% | 1.013% | |||||
Update 🇺🇸 Fidelity Wise Origin Bitcoin Fund | FBTC | — | — | ₿ 198,036 | — | ? $19,387.83M | $19,387.83M | — | — | 0.943% | |||||
Update 🇺🇸 ARK 21Shares Bitcoin ETF | ARKB | — | — | ₿ 48,144 | — | ? $4,713.33M | $4,713.33M | — | — | 0.229% | |||||
Update 🇺🇸 Bitwise Bitcoin ETF | BITB | — | — | ₿ 41,062 | — | ? $4,020.00M | $4,020.00M | — | — | 0.196% | |||||
Update 🇺🇸 Grayscale Bitcoin Mini Trust | BTC | — | — | ₿ 38,624 | — | ? $3,781.31M | $3,781.31M | — | — | 0.184% | |||||
Update 🇨🇦 Purpose Bitcoin ETF | BTCC | — | — | ₿ 25,078 | — | ? $2,455.15M | $2,455.15M | — | — | 0.119% | |||||
Update 🇯🇪 CoinShares Physical Bitcoin ETP | BITC | — | — | ₿ 14,426 | — | ? $1,412.31M | $1,412.31M | — | — | 0.069% | |||||
Update 🇩🇪 ETC Group Physical Bitcoin | BTCE | — | — | ₿ 14,347 | — | ? $1,404.58M | $1,404.58M | — | — | 0.068% | |||||
Update 🇺🇸 VanEck Bitcoin Trust | HODL | — | — | ₿ 13,745 | — | ? $1,345.64M | $1,345.64M | — | — | 0.065% | |||||
Update 🇸🇪 CoinShares Bitcoin Tracker One XBT Provider | BITCOIN-XBT | — | — | ₿ 13,025 | — | ? $1,275.16M | $1,275.16M | — | — | 0.062% | |||||
Update 🇺🇸 Bitwise 10 Crypto Index Fund | BITW | — | — | ₿ 10,628 | — | ? $1,040.49M | $1,040.49M | — | — | 0.051% | |||||
Update 🇨🇭 21Shares Bitcoin ETP | ABTC | — | — | ₿ 9,707 | — | ? $950.32M | $950.32M | — | — | 0.046% | |||||
Update 🇺🇸 CoinShares Valkyrie Bitcoin Fund | BRRR | — | — | ₿ 9,294 | — | ? $909.89M | $909.89M | — | — | 0.044% | |||||
🇬🇧 WisdomTree Physical Bitcoin | BTCW | — | — | ₿ 9,164 | — | ? $897.16M | $897.16M | — | — | 0.044% | |||||
Update 🇺🇸 Invesco Galaxy Bitcoin ETF | BTCO | — | — | ₿ 8,780 | — | ? $859.57M | $859.57M | — | — | 0.042% | |||||
Update 🇺🇸 Franklin Bitcoin ETF | EZBC | — | — | ₿ 7,567 | — | ? $740.81M | $740.81M | — | — | 0.036% | |||||
🇱🇮 VanEck Bitcoin ETN | VBTC | — | — | ₿ 7,200 | — | ? $704.88M | $704.88M | — | — | 0.034% | |||||
Update 🇨🇦 Fidelity Advantage Bitcoin ETF | FBTC | — | — | ₿ 6,860 | — | ? $671.60M | $671.60M | — | — | 0.033% | |||||
Update 🇺🇸 Grayscale Digital Large Cap Fund | GDLC | $713.87M | — | ₿ 6,019 | 0.00037933 | ? $589.26M | $589.26M | — | 82.54% | 0.029% | |||||
🇧🇷 Hashdex Nasdaq Crypto Index Fundo De Indice | HASH11 | — | — | ₿ 5,780 | — | ? $565.87M | $565.87M | — | — | 0.028% | |||||
Update 🇨🇦 CI Galaxy Bitcoin Fund (CAD) | BTCX-B | — | — | ₿ 5,737 | — | ? $561.66M | $561.66M | — | — | 0.027% | |||||
🇨🇦 3iQ The Bitcoin Fund | QBTC | — | — | ₿ 5,373 | — | ? $526.02M | $526.02M | — | — | 0.026% | |||||
🇨🇦 CI Galaxy Bitcoin ETF (USD) | BTCX-U | — | — | ₿ 4,999 | — | ? $489.41M | $489.41M | — | — | 0.024% | |||||
Update 🇺🇸 WisdomTree Bitcoin Fund | BTCW | — | — | ₿ 3,745 | — | ? $366.64M | $366.64M | — | — | 0.018% | |||||
🇨🇦 3iQ CoinShares Bitcoin ETF | BTCQ | — | — | ₿ 3,339 | — | ? $326.89M | $326.89M | — | — | 0.016% | |||||
🇯🇪 Invesco Physical Bitcoin | BTIC | — | — | ₿ 3,042 | — | ? $297.81M | $297.81M | — | — | 0.014% | |||||
Update 🇭🇰 ChinaAMC Bitcoin ETF | 3042 | — | — | ₿ 2,835 | — | ? $277.55M | $277.55M | — | — | 0.013% | |||||
🇨🇦 Evolve Bitcoin ETF | EBIT | — | — | ₿ 2,681 | — | ? $262.47M | $262.47M | — | — | 0.013% | |||||
🇨🇭 Leonteq Bitcoin Tracker USD | N/A | — | — | ₿ 2,174 | — | ? $212.80M | $212.80M | — | — | 0.010% | |||||
Update 🇺🇸 Osprey Bitcoin Trust | OBTC | — | — | ₿ 1,937 | — | ? $189.63M | $189.63M | — | — | 0.009% | |||||
🇭🇰 Bosera HashKey Bitcoin ETF | 3008 | — | — | ₿ 1,656 | — | ? $162.12M | $162.12M | — | — | 0.008% | |||||
🇧🇷 Hashdex Nasdaq Bitcoin ETF | BITH11 | — | — | ₿ 1,545 | — | ? $151.26M | $151.26M | — | — | 0.007% | |||||
🇧🇷 ETF QR Asset | QBTC11 | — | — | ₿ 1,520 | — | ? $148.81M | $148.81M | — | — | 0.007% | |||||
🇦🇺 Global X 21Shares Bitcoin ETF | EBTC | $531.97M | $580.11M | ₿ 1,228 | 0.0000988 | ? $120.22M | $120.22M | — | 22.60% | 0.006% | |||||
🇭🇰 Harvest Bitcoin Spot ETF | 3439 | — | — | ₿ 994.6 | — | ? $97.37M | $97.37M | — | — | 0.005% | |||||
🇩🇪 DDA Physical Bitcoin ETP | XBTI | — | — | ₿ 202 | — | ? $19.78M | $19.78M | — | — | 0.001% | |||||
🇩🇪 ETC Group Core Bitcoin | BTC1 | — | — | ₿ 152 | — | $11.59M | $14.88M | 1.28x | — | 0.001% | |||||
🇺🇸 Hashdex Bitcoin ETF | DEFI | — | — | ₿ 148 | — | ? $14.49M | $14.49M | — | — | 0.001% | |||||
🇦🇺 Monochrome Bitcoin ETF | IBTC | — | — | ₿ 134 | — | ? $13.12M | $13.12M | — | — | 0.001% | |||||
🇬🇧 Jacobi FT Wilshire Bitcoin ETF | BCOIN | — | — | ₿ 25 | — | ? $2.45M | $2.45M | — | — | 0.000% | |||||
🇨🇦 Ninepoint Web3 Innovators Fund | TKN | — | — | ₿ 0 | — | — | — | — | — | 0.000% | |||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿1,264,824 | $0.01B | $123.83B | 6.02% | |||||||||
DeFi / Smart Contracts | |||||||||||||||
Auto Wrapped BTC | N/A | — | — | ₿ 136,492 | — | ? $13,362.65M | $13,362.65M | — | — | 0.650% | |||||
Auto WBTC in Smart Contracts | N/A | — | — | ₿ 86,571 | — | ? $8,475.36M | $8,475.36M | — | — | 0.412% | |||||
Auto Lightning Network Public Channels | N/A | — | — | ₿ 5,251 | — | ? $514.08M | $514.08M | — | — | 0.025% | |||||
Auto Liquid | N/A | — | — | ₿ 3,802 | — | ? $372.22M | $372.22M | — | — | 0.018% | |||||
Update Rootstock | N/A | — | — | ₿ 2,824 | — | ? $276.47M | $276.47M | — | — | 0.013% | |||||
Update TzBTC | N/A | — | — | ₿ 885 | — | ? $86.64M | $86.64M | — | — | 0.004% | |||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿149,254 | $14.61B | 0.71% | ||||||||||
Private Companies | |||||||||||||||
🇺🇸 Block.one | N/A | — | — | ₿ 164,000 | — | ? $16,055.70M | $16,055.70M | — | — | 0.781% | |||||
🇻🇬 Tether Holdings Limited | N/A | — | — | ₿ 82,454 | — | ? $8,072.30M | $8,072.30M | — | — | 0.393% | |||||
🇸🇨 BitMEX | N/A | — | — | ₿ 54,652 | — | ? $5,350.47M | $5,350.47M | — | — | 0.260% | |||||
🇯🇵 MTGOX K.K. | N/A | — | — | ₿ 44,899 | — | ? $4,395.64M | $4,395.64M | — | — | 0.214% | |||||
🇬🇮 Xapo | N/A | — | — | ₿ 38,931 | — | ? $3,811.38M | $3,811.38M | — | — | 0.185% | |||||
🇺🇸 Stone Ridge Holdings Group | N/A | — | — | ₿ 10,889 | — | ? $1,066.04M | $1,066.04M | — | — | 0.052% | |||||
🇺🇸 SpaceX 🥬 🙌 | N/A | — | — | ₿ 8,285 | — | ? $811.11M | $811.11M | — | — | 0.039% | |||||
🇨🇭 The Tezos Foundation | N/A | — | — | ₿ 6,169 | — | ? $603.90M | $603.90M | — | — | 0.029% | |||||
🇬🇧 Real Bedford FC Ltd | N/A | — | — | ₿ 82.7 | — | $5.37M | $8.10M | 1.51x | — | 0.000% | |||||
New 🇺🇸 Pepperoni Software | N/A | — | — | ₿ 17.6 | — | $0.44M | $1.72M | 3.93x | — | 0.000% | |||||
🇨🇭 Bitcoin Association Switzerland | N/A | — | — | ₿ 15.02 | — | ? $1.47M | $1.47M | — | — | 0.000% | |||||
🇺🇸 Metcalf Paint, LLC | N/A | — | — | ₿ 14.99 | — | $0.41M | $1.47M | 3.58x | — | 0.000% | |||||
🇺🇸 Blockhenge | N/A | — | — | ₿ 3 | — | $0.13M | $0.29M | 2.33x | — | 0.000% | |||||
🇦🇹 21BitcoinApp | N/A | — | — | ₿ 2.682 | — | $0.16M | $0.26M | 1.63x | — | 0.000% | |||||
🇺🇸 San Antonio Elite Chiropractic | N/A | — | — | ₿ 1.108 | — | $0.07M | $0.11M | 1.58x | — | 0.000% | |||||
🇨🇭 Relai | N/A | — | — | ₿ 1.1 | — | ? $0.11M | $0.11M | — | — | 0.000% | |||||
🇺🇸 WFMU | N/A | — | — | ₿ 1.082 | — | ? $0.11M | $0.11M | — | — | 0.000% | |||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿410,418 | $0.01B | $40.18B | 1.95% | |||||||||
Governments | |||||||||||||||
Auto 🇺🇸 United States | N/A | — | — | ₿ 198,109 | — | ? $19,395.00M | $19,395.00M | — | — | 0.943% | |||||
🇨🇳 China | N/A | — | — | ₿ 190,000 | — | ? $18,601.12M | $18,601.12M | — | — | 0.905% | |||||
Auto 🇬🇧 United Kingdom | N/A | — | — | ₿ 61,245 | — | ? $5,995.92M | $5,995.92M | — | — | 0.292% | |||||
🇺🇦 Ukraine (various) | N/A | — | — | ₿ 46,351 | — | ? $4,537.79M | $4,537.79M | — | — | 0.221% | |||||
Auto 🇧🇹 Bhutan | N/A | — | — | ₿ 11,688 | — | ? $1,144.26M | $1,144.26M | — | — | 0.056% | |||||
Auto 🇸🇻 El Salvador | N/A | — | — | ₿ 5,960 | — | ? $583.49M | $583.49M | — | — | 0.028% | |||||
🇻🇪 Venezuela | N/A | — | — | ₿ 240 | — | ? $23.50M | $23.50M | — | — | 0.001% | |||||
🇫🇮 Finland | N/A | — | — | ₿ 90 | — | ? $8.81M | $8.81M | — | — | 0.000% | |||||
🇬🇪 Georgia | N/A | — | — | ₿ 66 | — | ? $6.46M | $6.46M | — | — | 0.000% | |||||
🇧🇬 Bulgaria | N/A | — | — | ₿ 0 | — | — | — | — | — | 0.000% | |||||
🇩🇪 Germany | N/A | — | — | ₿ 0 | — | — | — | — | — | 0.000% | |||||
SUBTOTAL: | SUBTOTAL: | SUBTOTAL: | ₿513,749 | $50.30B | 2.45% | ||||||||||
GRAND TOTAL: | GRAND TOTAL: | GRAND TOTAL: | ₿2,893,179 | $264.43B | $283.24B | 1.07x | 13.78% |
Treemap Chart
What's New?
@JordanSchachtel• ago
1 new data entry for CoinShares Bitcoin Tracker One XBT Provider:
- 13,025 BTC as of