Microstrategy, Inc.

Overview
- Type
- Public Company – MSTR
- BTC Balance
- 140,000
- Last Updated
Market info as of :
- Stock Price
- $311.00
- Market Cap
- $4,344,856,576
- Enterprise Value
- $6,090,197,504
Since first reported BTC balance on :
- BTC vs USD
- +129%
- Stock Price vs USD
- +152%
- Stock Price vs BTC
- +10.0%
About
MicroStrategy Incorporated provides enterprise analytics software and services worldwide. It offers MicroStrategy, an enterprise platform, which provides a modern analytics experience by delivering insights across multiple devices to users via hyperintelligence products, visualization and reporting capabilities, mobility features, and custom applications developed on the platform; analysts and data scientists with seamless access to trusted, governed data directly within their tools; and APIs and gateways, multiple deployment options, enterprise semantic graph, scalability, and security. The company also provides MicroStrategy Support that helps customers to achieve their system availability and uptime goals, and to improve the overall experience through highly responsive troubleshooting and proactive technical product support. In addition, it offers MicroStrategy Consulting that provides customers with architecture and implementation services to help them quickly realize results, and helps to achieve returns on investment derived from understanding of data; and MicroStrategy Education that offers free and paid learning options. The company provides its services through enterprise sales force and channel partners. It serves companies from a range of industries, including retail, consulting, technology, manufacturing, finance, banking, insurance, healthcare, education, and telecommunications, as well as the public sector. The company was incorporated in 1989 and is headquartered in Tysons Corner, Virginia. (Source: Yahoo Finance)
Stats Over Time
Enable/disable datasets by clicking on the legend.
Balance Sheet History
Click on each row for more details.
Cost Basis | ||||
---|---|---|---|---|
Apr 06, 2023 | 140,000 | +1,045 | $4,206,330,661 | |
Mar 23, 2023 | 138,955 | +6,455 | $4,177,053,941 | |
Dec 27, 2022 | 132,500 | +2,500 | $4,027,052,651 | |
Sep 20, 2022 | 130,000 | +301 | $3,982,375,151 | |
Jun 29, 2022 | 129,699 | +481 | $3,976,400,000 | |
Apr 04, 2022 | 129,218 | +4,167 | $3,966,400,000 | |
Jan 31, 2022 | 125,051 | +660 | $3,775,900,000 | |
Dec 30, 2021 | 124,391 | +1,914 | $3,750,900,000 | |
Dec 09, 2021 | 122,477 | +1,434 | $3,656,700,000 | |
Nov 29, 2021 | 121,043 | +7,002 | $3,574,300,000 | |
Sep 12, 2021 | 114,041 | +5,050 | $3,159,900,000 | |
Aug 23, 2021 | 108,991 | +3,907 | $2,917,000,000 | |
Jun 21, 2021 | 105,084 | +13,005 | $2,740,000,000 | |
May 18, 2021 | 92,079 | +229 | $2,251,000,000 | |
May 13, 2021 | 91,850 | +271 | $2,241,000,000 | |
Apr 05, 2021 | 91,579 | +253 | $2,226,000,000 | |
Mar 12, 2021 | 91,326 | +262 | $2,211,000,000 | |
Mar 05, 2021 | 91,064 | +205 | $2,196,000,000 | |
Mar 01, 2021 | 90,859 | +328 | $2,186,000,000 | |
Feb 24, 2021 | 90,531 | +19,452 | $2,171,000,000 | |
Feb 02, 2021 | 71,079 | +295 | $1,145,000,000 | |
Jan 22, 2021 | 70,784 | +314 | $1,135,000,000 | |
Dec 21, 2020 | 70,470 | +29,646 | $1,125,000,000 | |
Dec 05, 2020 | 40,824 | +2,574 | $475,000,000 | |
Sep 14, 2020 | 38,250 | +16,796 | $425,000,000 | |
Aug 11, 2020 | 21,454 | +21,454 | $250,000,000 |
- Sources
No links provided
- Sources
No links provided
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Notes
480 BTC according to announcement, however, showing 481 here, so the total balance matches up.
This is probably due to cumulative rounding error from earlier announcements.
- Sources
- Notes
Fiat cost based on average BTC price of $19,851.
- Sources
- Submitted By:
- Sources
- Submitted By:
- Sources
- Submitted By: