Hut 8 Mining Corp 
Overview
- Type
- Public Company – HUT
- BTC Balance
- 8,388
- Last Updated
Market info as of :
- Stock Price
- $1.95
- Market Cap
- $436,484,096
- Enterprise Value
- $469,713,824
Since first reported BTC balance on :
- BTC vs USD
- +83.0%
- Stock Price vs USD
- -45.8%
- Stock Price vs BTC
- -70.4%
About
Hut 8 Mining Corp. operates as a cryptocurrency mining company in North America. The company engages in industrial scale bitcoin mining operations. It also owns and operates 38 BlockBoxes in Drumheller, Alberta; and 51 BlockBoxes in Medicine Hat, Alberta. Hut 8 Mining Corp. was incorporated in 2011 and is headquartered in Toronto, Canada. (Source: Yahoo Finance)
Stats Over Time
Enable/disable datasets by clicking on the legend.
Logarithmic Scales
Limited Datapoints
Loading...
Balance Sheet History
Click on each row for more details.
Sep 30, 2022 | 8,388 | +982 | $19,564 | $1.81 | |
Jun 30, 2022 | 7,406 | +328 | $20,109 | $1.42 | |
May 31, 2022 | 7,078 | +618 | $31,741 | $2.52 | |
Mar 31, 2022 | 6,460 | +942 | $47,063 | $5.80 | |
Dec 31, 2021 | 5,518 | +276 | $47,192 | $7.72 | |
Nov 30, 2021 | 5,242 | +513 | $57,849 | $12.75 | |
Sep 30, 2021 | 4,729 | +489 | $41,588 | $7.81 | |
Aug 12, 2021 | 4,240 | +416 | $45,652 | $7.06 | |
Jun 30, 2021 | 3,824 | +1,553 | $35,969 | $3.93 | |
Mar 31, 2021 | 2,271 | -490 | $58,669 | $7.21 | |
Dec 31, 2020 | 2,761 | -90 | $28,837 | $2.91 | |
Sep 30, 2020 | 2,851 | -103 | $10,838 | $0.73 | |
Jun 30, 2020 | 2,954 | -35 | $9,185 | $0.74 | |
Mar 31, 2020 | 2,989 | +66 | $6,403 | $0.49 | |
Dec 31, 2019 | 2,923 | -573 | $7,240 | $0.79 | |
Sep 30, 2019 | 3,496 | +246 | $8,064 | $1.63 | |
Jun 30, 2019 | 3,250 | +635 | $11,973 | $2.06 | |
Mar 31, 2019 | 2,615 | -420 | $4,104 | $0.65 | |
Dec 31, 2018 | 3,035 | -59 | $3,810 | $1.00 | |
Sep 30, 2018 | 3,094 | +1,431 | $6,606 | $2.21 | |
Jun 30, 2018 | 1,663 | +772 | $6,182 | $2.26 | |
Mar 31, 2018 | 891 | +829 | $6,897 | $2.56 | |
Dec 31, 2017 | 62 | +62 | $14,840 | — |
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Sources
- Notes
As at September 30, 2022, digital assets had a fair market value of $223.4 million [...] and consists of 8,388 Bitcoin.
- Submitted By: