Strategy
Strategy (Nasdaq: MSTR) is the world's first and largest Bitcoin Treasury Company, and the largest independent, publicly traded business intelligence company.
We provide cloud-native, AI-powered enterprise analytics software to thousands of global customers, and leverage 35+ years of software expertise to explore innovation in Bitcoin applications. We believe the combination of our operating structure, Bitcoin strategy, and focus on technology innovation provides a unique opportunity for value creation.
We rebranded from MicroStrategy to Strategy in February 2025.
We provide cloud-native, AI-powered enterprise analytics software to thousands of global customers, and leverage 35+ years of software expertise to explore innovation in Bitcoin applications. We believe the combination of our operating structure, Bitcoin strategy, and focus on technology innovation provides a unique opportunity for value creation.
We rebranded from MicroStrategy to Strategy in February 2025.
Bitcoin Holdings
Strategy held bitcoin since August 11, 2020.
- BTC balance
- 660,624$59.81B
- Avg. cost / BTC
- $74,702
- Profit / Loss
- +21.19%
Stock & Financials
Strategy is trading under the ticker MSTR.
- Market Cap - Basic
- $51B
- Market Cap - Diluted
- $56B
- Enterprise value
- $65B
- mNAV Basic
- 0.847
- mNAV Diluted
- 0.944
- mNAV EV
- 1.095
News Feed
- Strategy to Host Live Webinar for Q2 Earnings July 31July 24, 2025
- Strategy Announces Proposed Initial Public Offering of STRC StockJuly 21, 2025
- Strategy Announces $4.2 Billion STRD At-The-Market ProgramJuly 7, 2025
- Lotte Department Store Implements Strategy One for AI-Powered CRM AnalyticsJuly 3, 2025
- Strategy Announces General Availability of Strategy Mosaic™, the AI-Powered Universal Intelligence LayerJune 24, 2025
Strategy — Bitcoin Holdings Over Time
What People Say About Us
Our Team
Phong Le
CEO
Phong Le is the President and CEO of Strategy, the world’s first and largest Bitcoin Treasury Company and a global leader in AI and business intelligence software.
Historical Bitcoin Holdings
Unlocked by Strategy
Balance | Change | Total Cost Basis | Cost Basis per BTC | ||
|---|---|---|---|---|---|
| 2025-12-08 | 660,624 | +10,624 | $49,350,000,000 | $74,702 | |
| 2025-12-01 | 650,000 | +130 | $48,380,000,000 | $74,431 | |
| 2025-11-17 | 649,870 | +8,178 | $48,370,000,000 | $74,430 | |
| 2025-11-10 | 641,692 | +487 | $47,540,000,000 | $74,085 | |
| 2025-11-03 | 641,205 | +397 | $47,490,000,000 | $74,064 | |
| 2025-10-27 | 640,808 | +390 | $47,440,000,000 | $74,032 | |
| 2025-10-20 | 640,418 | +168 | $47,400,000,000 | $74,014 | |
| 2025-10-13 | 640,250 | +219 | $47,380,000,000 | $74,002 | |
| 2025-09-29 | 640,031 | +196 | $47,350,000,000 | $73,981 | |
| 2025-09-22 | 639,835 | +850 | $47,329,742,400 | $73,972 | |
| 2025-09-15 | 638,985 | +525 | $47,230,000,000 | $73,914 | |
| 2025-09-08 | 638,460 | +1,955 | $47,169,194,448 | $73,880 | |
| 2025-09-02 | 636,505 | +4,048 | $46,951,794,448 | $73,765 | |
| 2025-08-25 | 632,457 | +3,081 | $46,502,494,448 | $73,527 | |
| 2025-08-18 | 629,376 | +430 | $46,145,594,448 | $73,320 | |
| 2025-08-11 | 628,946 | +155 | $46,094,194,448 | $73,288 | |
| 2025-07-29 | 628,791 | +21,021 | $46,075,918,107 | $73,277 | |
| 2025-07-21 | 607,770 | +6,220 | $43,611,144,120 | $71,756 | |
| 2025-07-14 | 601,550 | +4,225 | $42,871,905,925 | $71,269 | |
| 2025-06-30 | 597,325 | +4,980 | $42,399,405,925 | $70,982 | |
| 2025-06-22 | 592,345 | +245 | $41,867,536,945 | $70,681 | |
| 2025-06-16 | 592,100 | +10,100 | $41,840,000,000 | $70,664 | |
| 2025-06-08 | 582,000 | +1,045 | $40,790,052,000 | $70,086 | |
| 2025-06-01 | 580,955 | +705 | $40,680,211,965 | $70,023 | |
| 2025-05-25 | 580,250 | +4,020 | $40,605,314,750 | $69,979 | |
| 2025-05-19 | 576,230 | +7,390 | $40,178,212,980 | $69,726 | |
| 2025-05-11 | 568,840 | +13,390 | $39,413,217,080 | $69,287 | |
| 2025-05-02 | 555,450 | +1,895 | $38,076,097,500 | $68,550 | |
| 2025-04-27 | 553,555 | +15,355 | $37,890,000,000 | $68,448 | |
| 2025-04-20 | 538,200 | +6,556 | $36,470,000,000 | $67,763 | |
| 2025-04-13 | 531,644 | +3,459 | $35,630,386,348 | $67,019 | |
| 2025-03-31 | 528,185 | +22,048 | $35,630,303,730 | $67,458 | |
| 2025-03-24 | 506,137 | +6,911 | $33,735,635,290 | $66,653 | |
| 2025-03-17 | 499,226 | +130 | $33,151,635,290 | $66,406 | |
| 2025-02-24 | 499,096 | +20,356 | $33,151,552,399 | $66,423 | |
| 2025-02-10 | 478,740 | +7,633 | $31,166,557,415 | $65,101 | |
| 2025-01-27 | 471,107 | +10,107 | $30,424,210,000 | $64,580 | |
| 2025-01-21 | 461,000 | +11,000 | $29,324,210,000 | $63,610 | |
| 2025-01-13 | 450,000 | +2,530 | $28,210,950,000 | $62,691 | |
| 2025-01-06 | 447,470 | +1,070 | $27,970,000,000 | $62,507 | |
| 2024-12-30 | 446,400 | +2,138 | $27,900,000,000 | $62,500 | |
| 2024-12-23 | 444,262 | +5,262 | $27,700,000,000 | $62,351 | |
| 2024-12-15 | 439,000 | +15,350 | $27,097,240,330 | $61,725 | |
| 2024-12-08 | 423,650 | +21,550 | $25,556,315,230 | $60,324 | |
| 2024-12-02 | 402,100 | +15,400 | $23,427,541,580 | $58,263 | |
| 2024-11-24 | 386,700 | +55,500 | $21,949,511,180 | $56,761 | |
| 2024-11-17 | 331,200 | +51,780 | $16,518,170,180 | $49,874 | |
| 2024-11-11 | 279,420 | +27,200 | $11,929,064,120 | $42,692 | |
| 2024-09-20 | 252,220 | +7,420 | $9,903,670,520 | $39,266 | |
| 2024-09-13 | 244,800 | +18,300 | $9,450,000,000 | $38,603 | |
| 2024-08-01 | 226,500 | +169 | $8,300,000,000 | $36,645 | |
| 2024-06-20 | 226,331 | +11,931 | $8,330,000,000 | $36,805 | |
| 2024-04-29 | 214,400 | +122 | $7,542,592,000 | $35,180 | |
| 2024-03-31 | 214,278 | +32 | $7,535,000,000 | $35,165 | |
| 2024-03-19 | 214,246 | +9,246 | $7,533,000,000 | $35,161 | |
| 2024-03-10 | 205,000 | +12,000 | $6,910,000,000 | $33,707 | |
| 2024-02-26 | 193,000 | +3,000 | $6,087,992,000 | $31,544 | |
| 2024-02-06 | 190,000 | +850 | $5,930,000,000 | $31,211 | |
| 2023-12-26 | 189,150 | +14,620 | $5,895,000,000 | $31,166 | |
| 2023-11-29 | 174,530 | +16,130 | $5,280,000,000 | $30,253 | |
| 2023-10-31 | 158,400 | +155 | $4,686,422,400 | $29,586 | |
| 2023-09-24 | 158,245 | +5,445 | $4,681,203,590 | $29,582 | |
| 2023-07-31 | 152,800 | +467 | $4,530,000,000 | $29,647 | |
| 2023-06-28 | 152,333 | +12,333 | $4,520,000,000 | $29,672 | |
| 2023-04-06 | 140,000 | +1,045 | $4,170,000,000 | $29,786 | |
| 2023-03-23 | 138,955 | +6,455 | $4,140,000,000 | $29,794 | |
| 2022-12-27 | 132,500 | +2,500 | $4,027,052,651 | $30,393 | |
| 2022-09-20 | 130,000 | +301 | $3,982,375,151 | $30,634 | |
| 2022-06-29 | 129,699 | +481 | $3,976,400,000 | $30,659 | |
| 2022-04-04 | 129,218 | +4,167 | $3,966,400,000 | $30,695 | |
| 2022-01-31 | 125,051 | +660 | $3,775,900,000 | $30,195 | |
| 2021-12-30 | 124,391 | +1,914 | $3,750,900,000 | $30,154 | |
| 2021-12-09 | 122,477 | +1,434 | $3,656,700,000 | $29,856 | |
| 2021-11-29 | 121,043 | +7,002 | $3,574,300,000 | $29,529 | |
| 2021-09-12 | 114,041 | +5,050 | $3,159,900,000 | $27,708 | |
| 2021-08-23 | 108,991 | +3,907 | $2,917,000,000 | $26,764 | |
| 2021-06-21 | 105,084 | +13,005 | $2,740,000,000 | $26,074 | |
| 2021-05-18 | 92,079 | +229 | $2,251,000,000 | $24,446 | |
| 2021-05-13 | 91,850 | +271 | $2,241,000,000 | $24,398 | |
| 2021-04-05 | 91,579 | +253 | $2,226,000,000 | $24,307 | |
| 2021-03-12 | 91,326 | +262 | $2,211,000,000 | $24,210 | |
| 2021-03-05 | 91,064 | +205 | $2,196,000,000 | $24,115 | |
| 2021-03-01 | 90,859 | +328 | $2,186,000,000 | $24,059 | |
| 2021-02-24 | 90,531 | +19,452 | $2,171,000,000 | $23,981 | |
| 2021-02-02 | 71,079 | +295 | $1,145,000,000 | $16,109 | |
| 2021-01-22 | 70,784 | +314 | $1,135,000,000 | $16,035 | |
| 2020-12-21 | 70,470 | +29,646 | $1,125,000,000 | $15,964 | |
| 2020-12-05 | 40,824 | +2,574 | $475,000,000 | $11,635 | |
| 2020-09-14 | 38,250 | +16,796 | $425,000,000 | $11,111 | |
| 2020-08-11 | 21,454 | +21,454 | $250,000,000 | $11,653 |
Advanced Metrics
- Advanced metrics data is sourced from contributors' submissions and various public data sources.
- A faded value in the table means that it was carried forward from an earlier date and may be outdated.
BTC Holdings | Shares Outstanding | BTC per Share | Market Cap | Financials | mNAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance | Cost Basis | NAV | Basic | Fully Diluted | Basic | Fully Diluted | Stock Price | Basic | Fully Diluted | Cash & Equivalents | Debt | Preferred Stock | Enterprise Value | Basic | Fully Diluted | EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log in or create an account to see historical metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
