Metaplanet Inc.

#4 in Public Companies 🇯🇵 Japan 3350 @Metaplanet metaplanet.jp
Metaplanet Inc. (Tokyo Stock Exchange: 3350 / OTCQX: MTPLF) is Japan's first publicly listed Bitcoin Treasury Company. The company leverages Bitcoin as its core treasury reserve asset, employing innovative equity and debt financing strategies to maximize shareholder value. Management measures its performance through the Key Performance Indicator (KPI), 'BTC Yield,' which reflects the percentage growth in Bitcoin per share, guiding all capital market activities.

In addition to its Bitcoin-focused operations, Metaplanet owns and operates a hotel in Tokyo, and owns Bitcoin.jp, a website dedicated to bitcoin education in Japan. The company also holds the exclusive license for Bitcoin Magazine in Japan, promoting Bitcoin education and adoption.

Bitcoin Holdings

Metaplanet Inc. held bitcoin since April 23, 2024.
BTC balance
35,102
$3.10B
Avg. cost / BTC
$107,716
Profit / Loss
-17.93%

Stock & Financials

Metaplanet Inc. is trading under the ticker 3350.
Market Cap - Basic
$4B
Market Cap - Diluted
$5B
Enterprise value
$5B
mNAV Basic
1.221
mNAV Diluted
1.535
mNAV EV
1.459
3350 — Stock Price
Metaplanet Inc. — Bitcoin Holdings Over Time

Historical Bitcoin Holdings

Unlocked by Metaplanet Inc.
Balance
Change
Total Cost Basis
Cost Basis per BTC
2025-12-30 35,102 +4,279 $3,781,060,000 $107,716
2025-10-01 30,823 +5,268 $3,330,000,000 $108,036
2025-09-22 25,555 +5,419 $2,699,872,614 $105,649
2025-09-08 20,136 +136 $2,067,345,258 $102,669
2025-09-01 20,000 +1,009 $2,056,201,517 $102,810
2025-09-01 20,000 0 $2,052,135,834 $102,607
2025-08-25 18,991 0 $1,939,927,971 $102,150
2025-08-24 18,991 +103 $1,950,000,000 $102,680
2025-08-18 18,888 +775 $1,928,227,971 $102,087
2025-08-12 18,113 +518 $1,834,987,920 $101,308
2025-08-04 17,595 +463 $1,773,694,536 $100,807
2025-07-27 17,132 +780 $1,719,549,464 $100,371
2025-07-14 16,352 +797 $1,627,049,464 $99,502
2025-07-07 15,555 +2,205 $1,533,449,464 $98,582
2025-06-30 13,350 +1,005 $1,294,749,464 $96,985
2025-06-25 12,345 +1,234 $1,186,610,459 $96,121
2025-06-23 11,111 +1,111 $1,065,200,459 $95,869
2025-06-16 10,000 +1,112 $946,945,226 $94,695
2025-06-02 8,888 +1,088 $829,701,506 $93,351
2025-05-19 7,800 +1,004 $712,451,506 $91,340
2025-05-09 6,796 +1,241 $608,162,960 $89,488
2025-05-06 5,555 +555 $481,462,960 $86,672
2025-04-24 5,000 +145 $427,790,062 $85,558
2025-04-21 4,855 +330 $414,214,677 $85,317
2025-04-14 4,525 +319 $385,965,027 $85,296
2025-04-02 4,206 +160 $359,539,813 $85,483
2025-04-01 4,046 +696 $346,147,655 $85,553
2025-03-24 3,350 +150 $278,512,638 $83,138
2025-03-18 3,200 +150 $265,942,465 $83,107
2025-03-12 3,050 +162 $253,405,843 $83,084
2025-03-05 2,888 +497 $239,844,532 $83,049
2025-03-03 2,391 +156 $195,663,032 $81,833
2025-02-25 2,235 +135 $182,058,032 $81,458
2025-02-20 2,100 +68.583 $169,048,032 $80,499
2025-02-17 2,031.417 +269.43 $162,396,791 $79,943
2024-12-23 1,761.987 +619.7 $136,018,791 $77,196
2024-11-19 1,142.287 +124.117 $75,359,392 $65,972
2024-10-28 1,018.17 +156.783 $63,995,756 $62,854
2024-10-16 861.387 +5.909 $53,582,683 $62,205
2024-10-15 855.478 +106.976 $53,194,786 $62,181
2024-10-11 748.502 +108.999 $46,483,377 $62,102
2024-10-07 639.503 +108.786 $39,735,739 $62,135
2024-10-03 530.717 +23.972 $32,933,018 $62,054
2024-10-01 506.745 +107.913 $31,443,093 $62,049
2024-09-10 398.832 +38.464 $24,450,087 $61,304
2024-08-20 360.368 +57.273 $22,344,824 $62,006
2024-08-13 303.095 +57.105 $18,943,464 $62,500
2024-07-22 245.99 +20.379 $15,560,514 $63,257
2024-07-16 225.611 +21.877 $14,286,656 $63,324
2024-07-08 203.734 +42.466 $13,028,795 $63,950
2024-07-01 161.268 +20.195 $10,544,323 $65,384
2024-06-11 141.073 +23.351 $9,298,217 $65,911
2024-05-10 117.722 +19.87 $7,700,773 $65,415
2024-04-23 97.852 +97.852 $6,459,406 $66,012

Advanced Metrics

  • Advanced metrics data is sourced from contributors' submissions and various public data sources.
  • A faded value in the table means that it was carried forward from an earlier date and may be outdated.
BTC Holdings
Shares Outstanding
BTC per Share
Market Cap
Financials
mNAV
Balance
Cost Basis
NAV
Basic
Fully Diluted
Basic
Fully Diluted
Stock Price
Basic
Fully Diluted
Cash & Equivalents
Debt
Preferred Stock
Enterprise Value
Basic
Fully Diluted
EV

Log in or create an account to see historical metrics

Similar Entities