BitcoinTreasuries.NET
Entities Holding BTC
BTC in Treasuries
Bitcoin Holders
List of corporations and government entities who hold Bitcoin either directly or through custodians.
Name | Market Cap | Bitcoin | USD Value | NgU | /M.Cap | /21M | ||||
---|---|---|---|---|---|---|---|---|---|---|
Update ๐บ๐ธ Microstrategy, Inc. | $106,952M | $114,116M | โฟ 582,000 | 0.00208347 | $40,790.05M | $61,161.22M | 1.50x | 1.749 | 57.19% | 2.771% |
Update ๐บ๐ธ MARA Holdings, Inc. | $5,293M | $7,737M | โฟ 49,375 | 0.0001403 | ? $5,188.72M | $5,188.72M | โ | 1.020 | 98.03% | 0.235% |
๐บ๐ธ XXI | $377M | $468M | โฟ 37,230 | 0.00360756 | ? $3,912.39M | $3,912.39M | โ | 0.096 | 1038.96% | 0.177% |
๐บ๐ธ Riot Platforms, Inc. | $3,473M | $3,856M | โฟ 19,225 | 0.00005123 | ? $2,020.32M | $2,020.32M | โ | 1.719 | 58.18% | 0.092% |
๐จ๐ฆ Galaxy Digital Holdings Ltd | $7,091M | $2,409M | โฟ 12,830 | 0.00003407 | $1,089.97M | $1,348.28M | 1.24x | 5.259 | 19.01% | 0.061% |
๐บ๐ธ CleanSpark, Inc. | $2,613M | $3,159M | โฟ 12,502 | 0.0000445 | ? $1,313.81M | $1,313.81M | โ | 1.989 | 50.28% | 0.060% |
๐บ๐ธ Tesla, Inc. ๐ฅฌ ๐ | $1,047,810M | $1,024,706M | โฟ 11,509 | 0.00000357 | $386.00M | $1,209.46M | 3.13x | 866.347 | 0.12% | 0.055% |
๐จ๐ฆ Hut 8 Mining Corp | $1,822M | $2,096M | โฟ 10,273 | 0.00009385 | ? $1,079.57M | $1,079.57M | โ | 1.687 | 59.26% | 0.049% |
๐บ๐ธ Coinbase Global, Inc. | $61,819M | $58,363M | โฟ 9,267 | 0.00003638 | $518.37M | $973.85M | 1.88x | 63.479 | 1.58% | 0.044% |
๐ฏ๐ต Metaplanet Inc. | $6,292M | $4,829M | โฟ 8,888 | 0.00001389 | $829.70M | $934.02M | 1.13x | 6.736 | 14.85% | 0.042% |
๐บ๐ธ Block, Inc. | $37,867M | $36,362M | โฟ 8,584 | 0.00001396 | $261.00M | $902.08M | 3.46x | 41.977 | 2.38% | 0.041% |
๐จ๐ณ Next Technology Holding Inc. | $528M | $529M | โฟ 5,833 | 0.00001235 | $183.07M | $612.98M | 3.35x | 0.861 | 116.12% | 0.028% |
๐บ๐ธ GameStop Corp. | $9,904M | $5,280M | โฟ 4,710 | 0.00001053 | ? $494.96M | $494.96M | โ | 20.010 | 5.00% | 0.022% |
๐บ๐ธ Semler Scientific | $389M | $416M | โฟ 4,449 | 0.00033856 | $410.01M | $467.54M | 1.14x | 0.831 | 120.28% | 0.021% |
Update ๐จ๐ณ Cango Inc | $502M | $-685M | โฟ 3,610 | 0.00003478 | ? $379.39M | $379.39M | โ | 1.322 | 75.64% | 0.017% |
๐ฉ๐ช Bitcoin Group SE | $237M | $226M | โฟ 3,605 | 0.00070391 | ? $378.84M | $378.84M | โ | 0.627 | 159.62% | 0.017% |
๐ญ๐ฐ Boyaa Interactive International Limited | $446M | $440M | โฟ 3,350 | 0.00000499 | $196.40M | $352.04M | 1.79x | 1.266 | 78.99% | 0.016% |
๐ฐ๐พ Microcloud Hologram | $22M | $-1,551M | โฟ 2,353 | 0.00045888 | $197.65M | $247.27M | 1.25x | 0.088 | 1134.66% | 0.011% |
๐จ๐ฆ HIVE Digital Technologies | $343M | $278M | โฟ 2,201 | 0.00001211 | ? $231.30M | $231.30M | โ | 1.485 | 67.35% | 0.010% |
Update ๐บ๐ธ Exodus Movement, Inc | $905M | $837M | โฟ 2,038 | 0.00007068 | ? $214.17M | $214.17M | โ | 4.223 | 23.68% | 0.010% |
Treemap Chart
Visual representation of the Bitcoin supply, showing the distribution among all tracked entities.