
The Biggest Theft in History Doesn't Change Bitcoin
Presented by Psalion
The Biggest Theft in History Doesn't Change Bitcoin Presented by Psalion
MSCI to Add Smarter Web to UK Micro Cap Index
MSCI to Remove Strategy and Metaplanet From Its Indexes
Rumble Sells 68% of Its Bitcoin in Third Quarter
Trump Media Buys 4,359 Bitcoin in Third Quarter
The Biggest Theft in History Doesn't Change Bitcoin Presented by Psalion
MSCI to Add Smarter Web to UK Micro Cap Index
MSCI to Remove Strategy and Metaplanet From Its Indexes
Rumble Sells 68% of Its Bitcoin in Third Quarter
Trump Media Buys 4,359 Bitcoin in Third Quarter
Strive Buys 29 Bitcoin as SATA Stays Below Par
How Bitcoin Gets To $400K
Buying more Bitcoin doesn’t automatically make a treasury stock a better investment. In the pilot of The Big Bitcoin Show, British HODL and Grain of Salt debate what Strategy and Strive should prioritize: bigger Bitcoin stacks, stronger shareholder returns, and enough cash to survive the next bear market.
Publicly Traded Bitcoin Treasury Companies
Track publicly traded companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
1.238M
$81.01B
Number of Public Companies
197
BTC Price
$65,419
Asset Dominance
94.1%
BTC 94.1% ETH 5.1% SOL .49% BNB .15% XRP .12%
Top 100 Public Bitcoin Treasury Companies
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | MSTR | 850,364 | [1.10] | |
| 2 | 🇯🇵 | MPJPY | 44,000 | [0.77] | |
| 3 | 🇺🇸 | XXI | 43,514 | [0.72] | |
| 4 | 🇺🇸 | ASST | 43,153 | [1.03] | |
| 5 | 🇺🇸 | BLSH | 22,000 | ||
| 6 | 🇺🇸 | MARA | 20,415 | ||
| 7 | 🇺🇸 | SPCX | 18,712 | ||
| 8 | 🇺🇸 | COIN | 18,000 | ||
| 9 | 🇺🇸 | DJT | 15,649 | ||
| 10 | 🇺🇸 | CLSK | 13,530 | ||
| 11 | 🇺🇸 | TSLA | 11,509 | ||
| 12 | 🇺🇸 | XYZ | 9,237 | ||
| 13 | 🇺🇸 | ABTC | 8,427 | ||
| 14 | 🇺🇸 | GDC | 7,500 | ||
| 15 | 🇺🇸 | GLXY | 6,894 | ||
| 16 | 🇺🇸 | HUT | 6,212 | ||
| 17 | 🇨🇳 | NXTT | 5,833 | ||
| 18 | 🇺🇸 | GEMI | 5,528 | ||
| 19 | 🇺🇸 | SVIA | 4,965 | ||
| 20 | 🇭🇰 | 0434.HK | 4,468 | ||
| 21 | 🇺🇸 | NAKA | 4,283 | [0.93] | |
| 22 | 🇧🇷 | OBTC3.SA | 3,950 | [0.76] | |
| 23 | 🇩🇪 | ADE.DE | 3,605 | ||
| 24 | 🇫🇷 | ALCPB.PA | 3,550 | [1.39] | |
| 25 | 🇸🇪 | H100 | 3,506 | ||
| 26 | 🇺🇸 | AMOD | 3,170 | ||
| 27 | 🇺🇸 | DDC | 2,899 | [0.39] | |
| 28 | 🇺🇸 | IOND | 2,882 | ||
| 29 | 🇬🇧 | SWC.L | 2,850 | [1.05] | |
| 30 | 🇨🇦 | DEFI.NE | 2,597 | ||
| 31 | 🇺🇸 | RIOT | 2,418 | ||
| 32 | 🇺🇸 | BTGO | 2,399 | ||
| 33 | 🇨🇳 | ZBAO | 2,380 | ||
| 34 | 🇰🇾 | HOLO | 2,353 |
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 35 | 🇸🇬 | CAN | 1,875 | ||
| 36 | 🇯🇵 | 3659.T | 1,717 | ||
| 37 | 🇯🇵 | 3825.T | 1,509 | ||
| 38 | 🇸🇬 | FUFU | 1,454 | ||
| 39 | 🇯🇵 | 3189.T | 1,423 | ||
| 40 | 🇺🇸 | CANG | 1,065 | ||
| 41 | 🇮🇱 | ZOOZ | 1,046 | [0.93] | |
| 42 | 🇺🇸 | EMPD | 1,018 | ||
| 43 | 🇺🇸 | FIG | 1,016 | ||
| 44 | 🇺🇸 | USBC | 1,000 | [0.09] | |
| 45 | 🇺🇸 | APUS | 1,000 | ||
| 46 | 🇭🇰 | CIMG | 938 | ||
| 47 | 🇭🇰 | MSW | 833 | ||
| 48 | 🇨🇳 | YDKG | 819 | ||
| 49 | 🇨🇳 | SOS | 803 | ||
| 50 | 🇯🇵 | 6574.T | 763 | ||
| 51 | 🇳🇴 | AKER.OL | 754 | ||
| 52 | 🇨🇦 | BTCT.V | 732 | ||
| 53 | 🇺🇸 | CIFR | 646 | ||
| 54 | 🇺🇸 | ARLP | 618 | ||
| 55 | 🇧🇷 | MLIZY | 605 | ||
| 56 | 🇺🇸 | EXOD | 600 | ||
| 57 | 🇦🇪 | PHX.AD | 559 | ||
| 58 | 🇰🇷 | 377030.KQ | 551 | ||
| 59 | 🇲🇹 | SRAG.DU | 540 | ||
| 60 | 🇺🇸 | FIGR | 527 | ||
| 61 | 🇩🇪 | UUU | 427 | ||
| 62 | 🇨🇦 | NDA.V | 420 | ||
| 63 | 🇺🇸 | VIRT | 410 | ||
| 64 | 🇨🇦 | DMGI.V | 393 | ||
| 65 | 🇺🇸 | CMSG | 356 | ||
| 66 | 🇹🇷 | NTHOL.IS | 352 | ||
| 67 | 🇺🇸 | ANGX | 303 | ||
| 68 | 🇨🇳 | CPOP | 300 |
| Rank | Country flag | Ticker | Bitcoin | ||
|---|---|---|---|---|---|
| 69 | 🇰🇷 | 049470.KQ | 300 | ||
| 70 | 🇯🇵 | 5721.T | 296 | ||
| 71 | 🇺🇸 | HOOD | 294 | ||
| 72 | 🇨🇳 | NCTY | 285 | ||
| 73 | 🇦🇺 | DCC.AX | 283 | ||
| 74 | 🇨🇦 | LQWD.V | 267 | [0.59] | |
| 75 | 🇬🇧 | PNIX.AQ | 244 | ||
| 76 | 🇯🇪 | CS.ST | 236 | ||
| 77 | 🇰🇷 | 112040.KQ | 223 | ||
| 78 | 🇪🇸 | VANA.MC | 223 | ||
| 79 | 🇺🇸 | BMNR | 210 | ||
| 80 | 🇰🇷 | 288330.KQ | 200 | ||
| 81 | 🇵🇱 | 36C.F | 199 | ||
| 82 | 🇺🇸 | FLD | 192 | ||
| 83 | 🇬🇮 | COIN.AQ | 182 | ||
| 84 | 🇨🇦 | MATA.V | 176 | ||
| 85 | 🇸🇪 | BTCB.SE | 174 | ||
| 86 | 🇳🇴 | K33.ST | 168 | ||
| 87 | 🇬🇧 | HODL.AQ | 167 | ||
| 88 | 🇹🇭 | BTC.BK | 165 | ||
| 89 | 🇺🇸 | FRMO | 159 | ||
| 90 | 🇨🇦 | HIVE | 150 | ||
| 91 | 🇨🇦 | SIX.CN | 144 | ||
| 92 | 🇬🇧 | V3TC.AQ | 135 | ||
| 93 | 🇺🇸 | HKHC | 132 | ||
| 94 | 🇯🇵 | 7603.T | 125 | ||
| 95 | 🇸🇬 | SAIH | 106 | ||
| 96 | 🇰🇷 | 042420.KQ | 104 | ||
| 97 | 🇨🇳 | JZXN | 100 | ||
| 98 | 🇺🇸 | RUM | 95 | ||
| 99 | 🇸🇬 | LGHL | 88 | ||
| 100 | 🇺🇸 | WELX | 84 | ||
| Total of top 100 | 1,236,030 | ||||
| Total of all public companies | 1,238,381 | ||||
Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 | Strategy MSTR | ₿850,364 | $55,630M | $46,141M | $**,***M | *.******** | $**,***M | *.**x | *.*** | ***.*% | 4.049% |
| 2 | 🇯🇵 | Metaplanet Inc. MPJPY | ₿44,000 | $2,878M | $1,472M | $*,***M | *.******** | — | — | *.*** | ***.*% | 0.210% |
| 3 | 🇺🇸 | ₿43,514 | $2,847M | $1,684M | $*,***M | *.******** | $*,***M | *.**x | *.*** | ***.*% | 0.207% | |
| 4 | 🇺🇸 | Strive ASST | ₿43,153 | $2,823M | $2,027M | $*,***M | *.******** | — | — | *.*** | ***.*% | 0.205% |
| 5 | 🇺🇸 | Bullish BLSH | ₿22,000 | $1,439M | $2,546M | $*,***M | *.******** | — | — | — | **.*% | 0.105% |
| 6 | 🇺🇸 | MARA Holdings, Inc. MARA | ₿20,415 | $1,336M | $2,586M | $*,***M | *.******** | $*,***M | *.**x | — | **.*% | 0.097% |
| 7 | 🇺🇸 | SpaceX SPCX | ₿18,712 | $1,224M | — | — | — | — | — | — | 0.089% | |
| 8 | 🇺🇸 | ₿18,000 | $1,178M | $33,882M | $**,***M | *.******** | $*,***M | *.**x | — | *.*% | 0.086% | |
| 9 | 🇺🇸 | ₿15,649 | $1,024M | $1,280M | $*,***M | *.******** | — | — | — | **.*% | 0.075% | |
| 10 | 🇺🇸 | CleanSpark, Inc. CLSK | ₿13,530 | $885M | $1,813M | $*,***M | *.******** | — | — | — | **.*% | 0.064% |
| 11 | 🇺🇸 | Tesla, Inc. TSLA | ₿11,509 | $753M | $1,287,456M | $*,***,***M | *.******** | $***M | *.**x | — | *.*% | 0.055% |
| 12 | 🇺🇸 | Block, Inc. XYZ | ₿9,237 | $604M | $51,038M | $**,***M | *.******** | $***M | *.**x | — | *.*% | 0.044% |
| 13 | 🇺🇸 | ₿8,427 | $551M | $4,539M | $*,***M | *.******** | — | — | — | **.*% | 0.040% | |
| 14 | 🇺🇸 | GD Culture Group GDC | ₿7,500 | $491M | $64M | $**M | *.******** | $***M | *.**x | — | ***.*% | 0.036% |
| 15 | 🇺🇸 | ₿6,894 | $451M | $5,446M | $*,***M | *.******** | — | — | — | *.*% | 0.033% | |
| 16 | 🇺🇸 | ₿6,212 | $406M | $6,141M | $*,***M | *.******** | — | — | — | *.*% | 0.030% | |
| 17 | 🇨🇳 | ₿5,833 | $382M | $12M | $*M | *.******** | $***M | *.**x | — | ****.*% | 0.028% | |
| 18 | 🇺🇸 | ₿5,528 | $362M | — | — | — | — | — | — | 0.026% | ||
| 19 | 🇺🇸 | Silvia, Inc. SVIA | ₿4,965 | $325M | $87M | — | — | — | — | — | ***.*% | 0.024% |
| 20 | 🇭🇰 | ₿4,468 | $292M | $233M | $***M | *.******** | $***M | *.**x | — | ***.*% | 0.021% | |
| 21 | 🇺🇸 | Nakamoto Inc NAKA | ₿4,283 | $280M | $85M | $***M | *.******** | — | — | *.*** | ***.*% | 0.020% |
| 22 | 🇧🇷 | OranjeBTC OBTC3.SA | ₿3,950 | $258M | $157M | $***M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.019% |
| 23 | 🇩🇪 | Bitcoin Group SE ADE.DE | ₿3,605 | $236M | $114M | $***M | *.******** | — | — | — | ***.*% | 0.017% |
| 24 | 🇫🇷 | Capital B ALCPB.PA | ₿3,550 | $232M | $218M | $***M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.017% |
| 25 | 🇸🇪 | H100 Group H100 | ₿3,506 | $229M | — | — | *.******** | $***M | *.**x | — | 0.017% | |
| 26 | 🇺🇸 | Alpha Modus Holdings AMOD | ₿3,170 | $207M | — | — | — | — | — | — | 0.015% | |
| 27 | 🇺🇸 | ₿2,899 | $190M | $6M | $**M | *.******** | $***M | *.**x | *.*** | ****.*% | 0.014% | |
| 28 | 🇺🇸 | Ionic Digital Inc. IOND | ₿2,882 | $189M | — | — | — | — | — | — | 0.014% | |
| 29 | 🇬🇧 | ₿2,850 | $186M | $164M | $***M | *.******** | — | — | *.*** | ***.*% | 0.014% | |
| 30 | 🇨🇦 | DeFi Technologies DEFI.NE | ₿2,597 | $170M | $114M | $**M | *.******** | — | — | — | ***.*% | 0.012% |
| 31 | 🇺🇸 | Riot Platforms, Inc. RIOT | ₿2,418 | $158M | $6,361M | $*,***M | *.******** | — | — | — | *.*% | 0.012% |
| 32 | 🇺🇸 | BitGo Holdings, Inc. BTGO | ₿2,399 | $157M | — | — | — | — | — | — | 0.011% | |
| 33 | 🇨🇳 | ₿2,380 | $156M | — | — | — | $***M | *.**x | — | 0.011% | ||
| 34 | 🇰🇾 | Microcloud Hologram HOLO | ₿2,353 | $154M | $17M | $-*,***M | *.******** | $***M | *.**x | — | ***.*% | 0.011% |
| 35 | 🇸🇬 | Canaan Inc. CAN | ₿1,875 | $123M | $810M | $***M | *.******** | — | — | — | **.*% | 0.009% |
| 36 | 🇯🇵 | NEXON Co., Ltd. 3659.T | ₿1,717 | $112M | $15,368M | $**,***M | *.******** | $***M | *.**x | — | *.*% | 0.008% |
| 37 | 🇯🇵 | Remixpoint 3825.T | ₿1,509 | $99M | $152M | $***M | *.******** | — | — | — | **.*% | 0.007% |
| 38 | 🇸🇬 | BitFuFu Inc. FUFU | ₿1,454 | $95M | $134M | $***M | *.******** | — | — | — | **.*% | 0.007% |
| 39 | 🇯🇵 | Anap Holdings Inc. 3189.T | ₿1,423 | $93M | $12M | $**M | *.******** | — | — | — | ***.*% | 0.007% |
| 40 | 🇺🇸 | Cango Inc CANG | ₿1,065 | $70M | $260M | $*,***M | *.******** | — | — | — | **.*% | 0.005% |
| 41 | 🇮🇱 | ZOOZ Power ZOOZ | ₿1,046 | $68M | $62M | $**M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.005% |
| 42 | 🇺🇸 | Empery Digital EMPD | ₿1,018 | $67M | $77M | $***M | *.******** | — | — | — | **.*% | 0.005% |
| 43 | 🇺🇸 | Figma Inc FIG | ₿1,016 | $66M | — | — | — | — | — | — | 0.005% | |
| 44 | 🇺🇸 | USBC, Inc. USBC | ₿1,000 | $65M | $2M | $*M | *.******** | — | — | *.*** | ****.*% | 0.005% |
| 45 | 🇺🇸 | ₿1,000 | $65M | — | — | — | — | — | — | 0.005% | ||
| 46 | 🇭🇰 | CIMG Inc CIMG | ₿938 | $61M | — | — | — | — | — | — | 0.004% | |
| 47 | 🇭🇰 | Ming Shing Group MSW | ₿833 | $54M | $15M | $**M | *.******** | $**M | *.**x | — | ***.*% | 0.004% |
| 48 | 🇨🇳 | ₿819 | $54M | $24M | $**M | *.******** | — | — | — | ***.*% | 0.004% | |
| 49 | 🇨🇳 | SOS Limited SOS | ₿803 | $53M | $196M | $***M | *.******** | — | — | — | **.*% | 0.004% |
| 50 | 🇯🇵 | Convano Inc 6574.T | ₿763 | $50M | $3,157M | $*,***M | — | $**M | *.**x | — | *.*% | 0.004% |
| 51 | 🇳🇴 | Aker ASA AKER.OL | ₿754 | $49M | $8,466M | $**,***M | — | $**M | *.**x | — | *.*% | 0.004% |
| 52 | 🇨🇦 | Bitcoin Treasury Corp BTCT.V | ₿732 | $48M | $22M | — | *.******** | $**M | *.**x | — | ***.*% | 0.003% |
| 53 | 🇺🇸 | Cipher Digital CIFR | ₿646 | $42M | $2,498M | $*,***M | *.******** | — | — | — | *.*% | 0.003% |
| 54 | 🇺🇸 | ₿618 | $40M | — | — | — | — | — | — | 0.003% | ||
| 55 | 🇧🇷 | Méliuz MLIZY | ₿605 | $40M | $164M | $***M | — | $**M | *.**x | — | **.*% | 0.003% |
| 56 | 🇺🇸 | Exodus Movement, Inc EXOD | ₿600 | $39M | $130M | $***M | *.******** | — | — | — | **.*% | 0.003% |
| 57 | 🇦🇪 | Phoenix Group PLC PHX.AD | ₿559 | $37M | — | — | — | — | — | — | 0.003% | |
| 58 | 🇰🇷 | bitmax 377030.KQ | ₿551 | $36M | $50M | $**M | — | — | — | — | **.*% | 0.003% |
| 59 | 🇲🇹 | Samara Asset Group SRAG.DU | ₿540 | $35M | $216M | $***M | — | — | — | — | **.*% | 0.003% |
| 60 | 🇺🇸 | ₿527 | $34M | — | — | — | — | — | — | 0.003% | ||
| 61 | 🇩🇪 | 3U Holding AG UUU | ₿427 | $28M | $195M | $***M | — | $**M | *.**x | — | **.*% | 0.002% |
| 62 | 🇨🇦 | Neptune Digital Assets NDA.V | ₿420 | $27M | $34M | $**M | — | — | — | — | **.*% | 0.002% |
| 63 | 🇺🇸 | ₿410 | $27M | $9,069M | $**,***M | — | $**M | *.**x | — | *.*% | 0.002% | |
| 64 | 🇨🇦 | ₿393 | $26M | $51M | $**M | — | — | — | — | **.*% | 0.002% | |
| 65 | 🇺🇸 | ₿356 | $23M | $70M | $**M | *.******** | $**M | *.**x | — | **.*% | 0.002% | |
| 66 | 🇹🇷 | Net Holding A.S. NTHOL.IS | ₿352 | $23M | $320M | $***M | — | — | — | — | *.*% | 0.002% |
| 67 | 🇺🇸 | Angel Studios, Inc. ANGX | ₿303 | $20M | — | — | — | — | — | — | 0.001% | |
| 68 | 🇨🇳 | ₿300 | $20M | $238M | $***M | — | $**M | *.**x | — | *.*% | 0.001% | |
| 69 | 🇰🇷 | Bitplanet 049470.KQ | ₿300 | $20M | — | — | — | — | — | — | 0.001% | |
| 70 | 🇯🇵 | S-Science 5721.T | ₿296 | $19M | $32M | $**M | — | $**M | *.**x | — | **.*% | 0.001% |
| 71 | 🇺🇸 | ₿294 | $19M | — | — | — | $**M | *.**x | — | 0.001% | ||
| 72 | 🇨🇳 | The9 Limited NCTY | ₿285 | $19M | $10,208M | $**,***M | — | — | — | — | *.*% | 0.001% |
| 73 | 🇦🇺 | DigitalX DCC.AX | ₿283 | $19M | $25M | $**M | — | — | — | — | **.*% | 0.001% |
| 74 | 🇨🇦 | LQWD Technologies Corp. LQWD.V | ₿267 | $17M | $12M | $**M | *.******** | $**M | *.**x | *.*** | ***.*% | 0.001% |
| 75 | 🇬🇧 | Phoenix Digital Assets PNIX.AQ | ₿244 | $16M | — | — | — | — | — | — | 0.001% | |
| 76 | 🇯🇪 | ₿236 | $15M | — | — | — | — | — | — | 0.001% | ||
| 77 | 🇰🇷 | WEMADE 112040.KQ | ₿223 | $15M | $375M | $***M | — | $**M | *.**x | — | *.*% | 0.001% |
| 78 | 🇪🇸 | Vanadi Coffee, SA VANA.MC | ₿223 | $15M | $0M | $**M | *.******** | — | — | — | ****.*% | 0.001% |
| 79 | 🇺🇸 | ₿210 | $14M | — | — | — | — | — | — | 0.001% | ||
| 80 | 🇰🇷 | Parataxis Korea 288330.KQ | ₿200 | $13M | — | — | — | — | — | — | 0.001% | |
| 81 | 🇵🇱 | BTCS S.A. 36C.F | ₿199 | $13M | $28M | $**M | — | $*M | *.**x | — | **.*% | 0.001% |
| 82 | 🇺🇸 | ₿192 | $13M | $16M | $**M | *.******** | — | — | — | **.*% | 0.001% | |
| 83 | 🇬🇮 | Coinsilium COIN.AQ | ₿182 | $12M | $7M | $*M | — | $**M | *.**x | — | ***.*% | 0.001% |
| 84 | 🇨🇦 | Matador Technologies Inc MATA.V | ₿176 | $11M | — | — | — | — | — | — | 0.001% | |
| 85 | 🇸🇪 | Bitcoin Treasury Capital BTCB.SE | ₿174 | $11M | — | — | — | — | — | — | 0.001% | |
| 86 | 🇳🇴 | K33 AB K33.ST | ₿168 | $11M | $21M | $**M | *.******** | — | — | — | **.*% | 0.001% |
| 87 | 🇬🇧 | B HODL HODL.AQ | ₿167 | $11M | $13M | — | — | $**M | *.**x | — | **.*% | 0.001% |
| 88 | 🇹🇭 | The Brooker Group BTC.BK | ₿165 | $11M | $64M | $**M | — | — | — | — | **.*% | 0.001% |
| 89 | 🇺🇸 | FRMO Corp. FRMO | ₿159 | $10M | $274M | $***M | *.******** | $*M | *.**x | — | *.*% | 0.001% |
| 90 | 🇨🇦 | ₿150 | $10M | $357M | $***M | *.******** | — | — | — | *.*% | 0.001% | |
| 91 | 🇨🇦 | Sixty-Six Capital Inc SIX.CN | ₿144 | $9M | $5M | $-*M | — | — | — | — | ***.*% | 0.001% |
| 92 | 🇬🇧 | Vaultz Capital V3TC.AQ | ₿135 | $9M | $1M | — | — | $**M | *.**x | — | ****.*% | 0.001% |
| 93 | 🇺🇸 | ₿132 | $9M | $354M | $***M | — | $*M | *.**x | — | *.*% | 0.001% | |
| 94 | 🇯🇵 | Mac House 7603.T | ₿125 | $8M | $5M | $-**M | — | $**M | *.**x | — | ***.*% | 0.001% |
| 95 | 🇸🇬 | SAIHEAT Ltd SAIH | ₿106 | $7M | — | — | — | — | — | — | 0.001% | |
| 96 | 🇰🇷 | Neowiz holdings 042420.KQ | ₿104 | $7M | $84M | $-***M | — | — | — | — | *.*% | 0.000% |
| 97 | 🇨🇳 | Jiuzi Holdings Inc JZXN | ₿100 | $7M | — | — | — | — | — | — | 0.000% | |
| 98 | 🇺🇸 | RUM Group Inc. RUM | ₿95 | $6M | $1,226M | $***M | — | — | — | — | *.*% | 0.000% |
| 99 | 🇸🇬 | Lion Group Holding LGHL | ₿88 | $6M | — | — | — | — | — | — | 0.000% | |
| 100 | 🇺🇸 | ₿84 | $5M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 101 | 🇬🇧 | ₿81 | $5M | $13M | — | *.******** | $*M | *.**x | — | **.*% | 0.000% | |
| 102 | 🇯🇵 | Gumi Inc 3903.T | ₿80 | $5M | — | — | — | $*M | *.**x | — | 0.000% | |
| 103 | 🇬🇧 | ₿80 | $5M | — | — | — | — | — | — | 0.000% | ||
| 104 | 🇭🇰 | YUXING 8005.HK | ₿78 | $5M | — | — | — | $*M | *.**x | — | 0.000% | |
| 105 | 🇹🇭 | RSXYZ PCL XYZ.BK | ₿75 | $5M | — | — | — | $*M | *.**x | — | 0.000% | |
| 106 | 🇺🇸 | ₿74 | $5M | — | — | — | — | — | — | 0.000% | ||
| 107 | 🇨🇦 | Bitcoin Well Inc BTCW.V | ₿69 | $5M | — | — | — | $*M | *.**x | — | 0.000% | |
| 108 | 🇬🇧 | Stack BTC Plc STAK.AQ | ₿68 | $4M | — | — | — | $*M | *.**x | — | 0.000% | |
| 109 | 🇨🇦 | BIGG Digital Assets Inc. BIGG.V | ₿68 | $4M | — | — | — | — | — | — | 0.000% | |
| 110 | 🇯🇵 | ₿66 | $4M | — | — | — | — | — | — | 0.000% | ||
| 111 | 🇺🇸 | PowerCompute, Inc. PWCM | ₿62 | $4M | $2M | $*M | *.******** | — | — | — | ***.*% | 0.000% |
| 112 | 🇩🇪 | ₿58 | $4M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 113 | 🇺🇸 | Bitcoin Depot BTM | ₿57 | $4M | $11M | $**M | — | — | — | — | **.*% | 0.000% |
| 114 | 🇨🇦 | Cathedra Bitcoin Inc. CBIT.V | ₿53 | $3M | — | — | — | — | — | — | 0.000% | |
| 115 | 🇨🇦 | Mogo Inc. MOGO | ₿50 | $3M | — | — | — | — | — | — | 0.000% | |
| 116 | 🇳🇴 | ACE Digital ACED.OL | ₿50 | $3M | — | — | — | — | — | — | 0.000% | |
| 117 | 🇺🇸 | ₿46 | $3M | — | — | — | — | — | — | 0.000% | ||
| 118 | 🇨🇳 | ₿44 | $3M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 119 | 🇺🇸 | Robin Energy RBNE | ₿44 | $3M | — | — | — | $*M | *.**x | — | 0.000% | |
| 120 | 🇺🇸 | LiveOne Inc LVO | ₿43 | $3M | — | — | — | — | — | — | 0.000% | |
| 121 | 🇭🇰 | Moon Inc 1723.HK | ₿42 | $3M | — | — | — | $*M | *.**x | — | 0.000% | |
| 122 | 🇵🇦 | Autris AUTR | ₿41 | $3M | — | — | — | — | — | — | 0.000% | |
| 123 | 🇨🇦 | WonderFi WNDR.TO | ₿40 | $3M | — | — | — | — | — | — | 0.000% | |
| 124 | 🇨🇦 | SATO Technologies Corp SATO.V | ₿36 | $2M | — | — | — | — | — | — | 0.000% | |
| 125 | 🇺🇸 | Core Scientific CORZ | ₿32 | $2M | $4,557M | $*,***M | *.******** | $*M | *.**x | — | *.*% | 0.000% |
| 126 | 🇺🇸 | Superplanet SUPA | ₿31 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 127 | 🇫🇷 | Crypto Blockchain Industries ALCBI.PA | ₿31 | $2M | — | — | — | $*M | **.**x | — | 0.000% | |
| 128 | 🇩🇪 | aifinyo AG EBEN.HM | ₿31 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 129 | 🇯🇵 | Value Creation Co., Ltd. 9238.T | ₿30 | $2M | — | — | — | — | — | — | 0.000% | |
| 130 | 🇭🇰 | AsiaStrategy SORA | ₿30 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 131 | 🇯🇵 | Lib Work 1431.T | ₿30 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 132 | 🇸🇪 | Fragbite Group FRAG.ST | ₿29 | $2M | — | — | — | — | — | — | 0.000% | |
| 133 | 🇨🇦 | Planet Ventures Inc. PXI.CN | ₿29 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 134 | 🇫🇷 | BD Multimedia ALBDM.PA | ₿27 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 135 | 🇬🇧 | Hamak Gold HAMA.L | ₿26 | $2M | — | — | — | — | — | — | 0.000% | |
| 136 | 🇨🇦 | Goodfood Market Corp FOOD.TO | ₿25 | $2M | — | — | — | — | — | — | 0.000% | |
| 137 | 🇯🇵 | ₿25 | $2M | — | — | — | — | — | — | 0.000% | ||
| 138 | 🇨🇦 | Kontrol Technologies KNR.NE | ₿24 | $2M | — | — | — | $*M | *.**x | — | 0.000% | |
| 139 | 🇺🇸 | Sphere 3D ANY | ₿23 | $1M | — | — | — | — | — | — | 0.000% | |
| 140 | 🇮🇳 | Jetking Infotrain Ltd. JETKINGQ.BO | ₿21 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 141 | 🇲🇽 | ₿21 | $1M | — | — | — | — | — | — | 0.000% | ||
| 142 | 🇺🇸 | Investview, Inc. INVU | ₿20 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 143 | 🇬🇧 | Falconedge EDGE.AQ | ₿19 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 144 | 🇺🇸 | CDT Equity Inc CDT | ₿18 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 145 | 🇯🇵 | Bitcoin Japan Corporation 8105.T | ₿18 | $1M | — | — | — | — | — | — | 0.000% | |
| 146 | 🇯🇵 | MBK 3121.T | ₿18 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 147 | 🇨🇦 | Belgravia Hartford Capital Inc. BLGV.CN | ₿17 | $1M | $11M | $**M | *.******** | — | — | — | *.*% | 0.000% |
| 148 | 🇨🇦 | Digihost Technology Inc. DGHI.NE | ₿17 | $1M | — | — | — | — | — | — | 0.000% | |
| 149 | 🇺🇸 | ₿17 | $1M | — | — | — | — | — | — | 0.000% | ||
| 150 | 🇹🇭 | Ziga Innovation ZIGA.BK | ₿17 | $1M | — | — | — | — | — | — | 0.000% | |
| 151 | 🇳🇴 | Norwegian Block Exchange NBX.OL | ₿16 | $1M | — | — | — | — | — | — | 0.000% | |
| 152 | 🇺🇸 | Farmhouse Inc FMHS | ₿16 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 153 | 🇺🇸 | Cosmos Health Inc. COSM | ₿16 | $1M | — | — | — | — | — | — | 0.000% | |
| 154 | 🇺🇸 | iPower inc IPW | ₿15 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 155 | 🇺🇸 | TeraWulf WULF | ₿15 | $1M | — | — | — | — | — | — | 0.000% | |
| 156 | 🇨🇳 | ₿13 | $1M | — | — | — | $*M | *.**x | — | 0.000% | ||
| 157 | 🇦🇺 | Locate Technologies LOC.AX | ₿12 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 158 | 🇹🇭 | Jasmine International PCL JAS.BK | ₿12 | $1M | $232M | $***M | — | — | — | — | *.*% | 0.000% |
| 159 | 🇺🇸 | Vida Global Inc. VIDA | ₿12 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 160 | 🇸🇪 | Goobit Group BTCX | ₿12 | $1M | — | — | — | $*M | *.**x | — | 0.000% | |
| 161 | 🇮🇹 | Intesa Sanpaolo ISP.MI | ₿11 | $1M | — | — | — | — | — | — | 0.000% | |
